1. Background
2. Objectives
3. Patients and Methods
4. Results
| Characteristics | Valuesa | Total |
|---|---|---|
| Age | 70.1 ± 6.86 | 165 (100) |
| Gender | 165 (100) | |
| Male | 92 (55.4) | |
| Female | 73 (44.2) | |
| Marital status | 165 (100) | |
| Single | 4 (2.4) | |
| Married | 158 (95.8) | |
| Widow | 3 (1.8) | |
| Level of education | 165 (100) | |
| Illiterate | 31 (19) | |
| Elementary school | 41 (25.2) | |
| Guidance school | 18 (11) | |
| High school | 39 (23.9) | |
| University | 34 (20.9) | |
| Lives with family | 165 (100) | |
| Yes | 146 (88.5) | |
| No | 19 (11.5) | |
| Has a driver’s license | 165 (100) | |
| Yes | 79 (47.9) | |
| No | 62 (37.6) | |
| Yes, but its expired | 24 (14.5) | |
| Goes out walking at night | 165 (100) | |
| At least weekly | 49 (29.7) | |
| 1 or 2 times a month | 8 (4.8) | |
| 1 or 2 times a year | 9 (5.5) | |
| Never | 99 (60) |
aValues are expressed as No. (%) except age which is indicated as mean ± SD.
| Question | Never | Sometimes | No Opinion | Often | Always |
|---|---|---|---|---|---|
| Are you worried about accidents when you go out? | 55 (33.5) | 38 (23.2) | 1 (0.6) | 29 (17.7) | 42 (25) |
| Are you worried about accidents when crossing the road? | 35 (21.3) | 38 (23.2) | 1 (0.6) | 42 (25.6) | 49 (29.3) |
| Are you worried about accidents when getting on or off a public transport bus? | 57 (34.8) | 37 (22.6) | 22 (13.4) | 31 (18.9) | 18 (10.4) |
| Are you worried about accidents when getting in or out of a taxi? | 55 (33.5) | 35 (21.3) | 27 (16.5) | 30 (18.3) | 17 (10.4) |
aValues are expressed as No. (%).
bTotal count is 165 (100).
| Question | No. (%) | Total, No. (%) |
|---|---|---|
| Have you ever had an accident that caused an injury, even a minor one? | 165 (100) | |
| Yes | 59 (36) | |
| No | 105 (64) | |
| Have you had an accident with a lingering complication? | 59 (100) | |
| Yes | 23 (39) | |
| No | 36 (61) | |
| Have you had an accident that caused even minor injury since you turned 60? | 165 (100) | |
| Yes | 42 (25.5) | |
| No | 123 (74.5) | |
| What vehicle causes the most trouble when you are going out for a walk or crossing the road or intersections? | 100 (165) | |
| Motorcycle | 101 (61.2) | |
| Car | 23 (13.9) | |
| Bus | 7 (4.2) | |
| Heavy machines | 5 (3) | |
| Motorcycle and Car | 14 (8.5) | |
| Motorcycle and bus | 3 (1.8) | |
| Bicycle | 1 (0.6) | |
| All vehicles | 7 (4.2) | |
| No idea | 4 (2.4) |