1. Background
2. Objectives
3. Methods
4. Results
| Variables | Compliance with Insulin Therapy Onset | P Value | |
|---|---|---|---|
| Yes, 62 (62) | No, 38 (38) | ||
| Gender | 0.8 | ||
| Female | 28 (45.2) | 18 (47.4) | |
| Male | 34 (54.8) | 20 (52.6) | |
| Age, y | 0.2 | ||
| 30 - 50 | 20 (32.3) | 9 (23.7) | |
| > 50 | 42 (67.7) | 29 (76.3) | |
| Marital status | 0.053 | ||
| Single | 14 (22.6) | 3 (7.9) | |
| Married | 48 (77.4) | 35 (92.1) | |
| Education level | 0.4 | ||
| Illiterate | 11 (17.7) | 7 (17.4) | |
| Primary (elementary, guidance, high school) | 20 (32.3) | 17 (44.7) | |
| Secondary (diploma) | 21 (33.9) | 10 (26.3) | |
| Tertiary (academic) | 10 (16.1) | 4 (10.5) | |
| Monthly income (Rials, IRR) | 0.5 | ||
| ≤ 20,000,000 | 26 (41.9) | 20 (52.6) | |
| > 20,000,000 | 36 (58.1) | 18 (47.7) | |
| Life model | 0.1 | ||
| Living alone | 3 (4.8) | 5 (13.2) | |
| Living with family | 59 (95.2) | 33 (86.8) | |
| Living area | 0.5 | ||
| City | 58 (93.5) | 34 (89.5) | |
| Village | 4 (6.5) | 4 (10.5) | |
| Duration of diagnosed diabetes (months) | 127.58 ± 87.87 | 132.10 ± 64.07 | 0.7 |
| HbA1c | 10.41 ± 1.64 | 10.38 ± 1.36 | 0.9 |
aValues are expressed as No. (%) or mean ± SD.
| Positive Attitude | Compliance with Insulin Therapy Onset | Not Compliance with Insulin Therapy Onset | P Value | ||
|---|---|---|---|---|---|
| Agree | Disagree | Agree | Disagree | ||
| Insulin injection helps improve my diabetes | 60 (96.8) | 2 (3.2) | 26 (68.4) | 12 (31.6) | < 0.001b |
| Insulin injection helps improve my quality of life (QOL) | 57 (91.9) | 5 (8.1) | 4 (10.5) | 34 (89.5) | < 0.001b |
| Insulin injection prevents complications of diabetes (micro and macrovascular) | 62 (100) | 0 (0) | 15 (39.5) | 23 (60.5) | < 0.001b |
| Negative Attitude | |||||
| I can control my diabetes with oral medication and diet without insulin injection | 17 (27.4) | 45 (72.6) | 37 (97.4) | 1 (2.6) | < 0.001b |
| Insulin injection means that my condition is getting worse | 35 (56.5) | 27 (43.5) | 35 (92.1) | 3 (7.9) | < 0.001b |
| Insulin injection causes my dependence on it | 45 (72.6) | 17 (27.4) | 35 (92.1) | 3 (7.9) | 0.001b |
| Learning insulin injection takes a lot of time and energy | 9 (14.5) | 53 (85.5) | 27 (71.1) | 11 (28.9) | < 0.001b |
| Insulin injection limits my daily activities | 21 (33.9) | 41 (66.1) | 33 (86.8) | 5 (13.2) | < 0.001b |
| My family does not support me in insulin injection | 8 (12.9) | 54 (87.1) | 25 (65.8) | 13 (34.2) | < 0.001b |
| Insulin makes others look at me as a patient | 24 (38.7) | 38 (61.3) | 34 (89.5) | 4 (10.5) | < 0.001b |
| I may not do insulin injection properly | 18 (29) | 44 (71) | 32 (84.2) | 6 (15.8) | < 0.001b |
| I have no sufficient self-confidence for insulin injection | 19 (30.6) | 43 (69.4) | 28 (73.7) | 10 (26.3) | < 0.001b |
| I'm afraid of insulin injection | 5 (8.1) | 57 (91.9) | 28 (73.7) | 10 (26.3) | < 0.001b |
| Insulin injection is scary | 9 (14.5) | 53 (85.5) | 26 (68.4) | 12 (31.6) | < 0.001b |
| Insulin injection increases the risk of hypoglycemia | 42 (67.7) | 20 (32.3) | 34 (89.5) | 4 (10.5) | 0.001b |
| Insulin injection causes overweight | 35 (59.7) | 25 (40.3) | 30 (78.9) | 8 (21.1) | 0.04b |
| Insulin causes scar at the injection site | 14 (22.6) | 48 (77.4) | 20 (52.6) | 18 (47.4) | 0.002b |
| The cost of insulin is too high for me | 18 (29) | 44 (71) | 25 (65.8) | 13 (34.2) | < 0.001b |
| Insulin injection depends me on my physician | 42 (67.7) | 20 (32.3) | 37 (94.4) | 37 (94.4) | < 0.001b |
| Insulin injection is embarrassing for me in public places | 19 (30.6) | 43 (69.4) | 28 (73.7) | 10 (26.3) | < 0.001b |
| I have needle phobia in insulin injection | 5 (8.1) | 57 (91.9) | 28 (73.7) | 10 (26.3) | < 0.001b |
aValues are expressed as No. (%).
bStatistically significant
