1. Background
2. Objectives
3. Methods
3.1. Study Design and Ethics Statement
3.2. Study Population
3.3. Study Objectives
3.4. Study Measures
3.5. Follow-up Protocol
| mRS | Definition | Meaning |
|---|---|---|
| 0 | No disability | No symptoms at all |
| 1 | No significant disability | Despite symptoms, capable of performing regular duties and activities. |
| 2 | Slight disability | Incapable of engaging in previous activities, but capable of managing personal affairs independently. |
| 3 | Moderate disability | In need of assistance to some extent but capable of walking independently. |
| 4 | Moderately severe disability | Incapable of walking independently and attending to personal bodily needs without assistance. |
| 5 | Severe disability | bedridden, incontinent, and requiring constant nursing care. |
| 6 | Death | N/A |
Abbreviations: mRS, modified Rankin Scale; N/A, not applicable.
3.6. Statistical Analysis
4. Results
4.1. Patients’ Characteristics and Mortality Rate
| Variables (N = 141) | Values |
|---|---|
| Age | 38.15 ± 13.71 |
| Sex | |
| Female | 98 (69.5) |
| Season of hospital admission | |
| Spring | 20 (14.2) |
| Summer | 60 (42.6) |
| Fall | 35 (24.8) |
| Winter | 26 (18.4) |
| Chief complaint | |
| Headache | 93 (66.0) |
| Blurred vision | 5 (3.5) |
| Seizure | 19 (13.5) |
| Loss of consciousness | 7 (5.0) |
| Paresis | 11 (7.8) |
| Vertigo | 3 (2.1) |
| Imbalance | 2 (1.4) |
| Ptosis | 1 (0.7) |
| Onset of symptoms | |
| Acute (< 48 h) | 38 (27.0) |
| Subacute (48 h - 30 d) | 93 (66.0) |
| Chronic (> 30 d) | 10 (7.1) |
| Risk factors | |
| Steroid | 9 (6.4) |
| OCP b | 51 (52.0) |
| Partum/postpartum period b | 22 (22.4) |
| Addiction | 5 (3.5) |
| History of thromboembolic events | 28 (19.9) |
| History of head trauma | 6 (4) |
| Fasting | 32 (22.7) |
| Anticardiolipin IgM (n = 59) | |
| Negative | 56 (94.9) |
| Positive | 3 (5.1) |
| Anticardiolipin IgG (n = 59) | |
| Negative | 56 (94.9) |
| Positive | 3 (5.1) |
| Antiphospholipid IgM (n = 68) | |
| Negative | 67 (98.5) |
| Positive | 1 (1.5) |
| Antiphospholipid IgG (n = 69) | |
| Negative | 66 (95.7) |
| Positive | 3 (4.3) |
| Antithrombin III deficiency (n = 53) | 7 (13.2) |
| Protein C deficiency (n = 63) | 10 (15.9) |
| Protein S deficiency (n = 63) | 9 (14.3) |
| Lesion side | |
| Left | 52 (36.8) |
| Right | 71 (50.3) |
| Bilateral | 18 (12.7) |
| Involved sinus | |
| Superior sagittal | 64 (45.4) |
| Lateral transverse | 87 (61.7) |
| Sigmoid | 5 (3.5) |
| Cavernous | 4 (2.8) |
| Straight | 2 (1.4) |
| Jugular | 10 (7.1) |
| In-hospital mortality | 6 (4.3) |
| Follow-up mortality (n = 75) | 6 (8.0) |
Abbreviations: Ig, immunoglobulin; OCP, oral contraceptive pill; SD, standard deviation.
a Values are presented as mean ± SD or No. (%).
b Among 98 female patients.
4.2. Patients’ Functional Outcomes and Associated Factors After a Three-Month Follow-Up
| Variables and Level | Favourable outcome (mRS ≤ 2; N = 61) | Unfavorable outcome (mRS > 2; N = 14) | P-Value |
|---|---|---|---|
| Age | 35.95 ± 1.42 | 52.00 ± 5.81 | 0.017 |
| Sex | 1.000 | ||
| Male | 16 (26.3) | 4 (28.6) | |
| Female | 45 (73.7) | 10 (71.4) | |
| Season of admission | 0.020 | ||
| Spring | 9 (14.7) | 2 (14.3) | |
| Summer | 31 (50.8) | 2 (14.3) | |
| Fall | 13 (21.3) | 4 (28.5) | |
| Winter | 8 (13.1) | 6 (42.9) | |
| Chief complaint | 0.028 | ||
| Headache | 44 (72.1) | 6 (42.8) | |
| Blurred vision | 2 (3.27) | 1 (7.14) | |
| Seizure | 8 (13.1) | 2 (14.2) | |
| Loss of consciousness | 1 (1.63) | 3 (21.4) | |
| Paresis | 4 (6.55) | 1 (7.14) | |
| Vertigo | 1 (1.63) | 0 (0) | |
| Imbalance | 1 (1.63) | 0 (0) | |
| Ptosis | 0 (0) | 1 (7.14) | |
| Onset of symptoms | 0.021 | ||
| Acute (< 48h) | 15 (24.6) | 7 (50.0) | |
| Subacute (48h - 30 d) | 44 (72.1) | 5 (35.7) | |
| Chronic (> 30 d) | 2 (3.3) | 2 (14.3) | |
| Risk factors | |||
| Steroid | 4 (6.55) | 2 (14.2) | 0.311 |
| OCP | 26 (42.61) | 4 (28.5) | 0.382 |
| Partum/postpartum | 13 (21.3) | 0 (0) | 0.110 |
| History of thrombosis | 8 (13.1) | 8 (57.1) | 0.001 |
| Addiction | 1 (1.63) | 2 (14.2) | 0.088 |
| Fasting | 18 (29.5) | 3 (21.4) | 0.745 |
| Anticardiolipin IgM | 1.000 | ||
| Negative | 28 (96.5) | 5 (100) | |
| Positive | 1 (3.44) | 0 (0) | |
| Anticardiolipin IgG | 0.269 | ||
| Negative | 29 (96.6) | 4 (80) | |
| Positive | 1 (3.33) | 1 (20) | |
| Antiphospholipid IgM | |||
| Negative | 29 (100) | 7 (100) | |
| Positive | 0 (0) | 0 (0) | NA |
| Antiphospholipid IgG | |||
| Negative | 30 (100) | 5 (71.4) | 0.032 |
| Positive | 0 (0) | 2 (28.5) | |
| Antithrombin III deficiency | 5 (22.7) | 1 (20) | 1.000 |
| Protein C deficiency | 5 (17.8) | 0 (0) | 1.000 |
| Protein S deficiency | 6 (21.4) | 0 (0) | 0.566 |
| Involved sinus | |||
| Superior sagittal | 24 (39.3) | 8 (57.1) | 0.247 |
| Lateral transverse | 40 (65.5) | 6 (42.8) | 0.137 |
| Sigmoid | 1 (1.63) | 1 (7.14) | 0.341 |
| Cavernous | 1 (1.63) | 2 (14.2) | 0.088 |
| Straight | 0 (0) | 0 (0) | N/A |
| Jugular | 5 (8.19) | 0 (0) | 0.577 |
| Lesion side | 0.424 | ||
| Left | 25 (40.9) | 2 (14.3) | |
| Right | 33 (54.1) | 12 (85.7) | |
| Bilateral | 3 (4.91) | 0 (0) |
Abbreviations: Ig, immunoglobulin; mRS, modified Rankin scale; OCP, oral contraceptive pill; SD, standard deviation.
a Associations were assessed using independent-sample t-test or Fisher exact test, as appropriate.
