1. Background
2. Objectives
3. Methods
4. Results
| Characteristics of Parents and Neonates | No (%) |
|---|---|
| Gestational age (wk) | |
| 28 | 83 (46.6) |
| 30 | 56 (31.2) |
| 32 | 35 (20.1) |
| 34 | 5 (2) |
| 36 | 1 (0.1) |
| Neonate’s gender | |
| Girl | 93 (51.4) |
| Boy | 87 (48.6) |
| Neonate’s birth weight (gr) | |
| 2500 > | 167 (92.9) |
| 2500 < | 13 (7.1) |
| Birth rank | |
| First child | 99 (55.2) |
| Second child | 64 (35.7) |
| The third child | 15 (8.2) |
| Fourth child and above | 2 (0.9) |
| Wife’s education | |
| Illiterate | 2 (1.02) |
| Elementary | 89 (49.62) |
| Diploma | 77 (42.9) |
| University | 12 (6.46) |
| Mother’s job | |
| Employed | 11 (5.87) |
| Housekeeper | 169 (94.13) |
| Type of delivery | |
| NVD | 71 (39.51) |
| Cesarean | 109 (60.49) |
| History of NICU admission | |
| Yes | 26 (14.36) |
| No | 154 (85.64) |
| History of low-birth-weight newborn | |
| Yes | 3 (1.87) |
| No | 177 (98.3) |
| Family income | |
| Low | 99 (54.83) |
| Average | 78 (43.7) |
| A lot | 3 (1.47) |
| Mother’s education | |
| Illiterate | 3 (1.6) |
| Elementary | 78 (43.16) |
| Diploma | 87 (48.26) |
| University | 12 (6.98) |
| Wife’s job | |
| Worker | 36 (19.65) |
| Employee | 13 (7.14) |
| Farmer | 8 (4.16) |
| Free | 118 (64.81) |
| Unemployed | 4 (1.95) |
| Other jobs | 1 (0.41) |
Abbreviation: NICU, neonatal intensive care unit.
| PSS: NICU | Mean ± SD | Analysis of Variance |
|---|---|---|
| Sights and sounds stressors | 3.12 ± 0.62 | df = 2.1; P = 0.047 |
| Infant appearance stressors | 2.81 ± 0.68 | |
| Parent-infant relationship stressors | 2.95 ± 0.88 | |
| Staff stressors | 1.73 ± 0.56 |
Abbreviations: PSS, Parental Stressor Scale; NICU, neonatal intensive care unit.
| Variables | Mean ± SD | Parental Stressor |
|---|---|---|
| How much pain you think your baby is feeling at this moment? | 3.74 ± 3.03 | r = 0.01; P = 0.91 |
| The worst pain you think your baby has felt since admission to the NICU. | 6.44 ± 3.5 | r = 0.43; P = 0.01 |
| The least pain you think your baby has felt since admission to the NICU. | 2.24 ± 2.03 | r = 0.23; P = 0.89 |
| How much pain you expected your baby would have while in the NICU? | 2.39 ± 2.79 | r = 0.13; P = 0.34 |
| How much did you expect your baby's pain to be relieved in NICU? | 1.83 ± 2.05 | r = 0.33; P = 0.57 |
Abbreviation: NICU, neonatal intensive care unit.
| Pain Questionnaire-NIC | No. (%) | Parental Stressor |
|---|---|---|
| If you believe that your baby has felt pain while in the neonatal unit, were you worried that your baby might? a | X2 = 163.7; df = 138; P = 0.04 | |
| Have immediate medical problems | 141.12 (78.4) | |
| Have later medical problems | 38 (21.2) | |
| Remember having pain | 8 (4.3) | |
| React to pain differently when he/she is older | 12 (6.3) | |
| I was not worried about any of these things. | 6 (3.5) | |
| How much verbal information about pain control for your baby have you received? | X2 = 154.7; df = 138; P = 0.15 | |
| A lot | 80 (44.7) | |
| Some | 50 (27.5) | |
| A little | 30 (16.5) | |
| None | 20 (11.3) | |
| How much written information about pain control for your baby have you received? | X2 = 163.7; df = 92; P = 0.04 | |
| A lot | 53 (29.2) | |
| Some | 18 (10.2) | |
| A little | 10 (5.5) | |
| None | 99 (55.1) | |
| If you have received either verbal or written information about pain control for your baby, please tell us when you received this information. a | X2 = 158.6; df = 163; P = 0.110 | |
| On admission | 61 (34.1) | |
| Daily | 31 (17.3) | |
| Before procedures | 3.6 (2) | |
| Occasionally | 82 (45.9) | |
| I did not receive any information. | 17 (9.4) | |
| Who have you received information from about pain control for your baby? a | X2 = 121.9; df = 92; P = 0.02 | |
| Nurse | 146 (81.2) | |
| Doctor | 24 (13.7) | |
| Family/friends | 5 (2.7) | |
| Internet | 17 (9.4) | |
| Other healthcare person | 7 (4.3) | |
| No one | 17 (9.4) | |
| How satisfied have you been with the amount of information you have received about pain control for your baby? | X2 = 102.9; df = 92; P = 0.2 | |
| Very satisfied | 36 (20.2) | |
| Satisfied | 54 (29.8) | |
| Somewhat satisfied | 56 (31.3) | |
| Somewhat unsatisfied | 8 (4.4) | |
| Unsatisfied | 15 (8.3) | |
| Very unsatisfied | 11 (6) | |
| The nurses have shown me how to look for signs of pain in my baby. | X2 = 144.2; df = 163; P = 0.34 | |
| Yes | 33 (18.1) | |
| No | 147 (81.9) | |
| The nurses have shown me how to make my baby more comfortable by: a | X2 = 130.4; df = 92; P = 0.05 | |
| Positioning | 82 (45.9) | |
| Pacifier | 53 (29.4) | |
| Swaddling | 24 (13.7) | |
| Feeding | 89 (49.4) | |
| Patting or rocking | 105 (58.4) | |
| Music/toys | 0 (0) | |
| The nurses did not show me. | 20 (11) | |
| How do you think these ways of comforting your baby have helped your baby's pain? | X2 = 124.8; df = 163; P = 0.03 | |
| Went away | 20 (11.3) | |
| Decreased a lot | 83 (46) | |
| Decreased a little | 71 (39.5) | |
| Made no difference | 2 (1.2) | |
| Made it a little worse | 2 (0.8) | |
| Made it a lot worse | 0 (0) | |
| Don’t know | 2 (1.2) | |
| I feel confident that the staff can tell when my baby is in pain. | X2 = 163.7; df = 92; P = 0.09 | |
| Strongly agree | 48 (26.6) | |
| Agree | 31 (17.3) | |
| Somewhat agree | 42 (23.1) | |
| Somewhat disagree | 11 (6.3) | |
| Disagree | 31 (17.3) | |
| Strongly disagree | 17 (9.4) | |
| Have you ever disagreed with either the nurses or doctors about whether your baby was feeling pain? | X2 = 97.3; df = 56; P = 0.39 | |
| Yes | 45 (25) | |
| No | 135 (75) | |
| I am satisfied that the nurses make my baby more comfortable. | X2 = 181.4; df = 150; P = 0.05 | |
| Strongly agree | 118 (65.7) | |
| Agree | 26 (14.2) | |
| Somewhat agree | 30 (16.9) | |
| Somewhat disagree | 2 (0.8) | |
| Disagree | 3 (2) | |
| Strongly disagree | 1 (0.4) | |
| My baby has received medicine for pain. | X2 = 159.8; df = 46; P = 0.09 | |
| Yes | 46 (25.8) | |
| No | 58 (32.2) | |
| Don’t know | 76 (42) | |
| Sometimes my baby didn’t have pain, but received other medications to make him/her calm. | X2 = 173.8; df = 45; P = 0.35 | |
| Yes | 18 (10.3) | |
| No | 96 (53.2) | |
| Don’t know | 66 (36.5) | |
| If your baby has received medicine for pain, in what way do you think the medicine has helped your baby’s pain? | X2 = 173.8; df = 45; P = 0.35 | |
| Went away | 35 (19.6) | |
| Decreased a lot | 75 (41.9) | |
| Decreased a little | 50 (28) | |
| Made no difference | 2 (0.8) | |
| Made little worse | 0 (0) | |
| Made lot worse | 0 (0) | |
| Don’t know | 18 (9.7) | |
| No | 155(86.1) | |
| Very unsatisfied | 1 (0.4) | |
| If you felt like the medication did not help your baby’s pain, did you tell anyone? | X2 = 191; df = 130; P = 0.42 | |
| Yes | 25 (13.88) | |
| No | 155 (86.11) | |
| If you did tell someone, how long did it take before a member of staff did something to help relieve your baby’s pain? | X2 = 130.4; df = 128; P = 0.05 | |
| Less than 10 minutes | 144 (79.9) | |
| 11 - 20 minutes | 18 (10.2) | |
| 21 - 30 minutes | 3 (2) | |
| 31 - 60 minutes | 0 (0) | |
| More than 1 hour | 2 (0.8) | |
| I asked but my baby didn’t receive it. | 1 (0.4) | |
| I never asked for help. | 12 (6.7) | |
| When my baby received pain medication, I was worried that he/she would: a | X2 = 186.2; df = 128; P = 0.04 | |
| Become addicted | 60 (33.3) | |
| Stop breathing | 33 (18.4) | |
| Be very sleepy | 46 (25.9) | |
| Was terminally ill | 24 (13.7) | |
| Not get enough | 12 (6.7) | |
| I was not worried. | 40 (22.4) | |
| The staff have been supportive with my concerns about my baby's pain. | X2 = 192.8; df = 128; P = 0.05 | |
| Strongly agree | 96 (53.1) | |
| Agree | 32 (17.7) | |
| Somewhat agree | 37 (20.9) | |
| Somewhat disagree | 2 (1.2) | |
| Disagree | 10 (5.5) | |
| Strongly disagree | 3 (1.6) | |
| Have you been present with your baby while they were undergoing a painful procedure? | X2 = 178.3; df = 92; P = 0.96 | |
| Never | 75 (41.6) | |
| Sometimes | 68 (38) | |
| Often | 31 (17.3) | |
| Always | 6 (3.2) | |
| Have you been present with your baby while they were undergoing a painful procedure? | X2 = 177.4; df = 86; P = 0.39 | |
| Never | 116 (64.4) | |
| Sometimes | 35 (19.4) | |
| Often | 13 (7.5) | |
| Always | 16 (8.7) | |
| When a painful procedure was being done on my baby I would most often prefer to: | X2 = 195.2; df = 173; P = 0.03 | |
| Stay at my baby’s bedside | 9 (5.1) | |
| Stay and assist by providing comfort | 93 (51.4) | |
| Leave the room | 78 (43.5) |
Abbreviation: NICU, neonatal intensive care unit.
a Selecting more than one option was allowed.