1. Background
2. Objectives
3. Methods
3.1. Patients and Setting
3.2. Patient Randomization, Blinding, and Grouping
3.3. Biochemical Measurement
3.4. Statistical Analysis
4. Results
4.1. Study Design
4.2. Demographic Information
| Characteristics | Total (n = 81) | Intervention (n = 40) | Control (n = 41) | P-Value |
|---|---|---|---|---|
| Age (y) | 56.38 ± 10.05 | 55.00 ± 9.37 | 57.73 ± 10.60 | 0.22 |
| Gender | 0.71 | |||
| Male | 74 (91.40) | 36 (90) | 38 (92.7) | |
| Female | 7 (8.6) | 4 (10) | 3 (7.3) | |
| Prior or current smoking | 0.65 | |||
| No | 35 (43.2) | 16 (40) | 19 (46.3) | |
| Yes | 46 (56.8) | 24 (60) | 22 (53.7) | |
| Underlying diseases | ||||
| DM | 15 (18.5) | 7 (17.5) | 8 (19.5) | 1.00 |
| HTN | 34 (42) | 16 (40.0) | 18 (43.9) | 0.8 |
| HLP | 10 (12.3) | 7 (17.5) | 3 (7.3) | 0.1 |
| Familial history of CVD | 1.00 | |||
| No | 42 (51.9) | 21 (52.5) | 21 (51.9) | |
| Yes | 39 (48.1) | 19 (47.5) | 20 (48.8) | |
| Drug history | ||||
| Aspirin | 44 (54.3) | 23 (57.5) | 21 (51.2) | 0.65 |
| Beta - blocker | 3 (3.7) | 1 (2.5) | 2 (4.9) | 1.00 |
| ACE inhibitor | 17 (21.0) | 9 (22.5) | 8 (19.5) | 0.79 |
| Statin | 43 (53.1) | 21 (52.5) | 22 (53.7) | 1.00 |
| Troponin I (ng/L) | 40000 (495 - 50000) | 40000 (495 - 50000) | 40000 (3085 - 50000) | 0.66 |
| WBC (× 109/L) | 8.09 ± 1.58 | 8.027 ± 1.59 | 8.162 ± 1.59 | 0.70 |
| Neutrophil (× 109/L) | 5.80 (4.1 - 7.6) | 5.80 (4.2 - 7.5) | 5.80 (4.1 - 7.6) | 0.80 |
| CRP (mg/L) | 79 (44 - 140) | 80.50 (48 - 134) | 78.00 (44 - 140) | 0.71 |
| Interleukin-1B (pg/mL) | 16.20 (1.6 - 68.0) | 18.10 (2.8 - 68.0) | 12.75 (1.6 - 30.1) | 0.001 |
| Interleukin-6 (pg/mL) | 11.90 (1.6 - 69.0) | 11.90 (1.6 - 48.0) | 11.80 (2 - 69.0) | 0.32 |
| PCI SBP (mmHg) | 148 (103 - 190) | 149 (103 - 190) | 148 (108 - 178) | 0.80 |
| PCI DBP (mmHg) | 90 (58 - 100) | 90 (65 - 100) | 90 (58 - 100) | 0.04 |
| PCI HR (BPM) | 90 (23 - 105) | 89 (23 - 104) | 92 (62 - 105) | 0.16 |
Abbreviations: ACE, angiotensin-converting enzyme; BPM, beats per minute; CVD, cardiovascular diseases; CRP, C-reactive protein; DBP, diastolic blood pressure; DM, diabetes mellitus; HLP, hyperlipoproteinemia; HR, heart rate; HTN, hypertension; MI, myocardial infarction; SBP, systolic blood pressure; PCI, percutaneous coronary intervention; WBC, white cell count.
a Numerical data with normal and non-normal data distribution are presented as mean ± SD and median, respectively, and they were compared via independent t-test and Mann-Whitney U test, respectively; Categorical data are presented as numbers (percentages) and compared via the chi-square test.
4.3. Clinical Outcomes
| Clinical Outcomes | Intervention (n = 40) | P-Value a | Control (n = 41) | P-Value a | P-Value b |
|---|---|---|---|---|---|
| CRP (mg/L) | < 0.001 | 0.188 | 0.001 | ||
| Before | 80.50 (48 - 134) | 78.00 (44 - 140) | |||
| After | 62.50 (39 - 115) | 78.00 (53 - 133) | |||
| Interleukin-1β (pg/mL) | 1 | 1 | 0.001 | ||
| Before | 18.20 (2.5 - 69.0) | 13.25 (1.8 - 31) | |||
| After | 18.10 (2.8 - 68.0) | 12.75 (1.6 - 30.1) | |||
| Interleukin-6 (pg/mL) | - | - | 0.321 | ||
| After | 11.90 (1.6 - 48.0) | 11.80 (2. - 69.0) | |||
| PCI SBP (mmHg) | < 0.001 | < 0.001 | 0.99 | ||
| Before | 149 (103 - 190) | 148 (108 - 178) | |||
| After | 130 (9 - 145) | 130 (98 - 145) | |||
| PCI DBP (mmHg) | < 0.001 | < 0.001 | 0.06 | ||
| Before | 90 (65 - 100) | 90 (58 - 100) | |||
| After | 80 (60 - 90) | 75 (62 - 87) | |||
| PCI HR (BPM) | < 0.001 | < 0.001 | 0.07 | ||
| Before | 89 (23 - 104) | 92 (62 - 105) | |||
| After | 72 (62 - 104) | 74 (60 - 89) |
Abbreviations: BPM, beats per minute; CRP, C-reactive protein; DBP, diastolic blood pressure; HR, heart rate; PCI, percutaneous coronary intervention; SBP, systolic blood pressure.
a Intragroup (before/after) comparison via Wilcoxon test.
b Intergroup (intervention/control) comparison via Mann-Whitney U test.
