Introduction
Results
Photomicrograph of control group note to fibrous connective tissues in the defected area without bone marrow formation (yellow rectangle), note to old bone region (white rectangle) (A, H & E stain 4x). Note to extensive fibrocartilage tissue (B, H & E stain 40x). Photomicrograph of hPRP group, compact cortical bone and marrow formation was observed in grafted area (C, H & E stain 4x). Note to compact bone formation with several Haversian canal (white arrow) and Volkmann canal (black arrow) (D, H & E stain 40x)
| Med (min-max) | p-Value | ||
|---|---|---|---|
| Postoperative days | Control (N=6) | hPRP (N=6) | |
| 0 (0-1) | 1 (0-2) | 0.001 | |
| 1 (0-1) | 2 (1-3) | 0.002 | |
| 1 (0-3) | 3 (1-4) | 0.002 | |
| 2 (1-3) | 3 (2-4) | 0.001 | |
Significant p-Values are presented in bold face.
aKruskal-Wallis non-parametric ANOVA
bp= 0.002 (compared with control by Mann-Whitney U test)
cp= 0.007 (compared with control by Mann-Whitney U test)
dp= 0.002 (compared with control by Mann-Whitney U test)
ep= 0.001 (compared with control by Mann-Whitney U test)
| Med (min-max) | p-Value | ||
|---|---|---|---|
| Postoperative days | Control (N=6) | hPRP (N=6) | |
| 0 (0-0) | 0 (0-2) | 0.03 | |
| 1 (0-1) | 2 (0-2) | 0.008 | |
| 1 (0-1) | 2 (1-2) | 0.001 | |
| 1 (0-2) | 2(1-2) | 0.001 | |
Significant p-values are presented in bold face
aKruskal-Wallis non-parametric ANOVA
bp= 0.01 (compared with the control group by Mann-Whitney U test)
cp= 0.001 (compared with the control group by Mann-Whitney U test)
dp= 0.002 (compared with the control group by Mann-Whitney U test)
| Med (min-max) | p-Value | ||
|---|---|---|---|
| Postoperative days | Control (N=6) | hPRP (N=6) | |
| 0 (0-1) | 1 (0-1) | 0.004 | |
| 1 (0-1) | 2 (0-2) | 0.002 | |
| 2 (0-2) | 2 (0-2) | 0.005 | |
| 2 (0-2) | 2 (0-2) | 0.04 | |
Significant P-values are presented in bold face
aKruskal-Wallis non-parametric ANOVA
bp= 0.01 (compared with the control group by Mann-Whitney U test)
cp= 0.03 (compared with the control group by Mann-Whitney U test)
dp= 0.007 (compared with the control group by Mann-Whitney U test)
| Med (min-max) | p-Value | ||
|---|---|---|---|
| Postoperative days | Control (N=6) | hPRP (N=6) | |
| 0 (0-0) | 0 (0-0) | 1.000 | |
| 0 (0-0) | 0 (0-1) | 0.3 | |
| 0 (0-0) | 0 (0-1) | 0.03 | |
| 0 (0-1) | 1 (0-2) | 0.01 | |
Significant p-values are presented in bold face
aKruskal-Wallis non-parametric ANOVA
bp= 0.01 (compared with group II by Mann-Whitney U test)
| Mean±SEM | ||||
|---|---|---|---|---|
| Control (N=6) | hPRP (N=6) | |||
| Three point bending test criteria | Normal limb | Treated limb | Normal limb | Treated limb |
| 74.33±10.0 | 38.6±7.5 | 98.6±7.7 | 99.1±19.1 | |
| 3.64±0.7 | 2.18±0.3 | 6.08±0.77 | 6.28±0.69 | |
| 128.3±7.4 | 91.6±14.9 | 118.3±14.4 | 105.0±5.0 | |
| 7.9±0.5 | 8.4±0.6 | 8.52±0.4 | 8.1±0.1 | |
ap= 0.01 (normal limb compared with treated limb in control group by student-t test)
bp= 0.03 (compared with treated limb in control group by by student t-test)
cp= 0.02 (compared with treated limb in control group by by student t-test)
dp= 0.04 (normal limb compared with treated limb in control group by student t-test)


