1. Background
2. Objectives
3. Methods
3.1. Setting
3.2. Data Gathering Form
3.3. Ethical Considerations
3.4. Urine Analysis
3.5. Statistical Analysis
4. Results
| Characteristics | Total | Infertile Group (n = 101) | Control Group (n = 105) | P-Value b |
|---|---|---|---|---|
| Age (y) | 33.83 ± 7.03 | 35.02 ± 6.69 | 32.69 ± 7.19 | 0.017 |
| BMI (kg/m2) | 25.47 ± 4.73 | 25.78 ± 5.09 | 25.18 ± 4.36 | 0.372 |
| Underweight | 3 (1.5) | 2 (2.00) | 1 (1.00) | 0.478 |
| Healthy weight | 100 (48.5) | 44 (43.60) | 56 (53.30) | |
| Overweight | 73 (35.4) | 40 (39.60) | 33 (31.40) | |
| Obese | 25 (12.1) | 11 (10.90) | 14 (13.30) | |
| Employment | < 0.001 | |||
| Unemployed | 130 (63.10) | 80 (79.20) | 50 (47.60) | |
| Employed | 63 (30.60) | 18 (17.80) | 45 (42.90) | |
| Student | 13 (6.30) | 3 (3.00) | 10 (9.50) | |
| Financial status | 0.003 | |||
| Poor | 39 (18.90) | 20 (19.80) | 19 (18.10) | |
| Moderate | 124 (60.20) | 68 (67.30) | 56 (53.30) | |
| Good | 37 (18.00) | 9 (8.90) | 28 (26.70) | |
| Very good | 2 (1.00) | 2 (1.90) | ||
| Education | 0.119 | |||
| Elementary | 13 (6.30) | 2 (2.00) | 11 (10.50) | |
| Secondary | 23 (11.20) | 14 (13.90) | 9 (8.60) | |
| Diploma | 76 (36.90) | 37 (36.60) | 39 (37.10) | |
| Bachelor degree | 18 (8.70) | 9 (8.90) | 9 (8.60) | |
| Master or higher | 76 (36.90) | 39 (38.60) | 37 (35.20) | |
| Smoking | 0.501 | |||
| Yes | 22 (10.70) | 9 (8.90) | 13 (12.40) | |
| No | 182 (88.30) | 91 (90.10) | 91 (86.70) |
Abbreviation: BMI, body mass index.
a Values are expressed as mean ± standard deviation or No. (%).
b The exact Pearson chi-square test and Fisher exact test were used to evaluate the relationship between the group and categorical variables. Independent sample t-test was used to compare the mean of age and body mass index between control and infertile group.
| Parameter | Geometric Mean | Mean ± SD | Minimum | Percentiles | Maximum | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 25 | 50 | 75 | 95 | |||||
| Methylparaben | 0 | 14.75 ± 22.20 | 0 | 0 | 0.29 | 7.05 | 14.33 | 74.12 | 96.62 |
| Ethylparaben | 0 | 17.67 ± 25.60 | 0 | 0 | 0.00 | 9.60 | 21.45 | 78.84 | 118.27 |
| Propylparaben | 0 | 7.29 ± 14.48 | 0 | 0 | 0.00 | 0.00 | 6.70 | 35.95 | 73.62 |
| Butylparaben | 0 | 57.13 ± 42.12 | 0 | 0 | 29.82 | 51.62 | 87.35 | 128.00 | 180.97 |
a Data are presented as mean ± standard deviation, range.
| Paraben Derivatives a | Univariate b | Paraben Derivatives | Multivariate c | ||||
|---|---|---|---|---|---|---|---|
| Infertile Group (n = 101) | Control Group (n = 105) | P-Value | Infertile Group (N = 101) | Control Group (n = 105) | P-Value | ||
| Methylparaben | 6.34 (0.70, 15.13) | 7.33 (0.00, 13.49) | 0.772 | Log Methylparaben | 2.07 ± 1.45 | 2.37 ± 1.31 | 0.212 |
| Ethylparaben | 9.90 (0.00, 23.60) | 8.83 (0.00, 20.83) | 0.708 | Log Ethylparaben | 2.55 ± 1.29 | 2.62 ± 1.13 | 0.840 |
| Propylparaben | 0.00 (0.00, 10.27) | 0.00 (0.00, 6.15) | 0.318 | Log Propylparaben | 2.32 ± 1.25 | 2.22 ± 0.86 | 0.863 |
| Butylparaben | 51.05 (27.94, 87.35) | 52.92 (31.92, 86.36) | 0.840 | Log Butylparaben | 4.03 ± 0.81 | 4.02 ± 0.84 | 0.819 |
a The provided values are adjusted for urinary creatinine and are expressed as μg/g.
b The exact Mann-Whitney U test was used to compare the median of parabens between infertile and control groups.
c The ANOVA was used to compare the mean of the log transformation of each paraben between the infertile and control groups adjusting for age.
| Type of Paraben a | FSH | LH | AMH | TSH | AntiTPO | E2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coef | 95%CI | P | Coef | 95%CI | P | Coef | 95%CI | P | Coef | 95%CI | P | Coef | 95%CI | P | Coef | 95%CI | P | |
| MP | ||||||||||||||||||
| Cont. | -0.04 | -0.11, 0.03 | 0.302 | -0.02 | -0.09, 0.06 | 0.599 | -0.02 | -0.06, 0.01 | 0.215 | 0.01 | -0.01, 0.02 | 0.263 | 1.19 | -0.01, 2.38 | 0.051 | 0.29 | -3.88, 4.46 | 0.877 |
| Q2 | -2.74 | -8.32, 2.85 | 0.325 | -0.34 | -6.24, 5.55 | 0.906 | 2.55 | -0.41, 5.50 | 0.089 | 0.01 | -1.13, 1.15 | 0.988 | -89.00 | -238.85, 60.85 | 0.232 | -607.17 | -693.53, -520.80 | < 0.001 |
| Q3 | -2.94 | -8.09, 2.21 | 0.253 | 0.05 | -5.38, 5.49 | 0.984 | 1.58 | -1.13, 4.29 | 0.243 | 0.33 | -0.75, 1.41 | 0.541 | -38.61 | -169.03, 91.81 | 0.547 | -598.00 | -689.60, -506.40 | < 0.001 |
| Q4 | -3.63 | -8.78, 1.52 | 0.160 | 1.99 | -3.45, 7.42 | 0.461 | 1.71 | -1.00, 4.42 | 0.209 | -0.26 | -1.34, 0.81 | 0.621 | -59.04 | -192.68, 74.61 | 0.371 | -574.14 | -656.07, -492.21 | < 0.001 |
| EP | ||||||||||||||||||
| Cont. | 0.07 | 0.00, 0.13 | 0.038 | -0.03 | -0.10, 0.05 | 0.478 | -0.02 | -0.05, 0.02 | 0.313 | 0.00 | -0.01, 0.02 | 0.787 | 0.04 | -1.19, 1.27 | 0.944 | -0.93 | -12.04, 10.17 | 0.854 |
| Q2 | -0.81 | -5.63, 4.00 | 0.732 | -2.29 | -7.71, 3.14 | 0.393 | -0.89 | -3.05, 1.27 | 0.404 | 0.08 | -0.96, 1.12 | 0.875 | 64.48 | -52.97, 181.94 | 0.266 | -303.77 | -826.22, 218.69 | 0.182 |
| Q3 | -2.24 | -7.37, 2.89 | 0.378 | -3.36 | -9.14, 2.41 | 0.242 | -0.35 | -2.65, 1.95 | 0.757 | -0.12 | -1.23, 0.99 | 0.825 | 5.01 | -112.44, 122.46 | 0.930 | -301.75 | -874.07, 270.57 | 0.217 |
| Q4 | 5.66 | 0.01, 11.31 | 0.050 | -2.08 | -8.44, 4.29 | 0.508 | -2.81 | -5.21, -0.41 | 0.023 | 0.34 | -0.77, 1.45 | 0.537 | 0.47 | -127.37, 128.31 | 0.994 | -324.70 | -1025.65, 376.25 | 0.268 |
| PP | ||||||||||||||||||
| Cont. | -0.06 | -0.17, 0.06 | 0.298 | -0.04 | -0.16, 0.07 | 0.451 | 0.02 | -0.04, 0.08 | 0.493 | 0.01 | -0.02, 0.03 | 0.491 | -0.01 | -1.81, 1.80 | 0.994 | 0.72 | -7.88, 9.31 | 0.854 |
| Q2 | -2.49 | -7.12, 2.13 | 0.278 | -1.67 | -6.93, 3.60 | 0.521 | 2.32 | 1.77, 2.87 | < 0.001 | -45.19 | -139.52, 49.15 | 0.331 | 165.33 | -282.18, 612.84 | 0.386 | 9.48 | 5.66, 13.29 | < 0.001 |
| Q3 | -3.20 | -8.49, 2.08 | 0.223 | 1.80 | 0.60, 3.00 | 0.005 | -0.04 | -0.94, 0.85 | 0.920 | -33.65 | -146.85, 79.56 | 0.544 | 0.00 | 0.00, 0.00 | < 0.001 | -3.39 | -9.22, 2.44 | 0.242 |
| Q4 | 6.20 | 3.32, 9.08 | < 0.001 | 2.00 | 0.08, 3.92 | 0.042 | -0.26 | -1.23, 0.71 | 0.584 | 51.27 | -287.02, 389.55 | 0.713 | 0.00 | 0.00, 0.00 | < 0.001 | -3.59 | -8.99, 1.81 | 0.183 |
| BP | ||||||||||||||||||
| Cont. | 0.00 | -0.04, 0.04 | 0.977 | 0.00 | -0.05, 0.04 | 0.937 | -0.01 | -0.03, 0.01 | 0.392 | 0.00 | -0.01, 0.01 | 0.650 | 0.32 | -0.40, 1.04 | 0.368 | 1.51 | -1.19, 4.22 | 0.238 |
| Q2 | -3.39 | -9.22, 2.44 | 0.242 | 2.05 | -3.82, 7.92 | 0.479 | 0.73 | -1.75, 3.20 | 0.553 | 0.59 | -0.46, 1.64 | 0.262 | -3.33 | -124.64, 117.98 | 0.955 | -1.70 | -838.30, 834.90 | 0.996 |
| Q3 | -3.59 | -8.99, 1.81 | 0.183 | 4.18 | -1.26, 9.61 | 0.126 | 1.56 | -0.83, 3.96 | 0.191 | 0.06 | -0.96, 1.07 | 0.910 | 5.91 | -115.40, 127.22 | 0.920 | 15.25 | -667.83, 698.33 | 0.954 |
| Q4 | -4.56 | -10.14, 1.03 | 0.106 | 0.50 | -5.12, 6.12 | 0.856 | 0.30 | -2.17, 2.78 | 0.803 | -0.43 | -1.45, 0.58 | 0.389 | 78.49 | -46.96, 203.94 | 0.207 | 197.50 | -426.07, 821.07 | 0.429 |
Abbreviations: MP, methylparaben; EP, ethylparaben; PP, propylparaben; BP, butylparaben; Cont., continuous variable.
a Reference groups 1. In case Q2, Q3, Q4 reference is Q1; Q1 ≤ 25 percentile; Q2 (25–50] percentile; Q3 (50–75] percentile; Q4 > 75 percent
| Paraben Derivatives | AFC | M2 | M1 | GV | Embryo Grade A | Embryo Grade B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| β | P | β | P | β | P | β | P | β | P | β | P | |
| Methylparaben | 0.434 | 0.210 | 0.446 | 0.120 | 0.324 | 0.099 | -0.101 | 0.479 | 0.504 | 0.109 | 0.276 | 0.172 |
| Ethylparaben | 0.037 | 0.851 | -0.105 | 0.603 | 0.041 | 0.840 | 0.411 | 0.133 | -0.104 | 0.613 | -0.094 | 0.648 |
| Propylparaben | 0.037 | 0.851 | -0.080 | 0.692 | -0.340 | 0.083 | -0.114 | 0.572 | 0.035 | 0.864 | -0.043 | 0.834 |
| Butylparaben | 0.40 | 0.841 | -0.040 | 0.834 | 0.173 | 0.389 | 0.173 | 0.388 | -0.079 | 0.700 | 0.040 | 0.847 |
Abbreviations: M1, metaphase I; M2, metaphase II; GV, germinal vesicle.