1. Background
2. Objectives
3. Patients and Methods
4. Results
| Characteristic | Value |
|---|---|
| Gender | |
| Male | 68 (45.1) |
| Female | 80 (54.9 ) |
| Gestational Age Group | |
| Term | 102 (68.9) |
| Preterm | 46 (31.1) |
| Gestational age, wk | 37.2 ± 2.5 |
| Maximum total serum bilirubin, mg/dL | 27.76 ± 7.28 |
| Age at exchange transfusion, d | 4. 97 ± 2.65 |
| Frequency of Exchange Transfusion | |
| One | 113 (76.4) |
| Two | 18 (12.2) |
| Three | 17 (11.4) |
| Complication rate | 57 (38.5) |
| Duration of hospital stay, d | 6.79 ± 6.64 |
a Data are presented as No. (%) or mean ± SD.
| Causes | NO (%) |
|---|---|
| ABO incompatibility | 54 (36.5) |
| RH incompatibility | 15 (10.1) |
| ABO and RH incompatibility | 3 (2.0) |
| G6PD deficiency | 14 (9.5) |
| Polycythemia | 1 (0.7) |
| Unidentified | 61 (41.2) |
| Total | 148 (100) |
| Complications | No (%) |
|---|---|
| Thrombocytopenia | 26 (17.6) |
| Hypocalcemia | 17 ( 11.5) |
| Hypoglycemia | 14 (9.5) |
| Hyperkalemia | 8 (5.4) |
| Hyponatremia | 6 (4.1) |
| Bradycardia | 12 (8.1) |
| Apnea | 7 (4.7) |
| Necrotizing enterocolitis | 3 (2) |
| Septicemia | 3 (2) |
| DIC | 2 (1.4) |
| Cardiorespiratory arrest | 2 (1.4) |
| Death | 1 (0.7) |
| Variables | Term 102 (68.9) | Preterm 46 (31.1) | P Value |
|---|---|---|---|
| Gender | 0.374 | ||
| Male | 44 (43.1) | 24 (52.2) | |
| Female | 58 (56.9) | 22 (47.8) | |
| Causes | 0.171 | ||
| ABO incompatibility | 42 (41.2) | 12 (26.1) | |
| RH incompatibility | 11 (10.8) | 4 (8.7) | |
| ABO&RH incompatibility | 2 (2) | 1 (2.2) | |
| G6PD deficiency | 11 (10.8) | 3 (6.5) | |
| Polycythemia | 0 (0.0) | 1 (2.2) | |
| Unidentified | 36 (35.6) | 25 (54.3) | |
| Complications | 0.529 | ||
| Yes | 39 (38.2) | 18 (39.1) | |
| No | 63 (61.8) | 28 (60.9) | |
| Thrombocytopenia | 0.400 | ||
| Yes | 19 (18.6) | 7 (15.2) | |
| No | 83 (81.4) | 39 (84.8) | |
| Hypocalcemia | 0.160 | ||
| Yes | 14 (13.7) | 3 (6.5) | |
| No | 88 (86.3) | 43 (93.5) | |
| Hypoglycemia | 0.238 | ||
| Yes | 8 (7.8) | 6 (13.0) | |
| No | 94 (92.2) | 40 (87.0) | |
| Hyperkalemia | 0.523 | ||
| Yes | 6 (5.9) | 2 (4.3) | |
| No | 96 (94.1) | 44 (95.7) | |
| Hyponatremia | 0.273 | ||
| Yes | 3 (2.9) | 3 (6.5) | |
| No | 99 (97.1) | 43 (93.5) | |
| Bradycardia | 0.545 | ||
| Yes | 8 (7.8) | 4 (8.7) | |
| No | 94 (92.2) | 42 (91.3) | |
| Apnea | 0.131 | ||
| Yes | 3 (2.9) | 4 (8.7) | |
| No | 99 (97.1) | 42 (91.3) | |
| Necrotizing enterocolitis | 0.232 | ||
| Yes | 1 (1.0) | 2 (4.3) | |
| No | 101 (99.0) | 44 (95.7) | |
| Septicemia | 0.324 | ||
| Yes | 3 (2.9) | 0 (0.0) | |
| No | 99 (97.1) | 46 (100.0) | |
| DIC | 0.526 | ||
| Yes | 1 (1.0) | 1 (2.2) | |
| No | 101 (99.0) | 45 (97.8) | |
| Cardiorespiratory arrest | 0.526 | ||
| Yes | 1 (1.0) | 1 (2.2) | |
| No | 101 (99.0) | 45 (97.8) | |
| Death | 0.689 | ||
| Yes | 1 (1.0) | 0 (0.0) | |
| No | 101 (99.0) | 46 (100.0) |
aValues are presented as No (%).
| Variables | Complications | P Value | |
|---|---|---|---|
| Yes = 57 (38.5) | No = 89 (61.5) | ||
| Gender a | 0.341 | ||
| Male | 29 (42.6) | 39 (57.4) | |
| Female | 28 (35.0) | 52 (65.0) | |
| Gestational age group a | 0.918 | ||
| Term | 39 (38.2) | 63 (61.8) | |
| Preterm | 18 (39.1) | 28 (60.9) | |
| Gestational age, wk b | 36.8 ± 3.0 | 37.5 ± 2.0 | 0.120 |
| Birth weight, g b | 2771 ± 764 | 2894 ± 656 | 0.299 |
| Admission age, d b | 4.6 ± 3.9 | 4.4 ± 2.3 | 0.844 |
| Maximum total Serum bilirubin, mg/dL b | 28.8 ± 8.6 | 27.1 ± 6.3 | 0.167 |
| Causes a | 0.145 | ||
| ABO incompatibility | 15 (27.8) | 39 (72.2) | |
| RH incompatibility | 8 (53.3) | 7 (46.7) | |
| ABO&RH incompatibility | 2 (66.7) | 1 (33.3) | |
| G6PD deficiency | 4 (28.6) | 10 (71.4) | |
| Polycythemia | 0 (0.0) | 1 (100.0) | |
| Unidentified | 28(45.9) | 33(54.1) | |
| Hospital stay, d b | 9.0 ± 7.2 | 5.3 ± 5.8 | 0.001 |
aValues are presented as No (%).
b Values are presented as mean ± SD.