برخی از مشتریان ما
| مشتریان حقیقی | مشتریان حقوقی | ||
| ملیت نویسندگان مسئول | تعداد ارسال مقاله در هر کشور | مجلات طرف قرارداد | ردیف |
|---|---|---|---|
| Iran, Islamic Republic of | 15299 | Anesthesiology and Pain Medicine | 1 |
| China | 1541 | Annals of Military and Health Sciences Research | 2 |
| Turkey | 842 | Archives of Clinical Infectious Diseases | 3 |
| India | 588 | Archives of Neuroscience | 4 |
| South, Korea | 235 | Archives of Pediatric Infectious Diseases | 5 |
| Pakistan | 215 | Asian Journal of Sports Medicine | 6 |
| Egypt | 211 | Educational Research in Medical Sciences Journal | 7 |
| Indonesia | 196 | Gene Cell Tissue | 8 |
| Nigeria | 174 | Health Scope | 9 |
| United States | 167 | Health Technology Assessment in Action | 10 |
| Italy | 159 | Hepatitis Monthly | 11 |
| Brazil | 111 | International Journal of Cancer Management | 12 |
| Japan | 105 | International Journal of Endocrinology & Metabolism | 13 |
| Iraq | 100 | International Journal of Health and Life Sciences | 14 |
| Malaysia | 96 | Journal of Health Reports and Technology | 15 |
| Saudi Arabia | 88 | International Journal of High Risk Behaviors and Addiction | 16 |
| Bangladesh | 79 | International Journal of Infection | 17 |
| Poland | 75 | International journal of Sport Studies for Health | 18 |
| Taiwan | 71 | Iranian Journal of Pediatrics | 19 |
| Thailand | 69 | Iranian Journal of Psychiatry and Behavioral Sciences | 20 |
| Tunisia | 62 | Iranian Journal of Radiology | 21 |
| Ethiopia | 60 | Jentashapir Journal of Health Research | 22 |
| Germany | 60 | Jentashapir Journal of Cellular and Molecular Biology | 23 |
| Netherlands | 57 | Journal of Archives in Military Medicine | 24 |
| United Kingdom | 50 | Journal of Clinical Research in Paramedical Sciences | 25 |
| Spain | 50 | Journal of Comprehensive Pediatrics | 26 |
| Australia | 49 | Journal of Human Genetics and Genomics | 27 |
| Russia | 46 | Journal of Kermanshah University of Medical Science | 28 |
| Mexico | 46 | Journal of Skin and Stem Cell | 29 |
| Greece | 37 | Jundishapur Journal of Chronic Disease Care | 30 |
| Canada | 34 | Jundishapur Journal of Health Sciences | 31 |
| Jordan | 34 | Jundishapur Journal of Microbiology | 32 |
| Serbia | 34 | Jundishapur Journal of Natural Pharmaceutical Products | 33 |
| Romania | 33 | Medical - Surgical Nursing Journal | 34 |
| Portugal | 29 | Middle East Journal of Rehabilitation and Health | 35 |
| Morocco | 29 | Modern Care Journal | 36 |
| South Africa | 29 | Multidisciplinary Cardiovascular Annals | 37 |
| Vietnam | 27 | Nephro-Urology Monthly | 38 |
| France | 22 | Reports of Radiotherapy and Oncology | 39 |
| Afghanistan | 21 | Shiraz E Medical Journal | 40 |
| Algeria | 20 | Thrita | 41 |
| Lebanon | 17 | Zahedan Journal of Research in Medical Sciences | 42 |
| Oman | 17 | Interventional Pain Medicine and Neuro Modulation | 43 |
| Colombia | 15 | Journal of Fertility, Gynecology and Andrology | 44 |
| Ghana | 13 | Journal of Medical Education | 45 |
| Chile | 13 | Journal of Precision Medicine and Clinical OMICs | 46 |
| Cyprus | 13 | Trends in Medical Sciences | 47 |
| United Arab Emirates | 12 | - | - |
| Kazakhstan | 12 | - | - |
| Argentina | 11 | - | - |
| Ukraine | 11 | - | - |
| Bulgaria | 11 | - | - |
| Guinea-Bissau | 11 | - | - |
| Belgium | 11 | - | - |
| Sudan | 11 | - | - |
| Croatia | 10 | - | - |
| Hungary | 10 | - | - |
| Sweden | 10 | - | - |
| Denmark | 10 | - | - |
| Qatar | 9 | - | - |
| Syria | 9 | - | - |
| Austria | 9 | - | - |
| Palestinian Territory | 9 | - | - |
| Philippines | 9 | - | - |
| Bosnia and Herzegovina | 8 | - | - |
| Singapore | 8 | - | - |
| Czech Republic | 7 | - | - |
| Slovenia | 7 | - | - |
| Switzerland | 7 | - | - |
| Kuwait | 6 | - | - |
| Benin | 5 | - | - |
| Peru | 5 | - | - |
| New Zealand | 5 | - | - |
| Albania | 5 | - | - |
| Senegal | 5 | - | - |
| Sri Lanka | 4 | - | - |
| Norway | 4 | - | - |
| Nepal | 4 | - | - |
| Hong Kong | 4 | - | - |
| Finland | 4 | - | - |
| Cameroon | 4 | - | - |
| North Korea | 4 | - | - |
| Yemen | 4 | - | - |
| Mongolia | 3 | - | - |
| Lithuania | 3 | - | - |
| Maldives | 3 | - | - |
| Niger | 3 | - | - |
| Luxembourg | 3 | - | - |
| Kosovo | 3 | - | - |
| Azerbaijan | 2 | - | - |
| Latvia | 2 | - | - |
| Honduras | 2 | - | - |
| Ireland | 2 | - | - |
| Brunei | 2 | - | - |
| Botswana | 2 | - | - |
| Malawi | 2 | - | - |
| Andorra | 2 | - | - |
| Armenia | 2 | - | - |
| Ecuador | 2 | - | - |
| Somalia | 2 | - | - |
| Angola | 1 | - | - |
| Heard Island and McDonald Islands | 1 | - | - |
| Moldova | 1 | - | - |
| American Samoa | 1 | - | - |
| Eritrea | 1 | - | - |
| Cuba | 1 | - | - |
| Mauritius | 1 | - | - |
| Libya | 1 | - | - |
| Uganda | 1 | - | - |
| Serbia and Montenegro | 1 | - | - |
| Cocos Islands | 1 | - | - |
| Liechtenstein | 1 | - | - |
| Estonia | 1 | - | - |
| Slovakia | 1 | - | - |
| Malta | 1 | - | - |
| Isle of Man | 1 | - | - |
| Chad | 1 | - | - |
| Zambia | 1 | - | - |
| Belarus | 1 | - | - |
| Bonaire, Saint Eustatius and Saba | 1 | - | - |
| Aland Islands | 1 | - | - |
| Macao | 1 | - | - |
| Kenya | 1 | - | - |
| Macedonia | 1 | - | - |
| United States Minor Outlying Islands | 1 | - | - |
| Madagascar | 1 | - | - |
| Cook Islands | 1 | - | - |
| British Indian Ocean Territory | 1 | - | - |
| Georgia | 1 | - | - |
| Bahrain | 1 | - | - |
Update on January 8 , 2022