1. Background
2. Methods
3. Results
| Variables | C Group (n = 25) | U Group (n = 25) | P Value |
|---|---|---|---|
| Age (y) | 45 ± 13.5 | 46 ± 14 | 0.445 |
| Gender | |||
| Female | 4 (16) | 0 (0) | 0.110 |
| Male | 21 (84) | 25 (100) | |
| Neck circumference (cm) | 40.8 ± 5.5 | 40.4 ± 4.03 | 0.748 |
| Weight (kg) | 70.6 ± 14.05 | 71.3 ± 10.42 | 0.847 |
| Height | 169 ± 20.4 | 172 ± 23.1 | 0.625 |
| Mallampati score; median (quartile 1 - quartile 3) | 2 (2 - 3) | 3 (2 - 3) | 0.288 |
a Values are expressed as No. (%) or mean ± SD unless otherwise indicated.
| Variables | C Group (n = 25) | U Group (n = 25) | P Value |
|---|---|---|---|
| Successful | 24 (96) | 25 (100) | 0.99 |
| Unsuccessful | 1 (4) | 0 (0) | |
| Surgeon satisfaction | 10 (9.25 - 10) | 10 (9 - 10) | 0.337 |
| NRS during the biopsy | 3 (2 - 5) | 2 (1 - 3.5) | 0.148 |
| NRS in the recovery room | 0 (0 - 2) | 0 (0 - 1) | 0.614 |
| Technique quality | 1 (0 - 1) | 1 (0 - 1) | 0.956 |
Abbreviation: NRS, Numerical Rating Scale.
| Variables | C Group (n = 24) | U Group (n = 25) | P Value |
|---|---|---|---|
| Comparison of MAP and its changes | |||
| MAP before the block (1) | 114.4 ± 19.75 | 110.6 ± 18.74 | 0.493 |
| MAP after the block (2) | 109.4 ± 24.16 | 112.6 ± 21.26 | 0.626 |
| MAP after the biopsy (3) | 123 ± 24.26 | 113.9 ± 26.06 | 0.208 |
| MAP in the recovery room (4) | 115.8 ± 16.98 | 119.4 ± 21.26 | 0.514 |
| Mean HR and its changes | |||
| HR before the block (1) | 90.5 ± 20 | 82.7 ± 15.85 | 0.131 |
| HR after the block (2) | 88.9 ± 20.29 | 81.3 ± 15.18 | 0.14 |
| HR after the biopsy (3) | 95.4 ± 15.71 | 81.7 ± 14.59 | 0.002 |
| HR in the recovery room (4) | 96.2 ± 17.87 | 84.4 ± 12.81 | 0.01 |
| The average percentage of oxygen saturation and its changes | |||
| SO2 before the block (1) | 97.6 ± 2.45 | 97.8 ± 2.58 | 0.737 |
| SO2 after the block (2) | 97.3 ± 2.13 | 98 ± 1.37 | 0.14 |
| SO2 after the biopsy (3) | 97.2 ± 2.6 | 98.2 ± 1.47 | 0.101 |
| SO2 in the recovery room (4) | 97.9 ± 2.01 | 98.3 ± 1.6 | 0.396 |
Abbreviations: MAP, mean arterial pressure; HR, heart rate.

