1. Background
2. Objectives
3. Patients and Methods
4. Results
| Demographic Data | 1.3% Lidocaine (n = 29) | 2% Lidocaine (n = 28) |
|---|---|---|
| Male gender | 21 (72.4) | 21 (75) |
| Age, y | 40.7 ± 14.57 | 36.8 ± 16 |
| Weight, kg | 75.4 ± 12.114 | 70.3 ± 9.58 |
| Height, cm | 170.2 ± 10.52 | 169.8 ± 9.19 |
| Site of operation | ||
| Forearm | 20 (69) | 13 (46.4) |
| Wrist | 5 (17.2) | 8 (28.6) |
| Hand | 4 (13.8) | 7 (25) |
a Values are presented as No. (%) or mean ± SD.
| Anesthesia Characteristics | 1.3% Lidocaine (n = 29) | 2% Lidocaine (n = 28) | P Value |
|---|---|---|---|
| Amplitude of stimulation | 0.4 ± 0.092 | 0.4 ± 0.065 | 0.02 |
| Successful complete block | 25 (82.8) | 24 (78.6) | 0.7 |
| Onset of sensory block, min | |||
| Radial | 7.93 ± 3.664 | 10.7 ± 4.852 | 0.01 |
| Median | 7.5 ± 3.438 | 10.5 ± 4.78 | 0.01 |
| Ulnar | 7.5 ± 3.438 | 10.7 ± 4.852 | 0.007 |
| Musculocutaneous | 6.5 ± 2.707 | 9.1 ± 4.524 | 0.01 |
| Onset of motor block, min | |||
| Radial | 8.9 ± 4.508 | 13.3 ± 5.101 | 0.001 |
| Median | 8.9 ± 4.508 | 13.2 ± 4.756 | 0.001 |
| Ulnar | 9.1 ± 4.446 | 13.3 ± 5.101 | 0.001 |
| Musculocutaneous | 6.8 ± 3.385 | 10.1 ± 5.179 | 0.006 |
a Values are presented as No. (%) or mean ± SD.
| Quality of Block | 1.3% Lidocaine Group (n = 29) | 2% Lidocaine Group (n = 28) | P Value | ||||
|---|---|---|---|---|---|---|---|
| Complete | Partial | Failed | Complete | Partial | Failed | ||
| Sensory block | |||||||
| Radial | 27 (93.1) | 2 (6.9) | 0 | 23 (82.1) | 3 (10.7) | 1 (3.6) | 0.4 |
| Median | 27 (93.1) | 2 (6.9) | 0 | 23 (82.1) | 4 (14.3) | 1 (3.6) | 0.3 |
| Ulnar | 28 (96.6) | 1 (3.4) | 0 | 25 (89.3) | 3 (10.7) | 0 | 0.2 |
| Musculocutaneous | 28 (96.6) | 1 (3.4) | 0 | 22 (78.6) | 5 (17.9) | 1 (3.6) | 0.04 |
| Motor block | |||||||
| Radial | 28 (96.6) | 1 (3.4) | 0 | 19 (67.9) | 8 (28.6) | 1 (3.6) | 0.01 |
| Median | 25 (86.2) | 4 (13.8) | 0 | 21 (75) | 6 (21.4) | 1 (3.6) | 0.4 |
| Ulnar | 27 (923.1) | 2 (6.9) | 0 | 23 (82.1) | 4 (14.3) | 1 (3.6) | 0.3 |
| Musculocutaneous | 28 (96.6) | 1 (3.4) | 0 | 23 (82.1) | 4 (14.3) | 1 (3.6) | 0.1 |
a Values are presented as No. (%).