1. Background
2. Objectives
3. Methods
3.1. Trial design and Population
3.2. Interventions
3.3. Randomization and Blinding
3.4. Outcomes
3.5. Sample Size
3.6. Ethical Considerations
4. Results
| Patients Characteristics | Intervention Group (Dexmedetomidine Infusion) (n = 30) | Control Group (Remifentanil Infusion) (n = 30) | P Value |
|---|---|---|---|
| Age, y | 36.57 ± 8.04 | 37.97 ± 9.58 | 0.542 |
| Gender (male/female) | 18/12 | 16/14 | |
| Weight, kg | 73.93 ± 7.23 | 74.10 ± 6.95 | 0.927 |
| ASA I/II | 21/9 | 22/8 | 0.58 |
| Duration of surgery, min | 46.3 ± 4.72 | 50.19 ± 4.91 | 0.83 |
Abbreviations: ASA, American society of anesthesiologist’s status; SD, standard deviation.
aValues are expressed as mean ± SD or No. (%), where applicable value calculated using independent sample t-test or Chi-square test.
| Variable | Beginning | 10th min | 30th min | 60th min | Extubation | P Value |
|---|---|---|---|---|---|---|
| Heart rate, beat/min | ||||||
| Intervention group | 79.47 ± 11.34 | 74.33 ± 9.56 | 68.33 ± 10.02 | 63.43 ± 10.82 | 92.93 ± 12.77 | < 0.001 |
| Control group | 82.33 ± 12.15 | 77.5 ± 12.09 | 69.60 ± 9.94 | 65.23 ± 8.17 | 94.73 ± 13.78 | < 0.001 |
| P Value | 0.35 | 0.26 | 0.62 | 0.47 | 0.60 | |
| Systolic blood pressure, mmHg | ||||||
| Intervention group | 114.6 ± 12.32 | 110.3 ± 12.06 | 103.5 ± 12.04 | 99.2 ± 12.44 | 132.63 ± 15.44 | < 0.001 |
| Control group | 119.1 ± 13.78 | 112.47 ± 12.81 | 103.53 ± 10.1 | 99.78 ± 11.01 | 135.37 ± 13.55 | < 0.001 |
| P Value | 0.19 | 0.50 | 0.99 | 0.83 | 0.47 | |
| Diastolic blood pressure, mmHg | ||||||
| Intervention group | 74.60 ± 9.86 | 73.83 ± 10.16 | 70.60 ± 10.08 | 68.70 ± 10.71 | 85.03 ± 10.13 | < 0.001 |
| Control group | 76.87 ± 9.97 | 74.93 ± 9.62 | 68.77 ± 8.03 | 68.93 ± 7.64 | 86.83 ± 8.38 | < 0.001 |
| P Value | 0.38 | 0.67 | 0.44 | 0.92 | 0.46 | |
| Mean arterial blood pressure, mmHg | ||||||
| Intervention group | 87.93 ± 9.36 | 85.99 ± 9.61 | 81.57 ± 9.72 | 78.87 ± 10.64 | 100.9 ± 10.52 | < 0.001 |
| Control group | 90.94 ± 10.54 | 87.44 ± 10.04 | 80.36 ± 8.13 | 79.24 ± 8.02 | 103.01 ± 8.85 | < 0.001 |
| P Value | 0.25 | 0.57 | 0.60 | 0.88 | 0.40 |
aValues are expressed as mean ± SD.
| Outcomes | Dexmedetomidine Group (n = 30) | Control Group (n = 30) | P Value |
|---|---|---|---|
| Blood loss, mL | 268.33 ± 132.67 | 255.67 ± 84.96 | 0.795 |
| Urinary output, mL | 255.17 ± 200.03 | 247.67 ± 170.65 | 0.706 |
| Discontinue of anesthesia to full orientation, min | 32.67 ± 5.06 | 24.83 ± 4.63 | < 0.001 |
| Post-Operative Analgesic requirements | 0.002 | ||
| Yes | 11 (36.7) | 23 (76.7) | |
| No | 19 (63.3) | 7 (23.3) |
aValues are expressed as mean ± SD.
| Side Effects | Dexmedetomidine Group (n = 30) | Control Group (n = 30) | P Value |
|---|---|---|---|
| Shivering | 0.004 | ||
| Yes | 7 (23.3) | 18 (60) | |
| No | 23 (76.7) | 12 (40) | |
| Nausea and Vomiting | 0.209 | ||
| Yes | 4 (13.3) | 9 (30) | |
| No | 26 (86.7) | 21 (70) | |
| Bradycardia (Atropine administered) | 0.299 | ||
| Yes | 7 (23.3) | 3 (10) | |
| No | 23 (76.7) | 27 (90) |
aValues are expressed as No. (%).
