1. Background
2. Objectives
3. Methods
4. Results
| Group A (N = 50) | Group B (N = 50) | P Value | |
|---|---|---|---|
| Gender | 0.84 | ||
| Male | 50 | 54 | |
| Female | 50 | 46 | |
| Age, y | 3.90 ± 1.99 | 4.66 ± 1.70 | 0.83 |
| Weight, kg | 16.46 ± 6.75 | 18.99 ± 5.95 | 0.05 |
aValues are expressed as mean ± SD or percent.
| Type of Surgical Procedure | Group A (N = 50) | Group B (N = 50) | P Value |
|---|---|---|---|
| Adenotonsillectomy | 42 | 58 | 0.24 |
| Ureteropelvic junction obstruction | 2 | 2 | |
| Appendectomy | 14 | 14 | |
| Invagination | 6 | 2 | |
| Rigid bronchoscopy | 12 | 2 | |
| Cleft palate repair | 6 | 0 | |
| Stoma repair | 2 | 0 | |
| Adrenal mass | 2 | 0 | |
| Abdomen mass | 4 | 0 | |
| Wilms tumor | 2 | 0 | |
| Cleft lip | 0 | 2 | |
| Thyroglossal duct cyst | 2 | 2 | |
| Laparotomy | 2 | 0 | |
| Diaphragmatic hernia | 2 | 0 | |
| Hirschsprung | 2 | 6 | |
| Cervical mass | 0 | 2 | |
| Periorbital cellulitis | 0 | 2 | |
| Liver hydatid cyst | 0 | 4 | |
| Lower lip cyst | 0 | 2 | |
| Genitalia Repair | 0 | 2 |
aValues are presented as percent.
| Respiratory Rate | Group A (N = 50) | Group B (N = 50) | P Value |
|---|---|---|---|
| Before operation | 24.10 ± 5.17 | 21.96 ± 5.70 | 0.052 |
| In the PACU | 22.62 ± 4.90 | 21.78 ± 5.69 | 0.43 |
| SPO2 | |||
| Before operation | 97.76 ± 1.92 | 98.24 ± 1.04 | 0.12 |
| After intubation | 98.84 ± 1.89 | 98.68 ± 1.31 | 0.62 |
| 15 minutes | 99.08 ± 0.87 | 98.08 ± 1.29 | < 0.001b |
| 30 minutes | 99.22 ± 0.97 | 97.82 ± 1.19 | < 0.001b |
| 45 minutes | 99.23 ± 0.97 | 97.53 ± 1.38 | < 0.001b |
| 60 minutes | 99.08 ± 0.88 | 97.27 ± 1.28 | < 0.001b |
| 75 minutes | 99.18 ± 0.87 | 96.77 ± 2.38 | 0.004 |
| 90 minutes | 99.0 ± 1.26 | 98.0 ± 1.25 | 0.20 |
| In the PACU | 98.02 ± 1.46 | 96.50 ± 20.23 | < 0.001b |
| ETCO2 | |||
| 15 minutes | 28.66 ± 9.76 | 28.38 ± 8.78 | 0.88 |
| 30 minutes | 30.70 ± 9.59 | 31.36 ± 9.03 | 0.72 |
| 45 minutes | 33.92 ± 11.08 | 36.62 ± 10.72 | 0.21 |
| 60 minutes | 36.31 ± 11.47 | 40.49 ± 11.49 | 0.07 |
| 75 minutes | 41.45 ± 14.13 | 43.38 ± 13.45 | 0.73 |
| 90 minutes | 36.83 ± 17.29 | 41.67 ± 5.98 | 0.53 |
| Airway pressure | |||
| 15 minutes | 14.68 ± 4.45 | 13.30 ± 4.45 | 0.07 |
| 30 minutes | 14.52 ± 3.91 | 13.72 ± 3.05 | 0.25 |
| 45 minutes | 14.20 ± 6.9 | 13.62 ± 3.16 | 0.56 |
| 60 minutes | 12.79 ± 3.69 | 12.71 ± 3.46 | 0.91 |
| 75 minutes | 12.10 ± 4.65 | 11.92 ± 3.79 | 0.92 |
| 90 minutes | 14 ± 4.18 | 12.67 ± 3.50 | 0.57 |
aValues are expressed as mean ± SD.
bP < 0.05 was considered significant.
aValues are expressed as percent.
bP < 0.05 was considered significant.
| Group A (N = 50) | Group B (N = 50) | P Value | |
|---|---|---|---|
| SBP | |||
| Before operation | 98.32 ± 11.59 | 95.42 ± 12.32 | 0.22 |
| After intubation | 92.98 ± 11.95 | 88.86 ± 12.66 | 0.09 |
| 15 minutes | 95.46 ± 11.35 | 93.68 ± 13.74 | 0.48 |
| 30 minutes | 94.12 ± 12.04 | 93.84 ± 11.96 | 0.90 |
| 45 minutes | 94.20 ± 10.70 | 93.36 ± 12.96 | 0.72 |
| 60 minutes | 93.68 ± 11.02 | 92.39 ± 12.94 | 0.60 |
| 75 minutes | 91.80 ± 11.78 | 97.15 ± 17.19 | 0.40 |
| 90 minutes | 86.80 ± 13.02 | 100.8 ± 13.64 | 0.11 |
| In the PACU | 99.08 ± 9.68 | 98.34 ± 12.71 | 0.74 |
| DBP | |||
| Before operation | 55.56 ± 11.16 | 56.36 ± 14.68 | 0.70 |
| After intubation | 49.80 ± 12.41 | 50.14 ± 14.44 | 0.90 |
| 15 minutes | 53.14 ± 13.97 | 52.72 ± 14.90 | 0.88 |
| 30 minutes | 51.96 ± 12.69 | 51.62 ± 12.84 | 0.89 |
| 45 minutes | 50.94 ± 12.09 | 49.88 ± 14.29 | 0.69 |
| 60 minutes | 50.94 ± 12.09 | 49.82 ± 14.25 | 0.75 |
| 75 minutes | 44.70 ± 14.62 | 53 ± 16.28 | 0.22 |
| 90 minutes | 45.60 ± 13.31 | 51 ± 14.95 | 0.54 |
| In the PACU | 54.12 ± 11.62 | 54.86 ± 13.59 | 0.77 |
| HR | |||
| Before operation | 122.8 ± 20.31 | 119.5 ± 19.53 | 0.70 |
| After intubation | 118.9 ± 20.30 | 109.9 ± 18.35 | 0.02b |
| 15 minutes | 124.2 ± 18.04 | 116.7 ± 19.47 | 0.04b |
| 30 minutes | 124.8 ± 18.23 | 115.2 ± 25.79 | 0.03b |
| 45 minutes | 122.2 ± 18.81 | 114.2 ± 21.21 | 0.04b |
| 60 minutes | 120.3 ± 18.79 | 114.02 ± 20.23 | 0.11 |
| 75 minutes | 122.8 ± 20.31 | 119.5 ± 19.53 | 0.70 |
| 90 minutes | 123.4 ± 13.93 | 116.5 ± 20.29 | 0.53 |
| In the PACU | 119.9 ± 20.81 | 112.7 ± 20.23 | 0.08 |
aValues are expressed as mean ± SD.
bP < 0.05 was considered significant.