1. Background
2. Objectives
3. Patients and Methods
4. Results
| Acinetobacter | Enterococcus | Staphylococci | gr- Bacilli | Enterobacter | MRSAa | Pseudomonas | E. Coli | Serratia | Klebsiella | CONSa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Penicillin | - | - | - | - | - | 100 | - | - | - | - | 100 |
| Oxacillin | - | - | 0 | - | - | 100 | - | - | - | - | 100 |
| Cotrimoxazol | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 100 | 70 | 100 |
| Gentamicin | 0 | 67 | 0 | 50 | 25 | 0 | 100 | 50 | 60 | 70 | 100 |
| Amikacin | 0 | 0 | 50 | 50 | 25 | 25 | 50 | 86 | 100 | 87 | 100 |
| Ampicillin | - | - | - | - | - | - | - | 50 | - | - | - |
| Cephalexin | 100 | 33 | - | 50 | 100 | - | 100 | 86 | 100 | 87 | 100 |
| Erytdromycin | - | 0 | - | - | - | - | - | 20 | - | - | 100 |
| Vancomycin | - | 0 | 0 | - | - | 0 | - | - | - | - | 89 |
| Nitrofurantoin | - | - | - | - | - | - | - | 29 | 100 | - | - |
| Rifampin | - | - | 0 | - | - | 0 | - | - | - | - | 100 |
| Tobramycin | - | - | - | - | - | - | 100 | - | - | - | - |
| Ticarcillin | - | - | - | - | - | - | 100 | - | - | - | - |
| Chloramphenicol | 100 | 100 | 50 | 100 | 0 | 0 | 100 | 100 | 80 | 70 | 60 |
| Clindamycin | - | - | 0 | - | - | 0 | - | - | - | - | 89 |
| Cefotaxime | 100 | 0 | 100 | 100 | 50 | 0 | 100 | 29 | 50 | 87 | 89 |
| Ciprofloxacin | 0 | 0 | 100 | 0 | 0 | 25 | 0 | 29 | 20 | 17 | 89 |
| Nalidixic acid | - | - | - | - | - | - | - | 100 | - | - | - |
| Ceftazidime | 100 | 100 | 100 | 100 | 100 | 25 | 100 | 50 | 20 | 87 | 83 |
| Ceftizoxime | 100 | 100 | 100 | 50 | 100 | 0 | 100 | 50 | 50 | 87 | 100 |
| Ceftriaxone | 100 | 33 | 100 | 50 | 100 | 25 | 100 | 50 | 50 | 87 | 89 |
| Imipenem | - | - | - | - | - | - | 100 | 50 | 50 | 52 | - |
| Cefixime | - | 100 | 100 | - | 100 | 100 | 100 | 50 | 50 | 100 | 100 |
aAbbreviation: CONS, coagulase-negative Staphylococcus; MRSA, methicillin resistance Staphylococcus aureus.
| Variable | UTIa | Pneumonia | SSIa | BSIa | All |
|---|---|---|---|---|---|
| Patient, No. | 14 | 10 | 8 | 71 | 103 |
| Age, Mean (SD), mo | 22.43 (6.59) | 16.14 (13.93) | 16.98 (9.02) | 22.72 (5.05) | 21.59 (3.87) |
| Weight, Mean (SD), kg | 8.19 (5.29) | 5.81 (2.3) | 6.7 (4.15) | 8.02 (1.08) | 7.27 (0.8) |
| Sex, No. (%) | |||||
| Male | 5 (35.7) | 4 (40) | 4 (50) | 45 (63.4) | 58 (56.3) |
| Female | 9 (64.3) | 6 (60) | 4 (50) | 26 (36.6) | 45 (43.7) |
| Ward, No. (%) | |||||
| Infants | 3 (20.04) | (20) 2 | 3 (37.5) | (35.2) 25 | (32) 33 |
| NICUa | 0 (0) | 4 (40) | 11 (12.5) | 18 (25.4) | 23 (22.3) |
| Oncology | 2 (14.3) | 0 (0) | 11 (12.5) | 14 (19.7) | 17 (16.5) |
| PICUa | 4 (28.6) | 3 )30) | 0 (0) | 6 (8.5) | 13 (12.6) |
| Internal | 4 (28.5) | 1 (10) | 0 (0) | 4 (5.6) | 9 (8.7) |
| Surgery | 1 (7.1) | 0 (0) | 3 (37.5) | 1 (1.4) | 5 (4.9) |
| Infection | 0 (0) | 0 (0) | 0 (0) | 3 (4.2) | 3 (2.9) |
| Hospital stay, Mean (SD), d | 29.4 (18.09) | 20.22 (11.59) | 27 (15.8) | 25.52 (18.54) | 25.53 (17.63) |
| Immunocompromised, No. (%) | 4 (28.6) | 0 (0) | 2 (25) | 19 (26.8) | 25 (24.3) |
| Fever (during hospitalization), No. (%) | 2 (14.3) | 1 (10) | 1 (12.5) | 14 (19.7) | 18 (17.5) |
| Arterial catheter, No. (%) | 0 (0) | 1 (10) | 0 (0) | 1 (1.4) | 2 (1.9) |
| Foley catheter, No. (%) | 9 (64.3) | 3 (30) | 1 (12.5) | 17 (23.9) | 30 (29.1) |
| Tracheostomy, No. (%) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| Endotracheal suctioning, No. (%) | 6 (42.9) | 10 (100) | 1 (12.5) | 32 (45.1) | 49 (47.6) |
| Intubation, No. (%) | 6 (42.9) | 9 (90) | 1 (12.5) | 30 (42.3) | 46 (44.7) |
| Mechanical ventilation, No. (%) | 6 (42.9) | 9 (90) | 1 (12.5) | 30 (42.3) | 46 (44.7) |
| TPN a, No. (%) | 6 (42.9) | 7 (70) | 3 (37.5) | 21 (29.6) | 37 (35.9) |
| Mortality, No. | 4 | 1 | 1 | 21 | 27 |
a Abbreviation: BSI, bloodstream infection; NICU, neonatal intensive care unit; PICU, pediatric intensive care unit; UTI, urinary tract infection; SSI, surgical site infection; TPN, total parenteral nutrition.
| Invasive Action | UTIa, No. (%) | Pneumonia, No. (%) | SSIa, No. (%) | BSIa, No. (%) | All, No. (%) |
|---|---|---|---|---|---|
| Laparotomy | 2 (50) | 1 (20) | 4 (50) | 9 (3.17) | 16 (23.2) |
| Umbilical venous catheter | 0 (0) | 2 (40) | 0 (0) | 6 (11.5) | 88 (11.6) |
| Intrathecal injection + bone marrow aspiration | 0 (0) | 0 (0) | 0 (0) | 6 (11.5) | 6 (8.7) |
| Colostomy placement | 0 (0) | 0 (0) | 1 (12.5) | 5 (9.6) | 6 (8.7) |
| Bone marrow aspiration | 1 (25) | 0 (0) | 0 (0) | 5 (9.6) | 6 (8.7) |
| Insertion of central Venous line | 1 (25) | 1 (20) | 0 (0) | 3 (5.8) | 5 (7.2) |
| Cut down | 0 (0) | 0 (0) | 0 (0) | 4 (7.7) | 4 (5.8) |
| Thoracotomy | 0 (0) | 0 (0) | 1 (12.5) | 2 (3.8) | 3 (4.3) |
| Intrathecal injection | 0 (0) | 0 (0) | 0 (0) | 3 (5.8) | 3 (4.3) |
| Blood exchange | 0 (0) | 0 (0) | 0 (0) | 3 (5.8) | 3 (4.3) |
| Intraosseous infusion | 0 (0) | 0 (0) | 0 (0) | 1 (1.9) | 1 (1.4) |
| Bronchoscopy | 0 (0) | 0 (0) | 0 (0) | 1 (1.9) | 1 (1.4) |
| Bronchoscopy + central venous catheter insertion | 0 (0) | 1 (20) | 0 (0) | 0 (0) | 1 (1.4) |
| Chest tube insertion | 0 (0) | 0 (0) | 0 (0) | 1 (1.9) | 1 (1.4) |
| Peritoneal dialysis catheter placement | 0 (0) | 0 (0) | 1 (12.5) | 0 (0) | (1.4) 1 |
| Umbilical venous catheter + Chest tube placmente | 0 (0) | 0 (0) | 0 (0) | 1 (1.9) | 1 (1.4) |
| Ascitic fluid tap + endoscopy | 0 (0) | 0 (0) | 0 (0) | 1 (1.9) | 1 (1.4) |
| Portal vein Catheter placmente | 0 (0) | 0 (0) | 1 (12.5) | 0 (0) | 1 (1.4) |
| Laparotomy + Blood exchange | 0 (0) | 0 (0) | 0 (0) | 1 (1.9) | 1 (1.4) |
| Total | 4 (28.6) | 5 (50) | 8 (100) | 52 (73.2) | 69 (67) |
a Abbreviation: UTI, urinary tract infection; SSI, surgical site infection; BSI, bloodstream infection.
a Abbreviation: UTI, urinary tract infection; SSI, surgical site infection; BSI, bloodstream infection.
| Organism Type | UTIb, No. (%) | Pneumonia, No. (%) | SSIb, No. (%) | BSIb, No. (%) | All, No. (%) |
|---|---|---|---|---|---|
| Coagulase-negative Staphylococci | 0 (0) | 0 (0) | 0 (0) | 36 (50.7) | 36 (35) |
| Klebsiella | 4 (28.6) | 3 (60) | 2 (25) | 14 (19.7) | 23 (22.3) |
| Serratia | 1 (7.1) | 3 (60) | 1 (12.5) | 5 (7) | 10 (9.7) |
| Yeast | 3 (21.4) | 1 (20) | 0 (0) | 6 (8.5) | 10 (9.7) |
| E. Coli | 5 (35.7) | 0 (0) | 1 (12.5) | 1 (1.4) | 7 (6.8) |
| Pseudomonas | 0 (0) | 2 (40) | 1 (12.5) | 3 (4.2) | 6 (6.1) |
| MRSA b | 0 (0) | 0 (0) | 1 (12.5) | 3 (4.2) | 4 (4.1) |
| Enterobacter | 0 (0) | 0 (0) | 0 (0) | 4 (5.6) | 4 (4.1) |
| Gram-negative Bacilli | 0 (0) | 0 (0) | 0 (0) | 4 (5.6) | 4 (4.1) |
| Staphylococci | 0 (0) | 0 (0) | 1 (12.5) | 3 (4.2) | 4 (4.1) |
| Enterococcus | 2 (14.3) | 0 (0) | 1 (12.5) | 0 (0) | 3 (2.9) |
| Acinetobacter | 0 (0) | 0 (0) | 0 (0) | 1 (1.4) | 1 (1) |
a In some cases more than one microorganism was isolated.
b Abbreviation: MRSA, methicillin resistance Staphylococcus aureus; UTI, urinary tract infection; SSI, surgical site infection; BSI, bloodstream infection.