1. Background
2. Objectives
3. Methods
3.1. Ethical Approval
3.2. Statistical Analysis
4. Results
| Variables | All Patients (n = 106) | Non-survivors (n = 37) | Survivors (n = 69) | P Value |
|---|---|---|---|---|
| Age (y) | 58.99 ± 15.94 | 60.09 ± 17.12 | 58.43 ± 15.41 | 0.62 |
| Sex | 0.98 | |||
| Male | 60 (56.6) | 21 (56.8) | 39 (56.5) | |
| Female | 46 (43.4) | 16 (43.2) | 30 (43.5) | |
| Saturation (%) | < 0.001 b | |||
| > 93 | 23 (21.7) | 18 (48.6) | 5 (7.2) | |
| < 93 | 83 (78.3) | 19 (51.4) | 64 (92.8) | |
| Hospital stay (days) | 11.79 ± 8.22 | 11.03 ± 10.7 | 12.06 ± 6.59 | 0.65 |
| Pulmonary involvement | < 0.001 b | |||
| Low | 26 (24.5) | 4 (3.8) | 22 (20.8) | |
| Moderate | 35 (33) | 8 (7.5) | 27 (25.5) | |
| Severe | 45 (42.5) | 25 (23.6) | 20 (18.9) |
a Values are expressed as No. (%) or mean ± SD.
bP < 0.05 is statistically significant.
| Variables | All Patients (n= 106) | Survivors (n= 37) | Non-survivors (n= 69) | P Value b |
|---|---|---|---|---|
| White Blood Cell | 7899.06 ± 4264.57 | 9589.19 ± 5362.35 | 6999.75 ± 3235.93 | 0.01 c |
| Hemoglobin | 13.46 ± 1.99 | 13.66 ± 2.23 | 13.36 ± 1.86 | 0.45 |
| Platelet | 200.15 ± 82.85 | 198.41 ± 84.44 | 201.09 ± 82.59 | 0.87 |
| D-dimer | 941.43 ± 958.90 | 1340.59 ± 915.48 | 727.39 ± 918.10 | < 0.001 c |
| PT | 13.36 ± 1.83 | 13.79 ± 1.91 | 13.13 ± 1.76 | 0.01 c |
| INR | 1.18 ± 0.29 | 1.24 ± 0.28 | 1.14 ± 0.28 | 0.03 c |
| PTT | 35.33 ± 7.34 | 35.65 ± 6.05 | 35.16 ± 7.99 | 0.625 |
| LDH | 813.19 ± 586.65 | 881.89 ± 414.06 | 719.19 ± 290.11 | 0.029 c |
Abbreviations: PT, prothrombin time; INR, international normalized ratio; PTT, partial thromboplastin time; LDH, lactate dehydrogenase.
a Values are expressed as mean ± SD.
b Independent samples t-test between two groups.
c P < 0.05 is statistically significant.
| Variables | Sig. | Exp (B) | 95% CI for EXP (B) | |
|---|---|---|---|---|
| Lower | Upper | |||
| PT | 0.772 | 1.081 | 0.641 | 1.823 |
| INR | 0.297 | 0.190 | 0.008 | 4.320 |
| D-dimer | 0.000 a | 0.994 | 0.992 | 0.997 |
| LDH | 0.986 | 1.000 | 0.998 | 1.002 |
Abbreviations: PT, prothrombin time; INR, international normalized ratio; PTT, partial thromboplastin time; LDH, lactate dehydrogenase.
a P < 0.05 is statistically significant.
