1. Background
2. Objectives
3. Methods
4. Results
| Variables | Total (n = 98) | Non-survivors (n = 30) | Survivors (n = 68) | P-Value |
|---|---|---|---|---|
| Age | 61.40 ± 14.50 | 67.79 ± 12.60 | 58.50 ± 14.46 | 0.004 b (3.11, 15.48) |
| Gender | 0.26 | |||
| Male | 81 (81.6) | 27 (90) | 54 (79.4) | |
| Female | 17 (17.3) | 3 (10) | 14 (20.6) | |
| Comorbidity | ||||
| Total | 82 (83.7) | 25 (83.3) | 57 (83.8) | 0.99 |
| Chronic heart disease | 25 (25.5) | 7 (23.3) | 18 (26.5) | 0.81 |
| Diabetes | 28 (28.6) | 9 (30) | 19 (27.9) | 0.99 |
| Hypertension | 37 (37.8) | 15 (50) | 22 (32.4) | 0.12 |
| Chronic renal failure | 11 (11.5) | 6 (20) | 5 (7.4) | 0.09 |
| Liver diseases | 4 (4.1) | 0 (0) | 4 (5.9) | 0.31 |
| Cancers | 3 (3.1) | 1 (1.3) | 2 (2.9) | 0.99 |
| Asthma | 5 (5.1) | 0 (0) | 5 (7.4) | 1.18 |
| COPD | 3 (3.1) | 1 (1.3) | 2 (2.9) | 0.99 |
| Hypothyroidism | 3 (3.1) | 0 (0) | 3 (4.4) | 0.36 |
| Hyperthyroidism | 1 (1.0) | 0 (0) | 1 (1.5) | 0.99 |
| Psychiatric diseases | 9 (9.2) | 4 (13.3) | 5 (7.4) | 0.45 |
| Smoking | 69 (70.4) | 20 (87) | 49 (86) | 0.99 |
| Chronic alcohol consumption | 18 (18.4) | 5 (23.8) | 13 (32.5) | 0.56 |
| Type of opioid substance consumed | ||||
| Opium | 60 (62.1) | 24 (80) | 36 (52.9) | 0.01 b |
| Methadone | 53 (54.1) | 10 (33.3) | 35 (51.5) | 0.13 |
| Opium syrup | 35 (35.7) | 13 (43.3) | 22 (32.4) | 0.36 |
| Heroin | 21 (21.4) | 3 (10) | 18 (26.5) | 0.11 |
| Morphine | 1 (1.0) | 0 (0) | 1 (1.5) | 0.99 |
| Pethidine | 0 (0) | 0 (0) | 0 (0) | - |
| Buprenorphine | 0 (0) | 0 (0) | 0 (0) | - |
| Diphenoxylate | 0 (0) | 0 (0) | 0 (0) | - |
| Opium + methadone | 5 (0.5) | 7 (23.7) | 9 (13.2) | 0.24 |
| Opium + opium syrup | 16 (16.3) | 10 (33.3) | 21 (30.9) | 0.82 |
| Opium + opium syrup + methadone | 31 (31.6) | 3 (10) | 6 (8.8) | 0.99 |
| Heroin + methadone | 9 (9.2) | 2 (6.7) | 13 (19.1) | 0.14 |
| Others | 15 (15.3) | 2 (6.7) | 3 (4.4) | 0.64 |
Abbreviation: COPD, chronic obstructive pulmonary disease.
a Values are expressed as mean ± SD or No. (%).
b Statistically significant.
| Variables | Total (n = 98) | Non-survivors (n = 30) | Survivors (n = 68) | P-Value | 95% Confidence Interval |
|---|---|---|---|---|---|
| Transferred by EMS | 39 (39.8) | 7 (46.7) | 32 (71.1) | 0.12 | - |
| Vital signs at the time of admission | |||||
| Systolic blood pressure (mmHg) | 128.27 ± 21.26 | 122.09 ± 18.39 | 131.50 ± 22.13 | 0.85 | -1.35, 20.17 |
| DBP (mmHg) | 76.11 ± 11.77 | 71.91 ± 11.65 | 78.21 ± 11.39 | 0.04b | 0.31, 12.28 |
| Heart rate (per minute) | 92.76 ± 24.24 | 88.22 ± 21.11 | 94.80 ± 25.43 | 0.24 | -4.47, 17.72 |
| Respiratory rate (per minute) | 23.84 ± 10.93 | 27.64 ± 14.51 | 22.13 ± 8.46 | 0.07 | -11.49, 0.46 |
| Body temperature (°C) | 44.37 ± 49.71 | 37.07 ± 0.94 | 47.84 ± 6.22 | 0.35 | -11.93, 33.47 |
| O2 saturation (%) | 79.50 ± 17.29 | 73.56 ± 19.11 | 82.22 ± 15.83 | 0.04b | 017, 17.17 |
| AVPU | < 0.001b | ||||
| Alert | 49 (50) | 5 (16.7) | 44 (64.7) | - | - |
| Verbal response | 25 (25.5) | 1 (3.3) | 24 (35.3) | - | - |
| Painful response | 0 (0) | 0 (0) | 0 (0) | - | - |
| Unresponsive | 24 (24.5) | 24 (80) | 0 (0) | - | - |
| Clinical symptoms | |||||
| Dyspnea | 68 (69.4) | 23 (76.7) | 45 (66.2) | 0.35 | - |
| Chill | 37 (37.8) | 12 (40) | 25 (36.8) | 0.82 | - |
| Myalgia | 34 (34.7) | 10 (33.3) | 24 (35.3) | 0.99 | - |
| Non-productive cough | 24 (24.5) | 8 (26.7) | 26 (23.5) | 0.8 | - |
| Anorexia | 23 (23.5) | 9 (30) | 14 (20.6) | 0.44 | - |
| Weakness and fatigue | 21 (21.4) | 8 (26.7) | 13 (19.1) | 0.43 | - |
| Nausea and vomiting | 21 (21.4) | 10 (33.3) | 11 (16.2) | 0.7 | - |
| Productive cough | 20 (20.4) | 4 (13.3) | 16 (23.5) | 0.29 | - |
| Chest pain | 18 (18.4) | 5 (16.7) | 13 (19.1) | 0.79 | - |
| Headache | 18 (18.4) | 6 (20) | 12 (17.6) | 0.99 | - |
| Respiratory distress | 8 (8.2) | 2 (6.7) | 6 (8.8) | 0.99 | - |
| Rhinorrhea | 5 (5.1) | 1 (3.3) | 4 (5.9) | 0.99 | - |
| Taste disorder | 4 (4.1) | 2 (6.7) | 2 (2.9) | 0.58 | - |
| Odor Disorder | 2 (2) | 0 (0) | 2 (2.9) | 0.99 | - |
| Sore throat | 0 (0) | 0 (0) | 0 (0) | - | - |
Abbreviations: EMS, Emergency Medical Services; SD, standard deviation; DBP, diastolic blood pressure.
a Values are expressed as mean ± SD or No. (%).
b Statistically significant.
| Variables | Total (n = 98) | Non-survivors (n = 30) | Survivors (n = 68) | P-Value | 95% Confidence Interval |
|---|---|---|---|---|---|
| WBC (109/L) | 8.92 ± 3.94 | 9.25 ± 40.6 | 7.78 ± 3.90 | 0.60 | -2.21, 1.29 |
| Hemoglobin (g/dL) | 12.66 ± 2.67 | 12.59 ± 2.58 | 12.69 ± 2.72 | 0.86 | -1.80, 1.30 |
| BUN (mg/dL) | 28.35 ± 21.12 | 34.41 ± 25.94 | 25.68 ± 18.36 | 0.11 | -19.48, 2.11 |
| Creatinin (mg/dL) | 2.17 ± 2.68 | 1.75 ± 1.36 | 2.37 ± 3.11 | 0.30 | -0.55, 1.80 |
| Serum sodium (mEq/L) | 138.39 ± 4.75 | 137.47 ± 5.93 | 238.80 ± 40.8 | 0.27 | -10.7, 3.75 |
| Serum potassium (mEq/L) | 4.60 ± 0.86 | 4.74 ± 0.91 | 4.54 ± 0.85 | 0.31 | -0.59, 0.19 |
| Blood suger (mg/dL) | 170.66 ± 117.53 | 209.58 ± 176.66 | 154.84 ± 79.06 | 0.14 | 128.40, 18.94 |
| ALT (U/L) | 100.63 ± 241.08 | 67.0 ± 76.41 | 114.31 ± 281.42 | 0.42 | -69.07, 163.68 |
| AST (U/L) | 104.49 ± 230.71 | 108.96 ± 180.07 | 102.68 ± 248.02 | 0.91 | -118.09, 105.53 |
| LDH (U/L) | 909.53 ± 103.95 | 1006.35 ± 491.67 | 863.76 ± 10.2.66 | 0.56 | -633.01, 347.85 |
| CPK (mcg/L) | 368.73 ± 101.58 | 579.39 ± 174.58 | 271.82 ± 343.44 | 0.41 | -1067.59, 452.44 |
| ESR (mm/hr) | 48.0 ± 34.92 | 56.40 ± 33.82 | 44.99 ± 35.21 | 0.28 | -32.42, 9.61 |
| CRP (mg/L) | 62.0 ± 30.37 | 78.73 ± 12.78 | 55.12 ± 32.82 | < 0.001 a | -33.83, -13.39 |
Abbreviations: ALT, alanine transaminase; AST, aspartate transaminase; BUN, blood urea nitrogen; CPK, creatine phosphokinase; CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; LDH, Lactate dehydrogenase; SD, standard deviation; WBC, white blood cell.
a Statistically significant.
| Variables | Total (n = 98) | Non-survivors (n = 30) | Survivors (n = 68) | P-Value | 95% Confidence Interval |
|---|---|---|---|---|---|
| Length of hospital stay (day) | 7.85 ± 6.95 | 8.77 ± 7.62 | 7.47 ± 6.68 | 0.43 | -4.54, 1.93 |
| Length of ward admission (day) | 6.77 ± 6.25 | 6.27 ± 7.08 | 6.98 ± 5.91 | 0.63 | -2.21, 3.64 |
| ICU admission | 14 (14.3) | 10 (33.3) | 4 (5.9) | 0.001 b | - |
| Length of ICU admission (day) | 0.85 ± 2.71 | 1.83 ± 3.11 | 0.41 ± 2.41 | 0.03 b | -2.71, -0.14 |
Abbreviations: ICU, intensive care unit; SD: standard deviation.
a Values are expressed as mean ± SD or No. (%) unless otherwise indicated.
b Statistically significant
| Variables | β | SE | OR | P-Value | 95% Confidence Interval | |
|---|---|---|---|---|---|---|
| Lower | Upper | |||||
| Age | -0.06 | 0.02 | 0.95 | 0.01 a | 0.91 | 0.99 |
| Hypertension (reference: Yes) | -0.74 | 0.45 | 0.48 | 0.01a | 0.20 | 1.15 |
| Chronic kidney disease (reference: Yes) | -1.15 | 0.65 | 0.32 | 0.08 a | 0.09 | 1.14 |
| Transferred by EMS | 1.03 | 0.61 | 2.81 | 0.9 | 0.85 | 9.36 |
| DBP | 0.05 | 0.03 | 1.06 | 0.05 a | 1.0 | 1.11 |
| O2 saturation | 0.03 | 0.1 | 1.03 | 0.04 a | 1.0 | 1.06 |
| Respiratory rate | -0.05 | 0.03 | 0.95 | 0.06 a | 0.91 | 1.0 |
| BUN | 0.02 | 0.01 | 0.98 | 0.08 a | 0.96 | 1.0 |
| Serum sodium | 0.06 | 0.05 | 1.06 | 0.2 | 0.97 | 1.17 |
| Blood sugar | -0.01 | 0.01 | 0.99 | 0.06 a | 0.99 | 1.0 |
| CRP | -0.04 | 0.02 | 0.96 | 0.01 a | 0.93 | 0.99 |
| ICU admission (reference: Yes) | -2.08 | 0.65 | 0.13 | 0.01 a | 0.04 | 0.44 |
Abbreviations: BUN, blood urea nitrogen; CI, confidence interval; CRP, C-reactive protein; EMS, emergency medical service; ICU, intensive care unit; OR, odd's ratio; SE, standard error; DBP, diastolic blood pressure.
a Statistically significant.
| Variables | β | SE | OR | P-Value | 95% Confidence Interval | |
|---|---|---|---|---|---|---|
| Lower | Upper | |||||
| Respiratory rate | -0.16 | 0.11 | 0.85 | 0.13 | 0.98 | 1.05 |
| CRP | -0.09 | 0.04 | 0.92 | 0.02 a | 0.85 | 0.99 |
| ICU admission | -4.27 | 2.17 | 0.01 | 0.05 | 0.005 | 0.403 |
Abbreviations: CI, confidence interval; ICU, intensive care unit; OR, odd's ratio; SE, standard error.
a Statistically significant.
