1. Background
2. Objectives
3. Materials and Methods
4. Results
| Characteristics | No. (%) |
|---|---|
| Demographic data | |
| Male | 308 (79.4) |
| Female | 80 (20.6) |
| Sport category | |
| Powera | 200 (51.5) |
| Enduranceb | 7 (1.8) |
| Team Sportsc | 151 (46.6) |
| Sport Discipline | |
| Dragon Boat | 48 (12.4) |
| Basketball | 46 (11.9) |
| Kabaddi | 34 (8.8) |
| Wushu | 34 (8.8) |
| Volleyball | 22 (5.7) |
| Jujitsu | 21 (4.4) |
| Wrestling | 19 (4.9) |
| Taekwondo | 18 (4.6) |
| Archery | 16 (4.1) |
| Karate | 15 (3.9) |
| water polo | 13 (3.4) |
| shooting | 12 (3.1) |
| Others | 90 (23.19) |
| Total | 388 (100) |
| History findings | |
| Smoking | 9 (2.3) |
| Dizziness | 43 (11.2) |
| Faint | 8 (2.09) |
| Chest wall pain | 21 (5.6) |
| Anemiad | 28 (7.4) |
| Death of Female Family Member under 65 | 11 (2.8) |
| Death of Male Family Member under 55 | 23 (6) |
| Palpation | 49 (13.1) |
| Extra sound (described by athlete) | 8 (2.1) |
aWeightlifting, Wrestling, Wushu, Karate, Taekwondo, Boxing, Judo, Jujitsu.
bDragon Boat, Cycling, Distance Running, others.
cVolleyball, Basketball, Kabaddi, Water polo.
dAnemia is a medical condition in which the red blood cell count or hemoglobin is less than normal. For men, anemia is typically defined as hemoglobin level of less than 13.5 g/100 mL and in women as hemoglobin of less than 12.0 g/100 mL.
| Characteristics | No. (%) |
|---|---|
| Physical Exam Finding | |
| Murmur | 11 (3.1) |
| ECG Findings Axis | |
| NL | 380 (97.9) |
| Right Deviation | 4 (1) |
| Left Deviation | 4 (1) |
| Left Ventricular hypertrophy | 12 (3.1) |
| Atrial hypertrophy | 3 (8) |
| Heart block | |
| block level 1 | 35 (11.6) |
| Branch block | |
| RBBB | 38 (9.7) |
| Sinus Rhythm | |
| Bradycardia | 124 (32) |
| Tachycardia | 5 (1.3) |
| Arrhythmia | |
| PVC | 2 (0.5) |
| WPW | 1 (0.3) |
| T change | |
| T invert | 6 (1.5) |
| Jpoint elevation | 17 (4.4) |
| Quantitative Parameters | Mean (SD) | Range |
|---|---|---|
| Heart rate | 66 (8.4) | 48 - 91 |
| Respiratory rate | 12 (1.07) | 10 - 15 |
| Blood pressure max | 11.1 (1.1) | 9 - 15.6 |
| Blood pressure min | 7.1 (0.8) | 5 - 10 |
| ECG Change | Total | P Value | ||
|---|---|---|---|---|
| No | Yes | |||
| Gender | < 0.0001b | |||
| Male | 128 (41.7) | 179 (58.3) | 307 | |
| Female | 69 (86.3) | 11 (13.8) | 80 | |
| Sport | 0.707c | |||
| power speed | 82 (45.8) | 97 (54.2) | 179 | |
| Endurance | 4 (57.1) | 3 (42.9) | 7 | |
| Team | 70 (49.6) | 71 (50.4) | 141 | |
| HTN history | > 0.99c | |||
| Yes | 1 (100.0) | 0 | 1 | |
| No | 194 (50.7) | 189 (49.3) | 383 | |
| Dizziness history | 0.339b | |||
| Yes | 19 (44.2) | 24 (55.8) | 43 | |
| No | 176 (51.9) | 163 (48.1) | 339 | |
| Light headedness | 0.608b | |||
| Yes | 7 (58.3) | 5 (41.7) | 12 | |
| No | 187 (50.8) | 181 (49.2) | 368 | |
| Faint history | > 0.99c | |||
| Yes | 4 (50.0) | 4 (50.0) | 8 | |
| No | 191 (51.2) | 182 (48.8) | 373 | |
| Chest pain | 0.453b | |||
| Yes | 9 (42.9) | 12 (57.1) | 21 | |
| No | 181 (51.3) | 172 (48.7) | 353 | |
| Dead 55 maled | 0.446b | |||
| Yes | 10 (43.5) | 13 (56.5) | 23 | |
| No | 185 (51.7) | 173 (48.3) | 358 | |
| Dead 65 femaled | 0.323b | |||
| Yes | 4 (36.4) | 7 (63.6) | 11 | |
| No | 190 (51.5) | 179 (48.5) | 369 | |
| Metabolic historye | 0.98b | |||
| Yes | 27 (51.9) | 25 (48.1) | 52 | |
| No | 164 (51.7) | 153 (48.3) | 317 | |
| Tired history | 0.892b | |||
| Yes | 18 (50.0%) | 18 (50.0) | 36 | |
| No | 172 (51.2%) | 164 (48.8) | 336 | |
| Palpitation | 0.753b | |||
| Yes | 24 (49.0%) | 25 (51.0) | 49 | |
| No | 166 (51.4%) | 157 (48.6) | 323 | |
| Extra sound history | 0.007c | |||
| Yes | 8 (100.0) | 0 | 8 | |
| No | 182 (50.0) | 182 (50.0) | 364 | |
| Age | 0.201f | |||
| Mean (SD) | 22.96 (4.44) | 23.54 (4.32) | ||
| Median (Range) | 23 (16 - 36) | 23 (16 - 36) | ||
aValues are expressed as No. (%).
bMann-Whitney U test.
cKruskal-Wallis Test.
dFamily history of early coronary heart disease (heart attack, stroke percutaneous coronary catheter interventional procedure, CABG, treated angina or SCD) in a first-degree family in a female parent or sibling before age 65 years or a male parent or sibling before age 55 years.
eThe metabolic syndrome refers to the accompaniment of several cardiovascular risk factors, including: atherogenic dyslipidemia, obesity, insulin resistance and hypertension.
fSpearman’s rho.
| Regression Coefficient | S. E. | Chi Square | P Value | OR | |
|---|---|---|---|---|---|
| Age | 0.006 | 0.029 | 0.039 | 0.844 | 1.006 |
| Gender | |||||
| Male | 1.975 | 0.369 | 37.301 | < 0.0001 | 7.213 |
| Female | |||||
| Sport | |||||
| Power-Speed | 0.330 | 0.249 | 1.805 | 0.179 | 1.391 |
| Endurance | -0.323 | 0.792 | 0.191 | 0.662 | 0.724 |
| Team | |||||
| HTN history | |||||
| Yes | -1.712 | 2.542 | 0.885 | 0.347 | 0.181 |
| No | |||||
| Dizziness history | |||||
| Yes | -0.182 | 0.392 | 0.23 | 0.632 | 0.833 |
| No | |||||
| Light headedness | |||||
| Yes | -0.041 | 0.837 | 0.003 | 0.957 | 0.959 |
| No | |||||
| Faint history | |||||
| Yes | -0.519 | 1.091 | 0.277 | 0.599 | 0.595 |
| No | |||||
| Chest pain | |||||
| Yes | 0.069 | 0.541 | 0.018 | 0.894 | 1.072 |
| No | |||||
| Dead 55 male | |||||
| Yes | 0.207 | 0.511 | 0.179 | 0.672 | 1.23 |
| No | |||||
| Dead 65 female | |||||
| Yes | 0.559 | 0.702 | 0.735 | 0.319 | 1.75 |
| No | |||||
| Metabolic history | |||||
| Yes | 0.397 | 0.354 | 0.013 | 0.909 | 1.04 |
| No | |||||
| Tired | |||||
| Yes | 0.316 | 0.435 | 0.556 | 0.456 | 1.372 |
| No | |||||
| Palpitation | |||||
| Yes | 0.118 | 0.364 | 0.11 | 0.740 | 1.126 |
| No | |||||
| Extra sound history | |||||
| Yes | -2.307 | 1.661 | 3.874 | 0.049 | 0.099 |
| No |
| Parameters | Results |
|---|---|
| Area under the ROC curve (AUC) | 0.505 |
| Standard Error | 0.0289 |
| 95% Confidence interval | 0.450 to 0.560 |
| Z statistic | 0.173 |
| Significance level P (Area = 0.5) | 0.8627 |
