1. Background
2. Objectives
3. Methods
3.1. Statistical Analysis
4. Results
| Components | Model 1 | Model 2 |
|---|---|---|
| Residual variance | 0.71 | 0.88 |
| Variance of random component | 1.32 | 0.50 |
| ICC, % | 65 | 36 |
| Variables | Case Group | Control Group 1 | Control Group 2 |
|---|---|---|---|
| Living place | |||
| Urban | 191 (44.6) | 212 (31.9) | 463 (40.8) |
| Rural | 237 (55.4) | 452 (68.1) | 673 (59.2) |
| Mother’s age | |||
| ≤ 35 | 408 (95.3) | 574 (86.4) | 1058 (93.1) |
| > 35 | 20 (4.7) | 90 (13.6) | 78 (6.9) |
| Mother’s job | |||
| Employed | 388 (90.7) | 615 (92.6) | 981 (86.4) |
| Housewife | 40 (9.3) | 49 (7.4) | 155 (13.6) |
| Mother’s literacy | |||
| Illiterate | 12 (2.8) | 64 (9.6) | 28 (2.5) |
| Literate | 416 (97.2) | 600 (90.4) | 1108 (97.5) |
| Consanguineous marriage | |||
| No | 103 (24.1) | 232 (34.9) | 277 (24.4) |
| Yes | 325 (75.9) | 432 (65.1) | 859 (75.6) |
| Smoking during pregnancy | |||
| No | 413 (96.5) | 605 (91.1) | 1087 (95.7) |
| Yes | 15 (3.5) | 59 (8.9) | 49 (4.3) |
| Maternal history of pregnancy | |||
| live birth | 224 (52.3) | 412 (62.0) | 658 (57.9) |
| Stillbirth or abortion | 16 (3.7) | 56 (8.4) | 66 (5.8) |
| First pregnancy | 188 (43.9) | 196 (29.5) | 412 (36.3) |
| Pregnancy gap (year/s) | |||
| > 3 | 71 (16.6) | 239 (36.0) | 383 (33.7) |
| 1 - 3 | 153 (35.7) | 181 (27.3) | 271 (23.9) |
| < 1 | 14 (3.3) | 41 (6.2) | 54 (4.8) |
| First pregnancy | 190 (44.4) | 203 (30.6) | 428 (37.7) |
| Maternal history of disease | |||
| No | 252 (58.9) | 505 (76.1) | 890 (78.3) |
| Yes | 176 (41.1) | 159 (23.9) | 246 (21.7) |
| Worst life event | |||
| Others | 277 (64.7) | 367 (55.3) | 849 (74.7) |
| Loss of family | 151 (35.3) | 297 (44.7) | 287 (25.3) |
| History of Physical violence among mothers | |||
| No | 411 (96.0) | 622 (93.7) | 1062 (93.5) |
| Yes | 17 (4.0) | 42 (6.3) | 74 (6.5) |
| Child’s sex | |||
| Boy | 185 (43.2) | 327 (49.2) | 515 (45.3) |
| Girl | 243 (56.8) | 337 (50.8) | 621 (54.7) |
| Neonatal weight | |||
| Normal | 387 (90.4) | 462 (69.6) | 1040 (91.5) |
| Low birth weight | 34 (7.9) | 191 (28.8) | 75 (6.6) |
| High birth weight | 7 (1.6) | 11 (1.7) | 21 (1.8) |
| Gestational age | |||
| Term | 265 (61.9) | 404 (60.8) | 919 (80.9) |
| Preterm | 147 (34.3) | 239 (36.0) | 164 (14.4) |
| Post-term | 16 (3.7) | 21 (3.2) | 53 (4.7) |
| Twins or more | |||
| No | 413 (96.5) | 634 (95.5) | 1108 (97.5) |
| Yes | 15 (3.5) | 30 (4.5) | 28 (2.5) |
| Child's status of living | |||
| Living with parent | 419 (97.9) | 633 (95.3) | 1108 (97.5) |
| Others | 9 (2.1) | 31 (4.7) | 28 (2.5) |
aValues are expressed as No. (%).
| Variables | Crude OR (95%CI) | Adjusted OR (95%CI) | Multilevel OR (95%CI) |
|---|---|---|---|
| Living place | |||
| Urban | 1.71 (1.33 - 2.20)a | 1.51 (1.16 - 1.97)b | 1.25 (0.81 - 1.92) |
| Rural | Ref | Ref | Ref |
| Maternal age | |||
| > 35 | 0.31 (0.18 - 0.51)a | 0.46 (0.27 - 0.79)b | 1.11 (0.61 - 2.05) |
| ≤ 35 | Ref | Ref | Ref |
| Mother’s job | |||
| Employed | 1.29 (0.83 - 2.00) | 1.17(0.73 - 1.86) | 0.92(0.46 - 1.82) |
| Housewife | Ref | Ref | Ref |
| Gap of pregnancy (year/s) | |||
| 1 - 3 | 2.84 (2.02 - 4.00)a | 2.25 (1.56 - 3.23)a | 1.17 (0.09 - 1.87) |
| < 1 | 1.14 (0.59 - 2.22) | 1.18 (0.57 - 2.41) | 0.49 (0.17 - 1.34) |
| First pregnancy | 3.15 (2.26 - 4.38)a | 1.71 (0.66 - 4.40) | 0.69 (0.19 - 2.36) |
| > 3 | Ref | Ref | Ref |
| History of mother’s disease | |||
| Yes | 2.21 (1.70 - 2.88)a | 2.07 (1.57 - 2.74)a | 1.42 (0.86 - 2.38) |
| No | Ref | Ref | Ref |
| History of mother’s pregnancy | |||
| Live birth | Ref | Ref | Ref |
| Stillbirth or abortion | 0.52 (0.29 - 0.93)c | 0.50 (0.27 - 0.94)c | 1.49 (0.73 - 3.03) |
| First pregnancy | 1.76 (1.36 - 2.28)a | 1.40 (0.55 - 3.51) | 1.59 (0.47 - 5.47) |
| Child’s sex | |||
| Girl | 1.27 (0.99 - 1.62)c | 0.84 (0.65 - 1.10) | 1.13 (0.79 - 1.63) |
| Boy | Ref | Ref | Ref |
| Smoking during pregnancy | |||
| Yes | 0.37 (0.20 - 0.66)a | 0.36 (0.19 - 0.68)b | 1.68 (0.26 - 1.32) |
| No | Ref | Ref | Ref |
| Mother’s education | |||
| Literate | 0.27 (0.14 - 0.50) | 2.27 (1.14 - 4.53)a | 1.46 (0.70 - 3.06) |
| Illiterate | Ref | Ref | Ref |
| Neonatal weight | |||
| Normal | Ref | Ref | Ref |
| Low birth weight | 0.14 (0.12 - 0.17)a | 0.16 (0.10 - 0.25)a | 0.20 (0.11 - 0.36)a |
| High birth weight | 0.83 (0.50 - 1.39) | 0.77 (0.25 - 2.31) | 0.89 (0.21 - 3.66) |
| Urbanization | 1.04 (0.96 - 1.12) | ||
| Unemployment | 0.76 (0.55 - 1.03) | ||
| Mother’s literacy | 0.41 (0.27 - 0.61)a |
aP < 0.001.
bP < 0.01.
cP < 0.05.
| Variables | Crude OR (95%CI) | Adjusted OR (95%CI) | Multilevel OR (95%CI) |
|---|---|---|---|
| Living place | |||
| Urban | 1.17 (0.93 - 1.46) | 0.98 (0.76 - 1.26) | 1.44 (1.07 - 1.96)a |
| Rural | Ref | Ref | Ref |
| Gestational age | |||
| Term | Ref | Ref | Ref |
| Preterm | 3.10 (2.39 - 4.03)b | 4.20 (3.14 - 5.61)b | 6.35 (4.57 - 8.84)b |
| Post-term | 1.04 (0.58 - 1.86) | 1.43 (0.77 - 2.64) | 2.91 (1.50 - 5.64)c |
| Mother’s age | |||
| > 35 | 0.66 (0.40 - 1.10) | 0.66 (0.37 - 1.17) | 0.90 (0.49 - 1.63) |
| ≤ 35 | Ref | Ref | Ref |
| Twins or more | |||
| Yes | 1.43 (0.76 - 2.71) | 0.97 (0.47 - 2.00) | 1.09 (0.53 - 1.32) |
| No | Ref | Ref | Ref |
| Mother’s job | |||
| Employed | 0.65 (0.45 - 0.94)a | 0.60(0.40 - 0.89)c | 0.66 (0.42 - 1.02) |
| Housewife | Ref | Ref | Ref |
| Gap of pregnancy (year/s) | |||
| 1 - 3 | 3.04 (2.20 - 4.20)b | 3.05 (2.15 - 4.32)b | 2.27 (1.53 - 3.32)b |
| < 1 | 1.39 (0.73 - 2.65) | 1.23 (0.58 - 2.57) | 1.30 (0.60 - 2.88) |
| First pregnancy | 2.39 (1.76 - 3.25)b | 1.56 (0.61 - 3.96) | 1.34 (0.46 - 3.93) |
| > 3 | Ref | Ref | Ref |
| History of mother’s disease | |||
| Yes | 2.52 (1.99 - 3.20)b | 3.14 (2.41 - 4.10)b | 2.43 (1.80 - 3.28)b |
| No | Ref | Ref | Ref |
| History of mother’s pregnancy | |||
| Live birth | Ref | Ref | Ref |
| Stillbirth or abortion | 0.71 (0.40 - 1.25) | 0.72 (0.36 - 1.41) | 1.47 (0.73 - 3.00) |
| First pregnancy | 1.34 (1.06 - 1.68)a | 1.63 (0.66 - 4.04) | 1.34 (0.47 - 3.85) |
| Worst life event | |||
| Others | Ref | Ref | Ref |
| Loss of family | 1.61 (1.27 - 2.04)b | 1.91(1.46 - 2.49)b | 3.00 (2.20 - 4.09)b |
| Urbanization | 1.01 (0.96 - 1.07) | ||
| Unemployment | 0.76 (0.61 - 0.93)c | ||
| Mother’s literacy | 0.72 (0.54 - 0.97)a |
aP < 0.05.
bP < 0.001.
cP < 0.01.