1. Background
2. Objectives
3. Methods
3.1. Sample
3.2. Anthropometric Assessment
3.3. Laboratory Assays
3.4. Definition and Classification
3.5. Ultrasonography
3.6. Statistical Analyses
4. Results
4.1. NAFLD in the Examined Population
| Variables | Normal Values | Non-NAFLD, (N = 916) | NAFLD, (N = 360) | P-Value |
|---|---|---|---|---|
| Males, n (%) a | 385 (42.0) | 280 (77.8) | < 0.001 | |
| Hypertension, n (%) a | 115 (12.6) | 102 (28.3) | < 0.001 | |
| Thyroid nodule, n (%) a | 360 (39.3) | 165 (45.8) | 0.033 | |
| Gallstone, n (%) a | 34 (3.7) | 21 (5.8) | 0.093 | |
| Gallbladder polyps, n (%) a | 93 (10.2) | 57 (15.8) | 0.005 | |
| Diabetes, n (%) a | 23 (2.5) | 48 (13.3) | < 0.001 | |
| Age (y) b | 41.3 (33.0, 48.0) | 44.8 (39.0, 52.0) | < 0.001 | |
| SBP (mmHg) c | 90.0 - 140.0 | 122.7 ± 14.1 | 131.1 ± 15.8 | < 0.001 |
| DBP (mmHg) c | 60.0 - 90.0 | 74.6 ± 10.6 | 81.8 ± 11.2 | < 0.001 |
| Height (cm) c | 168.4 ± 7.6 | 171.7 ± 7.3 | < 0.001 | |
| WC (cm) c | 80.4 ± 9.0 | 91.5 ± 7.8 | < 0.001 | |
| Weight (kg) c | 65.6 ± 11.0 | 79.2 ± 10.9 | < 0.001 | |
| BMI (kg/m2) c | 18.5 - 23.9 | 23.0 ± 2.8 | 26.8 ± 2.8 | < 0.001 |
| WHtRc | 0.5 ± 0.0 | 0.5 ± 0.0 | < 0.001 | |
| WBC (× 109/L) c | 3.5 - 9.5 | 5.8 ± 1.4 | 6.8 ± 1.7 | < 0.001 |
| RBC (× 1012/L) b | 4.3 - 5.8 | 4.8 (4.5, 5.1) | 5.1 (4.9, 5.4) | < 0.001 |
| NEUT# (× 109/L) c | 1.8 - 6.3 | 3.4 ± 1.1 | 3.9 ± 1.3 | < 0.001 |
| LYMPH# (× 109/L) c | 1.1 - 3.2 | 2.0 ± 0.5 | 2.3 ± 0.6 | < 0.001 |
| HGB (g/L) b | 130.0 - 175.0 | 141.0 (131.0, 154.0) | 153.5 (147.0, 163.0) | < 0.001 |
| PLT (× 109/L) b | 125.0 - 350.0 | 241.9 (206.0, 273.8) | 239.1 (203.0, 267.5) | 0.251 |
| ALT (mmol/L) b | 9.0 - 50.0 | 19.3 (12.0, 23.0) | 34.8 (22.0, 41.0) | < 0.001 |
| AST (mmol/L) b | 15.0 - 40.0 | 19.9 (16.0, 22.0) | 24.6 (19.0, 27.0) | < 0.001 |
| TP (g/L) c | 65.0 - 85.0 | 75.6 ± 3.8 | 76.3 ± 3.7 | 0.008 |
| Alb (g/L) c | 40.0 - 55.0 | 46.8 ± 2.5 | 47.5 ± 2.5 | < 0.001 |
| Glob (g/L) c | 20.0 - 40.0 | 28.8 ± 3.4 | 28.8 ± 3.2 | 0.880 |
| GGT (mmol/L) b | 10.0 - 60.0 | 19.3 (11.0, 22.0) | 36.5 (20.0, 41.8) | < 0.001 |
| STB (μmol/L) c | 0.0 - 26.0 | 14.7 ± 6.1 | 14.9 ± 5.7 | 0.617 |
| DB (μmol/L) c | 0.0 - 8.0 | 5.2 ± 2.2 | 5.0 ± 1.9 | 0.214 |
| Urea (mmol/L) c | 3.6 - 9.5 | 4.6 ± 1.3 | 4.9 ± 1.1 | < 0.001 |
| Cr (μmol/L) c | 57.0 - 111.0 | 64.5 ± 17.2 | 71.6 ± 13.3 | < 0.001 |
| SUA (μmol/L) b | 208.0 - 428.0 | 306.4 (246.3, 356.1) | 383.0 (326.2, 437.5) | < 0.001 |
| FBG (mmol/L) b | 3.9 - 6.1 | 5.5 (5.1, 5.7) | 6.3 (5.4, 6.3) | < 0.001 |
| TC (mmol/L) c | 2.9 - 5.17 | 4.7 ± 0.9 | 5.0 ± 0.9 | < 0.001 |
| TG (mmol/L) b | 0.22 - 1.7 | 1.2 (0.8, 1.4) | 2.1 (1.3, 2.5) | < 0.001 |
| HDL - C (mmol/L) c | 0.9 - 2.19 | 1.4 ± 0.3 | 1.2 ± 0.2 | < 0.001 |
| LDL - C (mmol/L) c | 0.0 - 3.36 | 2.5 ± 0.7 | 2.7 ± 0.6 | < 0.001 |
Abbreviations: WC, waistline circumference; BMI, body mass index; WHtR, waist-to-height ratio; WBC, white blood cell; RBC, red blood cell; NEUT#, absolute neutrophil counts ; LYMPH#, absolute lymphocyte counts; HGB, hemoglobin levels; PLT, platelet counts; ALT, alanine aminotransferase; AST, aspartate aminotransferase; TP, total protein; Alb, albumin; Glob, globulin; STB, total bilirubin; DB, direct bilirubin; GGT, γ-glutamyl transpeptidase; SUA, serum uric acid; FBG, fasting blood glucose; TG: triglycerides; Cr, creatinine; SUA, serum uric acid; TC, cholesterol; TG, triglycerides; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol.
a x2 test
b Mann Whitney U test
c t - test
4.2. Risk Assessment Based on BMI and WHtR
| Model | WHtR | BMI | ||||
|---|---|---|---|---|---|---|
| OR | 95% CI | P - value | OR | 95% CI | P - value | |
| Model 1 a | 4.060E - 11 | 1.224E - 10~1.347E - 13 | < 0.001 | 1.595 | 1.504~1.692 | < 0.001 |
| Model 2 b | 1.927E - 3 | 1.466~2.534E - 6 | 0.039 | 1.355 | 1.251~1.469 | < 0.001 |
| Model 3 c | 2.453E - 5 | 1.208E - 2~4.980E - 8 | 0.001 | 1.343 | 1.237~1.457 | < 0.001 |
| Model 4 d | 3.738E - 4 | 12.669~1.103E - 8 | 0.010 | 1.314 | 1.206~1.433 | < 0.001 |
| Model 5 e | 2.231E - 4 | 5.349~9.310E - 7 | 0.019 | 1.308 | 1.197~1.429 | < 0.001 |
Abbreviations: SD, standard deviation; OR, odds ratio; CI. confidence interval
aModel 1. Input: WHtR or BMI
bModel 2. Input: age, WC based on Model 1
cModel 3. Input: urea, SUA based on Model 2
dModel 4. Input: ALT, AST, GGT based on Model 3
eModel 5. Input: FBG, TC, TG based on Model 4
| Variables | Normal Weight by Both, (N = 328) | Overweight by Either, (N = 163) | Overweight by Both, (N = 269) | P - Valuea | Obese by Either, (N = 185) | Obese by Both, (N = 331) | P - Valueb |
|---|---|---|---|---|---|---|---|
| Males, n (%) | 59 (18.0) | 73 (44.8) | 151 (56.1) | 0.022 | 124 (67.0) | 258 (77.9) | 0.007 |
| Hypertension, n (%) | 15 (4.6) | 23 (14.1) | 38 (14.1) | 0.996 | 45 (24.3) | 96 (29.0) | 0.253 |
| Thyroid nodule, n (%) | 105 (32.0) | 67 (41.1) | 118 (43.9) | 0.574 | 89 (48.1) | 146 (44.1) | 0.382 |
| Gallbladder polyps, n (%) | 23 (7.0) | 22 (13.5) | 26 (9.7) | 0.219 | 24 (13.0) | 55 (16.6) | 0.270 |
| Diabetes, n (%) | 3 (0.9) | 2 (1.2) | 16 (5.9) | 0.017 | 12 (6.5) | 38 (11.5) | 0.066 |
| WC (cm) | 4.6 ± 0.4 | 79.3 ± 4.7 | 83.9 ± 3.8 | < 0.001 | 87.2 ± 6.2 | 94.8 ± 6.2 | < 0.001 |
| Weight (kg) | 4.6 (4.4,4.8) | 64.2 ± 7.5 | 69.8 ± 6.0 | < 0.001 | 73.4 ± 10.9 | 82.2 ± 9.5 | < 0.001 |
| BMI (kg/m2) | 134.1 (127.3,143.0) | 22.6 ± 1.4 | 24.1 ± 0.6 | < 0.001 | 25.0 ± 1.8 | 28.1 ± 2.1 | < 0.001 |
| WHtR | 15.2 (10.9,17.0) | 0.5 ± 0.0 | 0.5 ± 0.0 | < 0.001 | 0.5 ± 0.0 | 0.6 ± 0.0 | < 0.001 |
| RBC (× 1012/L) | 14.8 (9.0,15.0) | 4.8 (4.5,5.1) | 4.9 (4.6,5.2) | 0.011 | 5.0 (4.6,5.3) | 5.1 (4.9,5.4) | < 0.001 |
| HGB (g/L) | 1.0 (0.7,1.2) | 141.9 (131.0,155.0) | 145.4 (135.0,156.0) | 0.016 | 149.0 (140.0,160.0) | 152.8 (146.0,163.0) | 0.001 |
| ALT (mmol/L) | 59 (18.0%) | 19.0 (13.0,22.0) | 23.6 (14.1,28.9) | < 0.001 | 24.3 (15.3,28.5) | 33.9 (21.0,40.0) | < 0.001 |
| AST (mmol/L) | 15 (4.6%) | 20.3 (16.0,22.0) | 21.3 (17.0,23.3) | 0.101 | 20.9 (17.0,23.0) | 24.4 (19.0,27.1) | < 0.001 |
| GGT (mmol/L) | 3 (0.9%) | 17.9 (11.0,21.0) | 24.1 (13.0,29.0) | < 0.001 | 23.6 (14.0,27.9) | 36.9 (19.0,43.1) | < 0.001 |
| SUA (μmol/L) | 20.3 ± 1.5 | 308.9 (258.0,357.0) | 332.9 (278.0,383.4) | 0.002 | 347.7 (282.4,400.2) | 378.3 (322.3,430.1) | < 0.001 |
| FBG (mmol/L) | 0.4 ± 0.0 | 5.4 (5.1,5.7) | 5.7 (5.2,5.9) | 0.005 | 5.8 (5.3,6.0) | 6.2 (5.4,6.2) | 0.008 |
| TG (mmol/L) | 4.6 (4.4,4.8) | 1.2 (0.8,1.4) | 1.5 (0.9,1.7) | 0.022 | 1.5 (1.0,1.8) | 1.9 (1.2,2.3) | < 0.001 |
Abbreviations: WC, waistline circumference; BMI, body mass index; WHtR, waist-to-height ratio; RBC, red blood cell; HGB, hemoglobin levels; ALT, alanine aminotransferase; AST, aspartate aminotransferase; GGT, γ-glutamyl transpeptidase; SUA, serum uric acid; FBG, fasting blood glucose; TG: triglycerides.
a P - value for difference between overweight by either vs. overweight by both.
b P - value for difference between obese by either vs. obese by both.
| Variables | Overweight Compared to Normal Weight | Obese Compared to Normal Weight | ||||||
|---|---|---|---|---|---|---|---|---|
| Either BMI or WHtR | P - Value | Both BMI and WHtR | P - Value | Either BMI or WHtR | P - Value | Both BMI and WHtR | P - Value | |
| WC (cm) | 0.573 | < 0.001 | 0.801 | < 0.001 | 0.791 | < 0.001 | 0.863 | < 0.001 |
| Weight (kg) | 0.451 | < 0.001 | 0.727 | < 0.001 | 0.674 | < 0.001 | 0.841 | < 0.001 |
| BMI (kg/m2) | 0.611 | < 0.001 | 0.863 | < 0.001 | 0.797 | < 0.001 | 0.866 | < 0.001 |
| WHtR | 0.655 | < 0.001 | 0.863 | < 0.001 | 0.813 | < 0.001 | 0.866 | < 0.001 |
| RBC (× 1012/L) | 0.211 | < 0.001 | 0.373 | < 0.001 | 0.386 | < 0.001 | 0.572 | < 0.001 |
| HGB (g/L) | 0.233 | < 0.001 | 0.372 | < 0.001 | 0.450 | < 0.001 | 0.569 | < 0.001 |
| ALT (mmol/L) | 0.247 | < 0.001 | 0.400 | < 0.001 | 0.445 | < 0.001 | 0.673 | < 0.001 |
| AST (mmol/L) | 0.135 | 0.003 | 0.217 | < 0.001 | 0.240 | < 0.001 | 0.430 | < 0.001 |
| GGT (mmol/L) | 0.236 | < 0.001 | 0.446 | < 0.001 | 0.456 | < 0.001 | 0.659 | < 0.001 |
| SUA(μmol/L) | 0.247 | < 0.001 | 0.394 | < 0.001 | 0.439 | < 0.001 | 0.606 | < 0.001 |
| FBG (mmol/L) | 0.128 | 0.005 | 0.268 | < 0.001 | 0.363 | < 0.001 | 0.479 | < 0.001 |
| TG (mmol/L) | 0.222 | < 0.001 | 0.329 | < 0.001 | 0.435 | < 0.001 | 0.589 | < 0.001 |
Abbreviations: WC, waistline circumference; BMI, body mass index; WHtR, waist-to-height ratio; RBC, red blood cell; HGB, hemoglobin levels; ALT, alanine aminotransferase; AST, aspartate aminotransferase; GGT, γ-glutamyl transpeptidase; SUA, serum uric acid; FBG, fasting blood glucose; TG: triglycerides.



