1. Background
2. Methods
2.1. Study Design
2.2. Clinical and Laboratory Work-Up
2.3. Histopathological Assessment
2.4. Immunohistochemistry of Caspase-3 Expression (IHC)
A, Liver biopsy showing mild macrovesicular steatosis and mild portal inflammation (H and E 100 ×). B, Liver biopsy showing macrovesicular steatosis with lobular inflammatory cells related to the steatotic cells (H and E 400 ×). C, Liver biopsy showing moderate macrovesicular steatosis with focal ballooning of the hepatocytes (H and E 200 ×). D, Liver biopsy showing diffuse ballooning of steatotic hepatocytes (H and E 400 ×).
2.5. Sample Size and Power of the Study
2.6. Statistical Analysis
2.7. Ethical Approval
3. Results
3.1. Patient Characteristics
| Demographic Characteristics | Simple Fatty Liver | Steatohepatitis | Significance |
|---|---|---|---|
| No. of cases | 44 (29.3) | 106 (70.7) | |
| Age, y | 38.44 ± 8.93 | 45.41 ± 7.70 | P < 0.001*** |
| Gender | P < 0.001*** | ||
| Male | 12 (27.3) | 82 (77.4) | |
| Female | 32 (72.7) | 24 (22.6) | |
| Body mass index, kg/m2 | 36 ± 6.96 | 37.17 ± 5.77 | P = 0.35 |
| Diabetes mellitus | P = 0.105 | ||
| No | 32 (72.7) | 54 (60) | |
| Yes | 12 (27.3) | 36 (40) | |
| Years of DM | 1.25 ± 0.26 | 3.84 ± 2.59 | P = 0.002** |
| Hypertension | P = 0.57 | ||
| No | 33 (86.4) | 78 (86.7) | |
| Yes | 6 (13.6) | 12 (13.3) | |
| Laboratory Data | |||
| Alanine aminotransferase, U/L | 45.68 ± 16.08 | 87.28 ± 15.37 | P < 0.001*** |
| Aspartate aminotransferase, U/L | 44.64 ± 21. 84 | 57.51 ± 23.51 | P < 0.002** |
| Gamma glutamyl transferase, U/L | 115.51 ± 25.4 | 128.93 ± 152.31 | P=0.023* |
| Cholesterol, mg/dL | 225.14 ± 25.03 | 235.96 ± 28. 26 | P = 0.02* |
| Triglyceride, mg/dL | 206.95 ± 58.31 | 255.53 ± 69.61 | P < 0.001*** |
| Heamoglobin, gm/dl | 12.59 ± 0.89 | 12.42 ± 0.904 | P = 0.27 |
| White blood cells, 109/L | 6.73 ± 1.02 | 7.90 ± 1.25 | P < 0.001* |
| Platelet, 109/L | 237.09 ± 44.48 | 206.45 ± 45.54 | P < 0.001*** |
| Uric acid, mg/dL | 5.2±0.91 | 6.17±1.36 | P= 0.01* |
| Fasting glucose, mg/dL | 101.14 ± 83.43 | 126.59 ± 34.29 | P= 0.152 |
| Fasting insulin, mIU/L | 17.64 ± 11.04 | 17.26 ± 0.94 | P = 0.152 |
| HOMA-IR index | 4.95 ± 2.48 | 5 ± 2.47 | P= 0.95 |
| Serum CK-18, U/L | 249.25 ± 68.87 | 320.85 ± 87.69 | P < 0.001* |
| Caspase-3 expression level in tissue | P = 0.008* | ||
| No | 6 (13.6) | 11 (10.4) | |
| Mild | 37 (84.1) | 67 (63.2) | |
| Moderate | 0 (0) | 12 (11.3) | |
| Severe | 1 (2.3) | 16 (15.1) |
Abbreviations: CK-18, Cytokeratin-18; HOMA-IR, Homeostasis Model Assessment for Insulin Resistance; mg/dL, Milligrams per Deciliter; mIU/L, Milli-International Unit per Liter; U/L, Units per Liter.
aValues are expressed as No. (%) or mean ± SD.
bStudent t test was used for quantitative data (mean and standard deviation). Chi-square test was used for qualitative data (number and percentage).
3.2. Serum CK-18 and Caspase Expression Assessment
| Variables | Serum CK-18 | Caspase -3 Expression Level | ||
|---|---|---|---|---|
| R | P Value | R | P Value | |
| Caspase-3 Expression | 0.34 | < 0.001 | ||
| Steatosis | 0.19 | 0.014 | 0.291 | < 0.001 |
| Hepatocyte Ballooning | 0.54 | < 0.001 | 0.54 | < 0.001 |
| Inflammation | 0.47 | < 0.001 | 0.56 | < 0.001 |
| NAFLD score | 0.49 | < 0.001 | 0.51 | < 0.001 |
| CK 18, U/L | 0.40 | < 0.001 | ||
3.3. Serum Concentration of CK-18 in Relation to Pathological Parameters with ROC Curve for Steatohepatitis
| Cut-Off Level | AUC (95% Confidence Interval), % | Sensitivity, % | Specificity, % | PPV, % | NPV, % | Significance | |
|---|---|---|---|---|---|---|---|
| Ck-18 | 260, U/L | 73.3 | 76.4 | 82.1 | 77 | 82 | < 0.001*** |
3.4. The Regression Model (Table 4)
| Variables | B Coefficient | Significance | Exp (B) | 95% Confidence Interval |
|---|---|---|---|---|
| Age, y | -0.194 | 0.026 | 0.82 | (0.34 - 0.769) |
| Platelet, 109/L | 0.032 | 0.009 | 1.03 | (1.51 - 1.05) |
| Uric acid, mg/dL | 1.817 | 0.007 | 6.27 | (3.9 - 130.12) |
| Serum CK-18, U/L | 0.06 | 0.013 | 1.01 | (1.003 - 1.017) |
| ALT, IU/L | 0.061 | 0.085 | 1.01 | (1.02 - 20.1) |
| Constant | -13.23 | 0.003 |


