1. Background
2. Methods
2.1. Molecular Testing
2.2. Phylogenetic Analysis
2.3. Statistical Analysis
3. Results
| Explanatory Variables | n | % | Anti-HCV Positive (%) | Unadjusted OR | 95% CI | P Valuea | Adjusted OR | 95% CI | P Valuea |
|---|---|---|---|---|---|---|---|---|---|
| Sex | |||||||||
| Female | 21 | 10.2 | 33.3 | (1) | (1) | ||||
| Male | 183 | 89.3 | 49.7 | 1.978 | 0.763 - 5.128 | 0.160 | 1.770 | 0.653 - 4.800 | 0.260 |
| Missing | 1 | 0.5 | |||||||
| Age, years | 1.111 | 1.062 - 1.163 | 0.001** | 1.086 | 1.021 - 1.156 | 0.009** | |||
| Age, years | |||||||||
| 19 - 29 | 37 | 18.0 | 24.3 | (1) | (1) | ||||
| 30 - 39 | 104 | 50.7 | 46.2 | 2.667 | 1.146 - 6.203 | 0.023* | 2.297 | 0.873 - 5.331 | 0.096 |
| ≥ 40 | 64 | 31.2 | 65.6 | 5.939 | 2.388 - 14.772 | 0.001** | 3.221 | 0.949 - 5.563 | 0.065 |
| Marital status | |||||||||
| Not married | 142 | 69.3 | 43.7 | (1) | (1) | ||||
| Married | 63 | 30.7 | 58.7 | 1.836 | 1.006 - 3.350 | 0.048* | 1.173 | 0.472 - 2.914 | 0.730 |
| Education level | |||||||||
| ≥ Higher | 35 | 17.1 | 25.7 | (1) | (1) | ||||
| Secondary | 120 | 58.5 | 46.7 | 2.528 | 1.093 - 5.747 | 0.030* | 1.710 | 0.682 - 4.289 | 0.253 |
| ≤ Primary | 50 | 24.4 | 68 | 6.139 | 2.343 - 16.083 | 0.001** | 2.886 | 1.199 - 8.330 | 0.039* |
| Employment | |||||||||
| Employed | 61 | 29.8 | 41 | (1) | (1) | ||||
| Unemployed | 144 | 70.2 | 51.4 | 1.522 | 0.831 - 2.790 | 0.174 | 1.324 | 0.668 - 2.621 | 0.420 |
| Duration of drug use, years | 1.384 | 1.245 - 1.538 | 0.001** | 1.072 | 1.025 - 1.121 | 0.002** | |||
| Duration of drug use, years | |||||||||
| 5 - 9 | 69 | 33.7 | 33.3 | (1) | (1) | ||||
| 10 - 14 | 52 | 25.4 | 48.1 | 1.852 | 0.884 - 3.878 | 0.102 | 1.777 | 0.810 - 3.898 | 0.151 |
| 15 - 19 | 45 | 22.0 | 60 | 3.000 | 1.377 - 6.535 | 0.006** | 2.119 | 0.924 - 4.863 | 0.076 |
| 20 - 24 | 28 | 13.7 | 60.7 | 3.091 | 1.246 - 7.669 | 0.015* | 1.342 | 0.487 - 3.699 | 0.569 |
| 25 - 29 | 4 | 2.0 | 75 | 6.000 | 0.591 - 20.924 | 0.130 | 1.746 | 0.157 - 19.417 | 0.650 |
| > 30 | 7 | 3.4 | 57.1 | 2.667 | 0.55 - 12.926 | 0.223 | 0.362 | 0.056 - 2.344 | 0.286 |
| Frequency of injection | |||||||||
| Once per month | 67 | 32.7 | 31.3 | (1) | (1) | ||||
| 2 - 3 times per month | 36 | 17.6 | 27.8 | 0.842 | 0.347 - 2.059 | 0.707 | 0.991 | 0.393 - 2.499 | 0.985 |
| 1 - 3 times a week | 43 | 21.0 | 55.8 | 2.267 | 1.252 - 6.114 | 0.012* | 1.370 | 0.942 - 5.393 | 0.620 |
| 4 - 6 times a week | 6 | 2.9 | 83.3 | 10.952 | 1.204 - 9.660 | 0.034* | 1.070 | 0.411 - 2.788 | 0.890 |
| 1 - 3 times a day | 43 | 21.0 | 67.4 | 4.537 | 1.997 - 10.308 | 0.001** | 1.676 | 0.997 - 9.660 | 0.820 |
| 4 or more times a day | 10 | 4.9 | 100 | 4.00E + 09 | 0 | 0.999 | 3.00E + 09 | 0 | *** |
| Place of injecting drugs | |||||||||
| At home | 161 | 78.5 | 47.8 | (1) | (1) | ||||
| On the street or in the park | 17 | 8.3 | 41.2 | 0.778 | 0.281 - 2.150 | 0.628 | 0.764 | 0.273 - 2.142 | 0.609 |
| In a shooting gallery or other places where IDUs gather | 58 | 28.3 | 67.2 | 2.882 | 1.499 - 5.540 | 0.002** | 3.011 | 1.542 - 5.878 | 0.001** |
| Other places | 18 | 8.8 | 50 | 1.091 | 0.560 - 2.125 | 0.798 | 1.098 | 0.552 - 2.186 | 0.820 |
| Drugs | |||||||||
| Heroin | |||||||||
| No | 4 | 2.0 | 25 | (1) | (1) | ||||
| Yes | 201 | 98.0 | 48.8 | 2.854 | 0.292 - 27.906 | 0.367 | 1.711 | 0.171 - 17.158 | 0.648 |
| Cocaine | |||||||||
| No | 150 | 73.2 | 45.3 | (1) | (1) | 0.728 - 2.719 | |||
| Yes | 55 | 26.8 | 54.5 | 1.409 | 0.758 - 2.620 | 0.279 | 1.407 | 0.310 | |
| Heroin and cocaine at the same time | |||||||||
| No | 153 | 74.6 | 43.1 | (1) | (1) | 0.920 - 3.619 | |||
| Yes | 52 | 25.4 | 63.5 | 2.289 | 1.197 - 4.380 | 0.012* | 1.825 | 0.085 | |
| Morphine | |||||||||
| No | 184 | 89.8 | 44.6 | (1) | 1.369 - 11.076 | (1) | 0.802 - 8.456 | ||
| Yes | 21 | 10.2 | 76.7 | 3.894 | 0.011* | 2.604 | 0.110 | ||
| Opium | |||||||||
| No | 194 | 94.6 | 47.4 | (1) | 0.777 - 11.719 | (1) | 0.318 - 6.405 | ||
| Yes | 11 | 5.4 | 72.7 | 3.018 | 0.110 | 1.428 | 0.640 | ||
| Methadone | |||||||||
| No | 62 | 30.2 | 16.1 | (1) | 4.022 - 18.262 | (1) | 0.911 - 10.560 | ||
| Yes | 143 | 69.8 | 62.2 | 8.57 | 0.001** | 3.720 | 0.140 | ||
| Use of secondhand needles/syringes | |||||||||
| No | 181 | 88.3 | 45.9 | (1) | (1) | ||||
| Yes | 24 | 11.7 | 66.7 | 2.361 | 0.962 - 5.795 | 0.061 | 2.307 | 0.905 - 5.881 | 0.080 |
| Arrested for drug use | |||||||||
| No | 102 | 49.8 | 40.2 | (1) | (1) | ||||
| Yes | 103 | 50.2 | 56.3 | 1.918 | 1.101 - 3.341 | 0.022* | 1.679 | 0.917 - 3.075 | 0.093 |
| Past imprisonment | |||||||||
| No | 95 | 46.3 | 33.7 | (1) | (1) | ||||
| Yes | 110 | 53.7 | 60.9 | 3.068 | 1.713 - 5.438 | 0.001** | 2.260 | 1.215 - 4.204 | 0.010* |
| Sexual intercourse in the last three months | |||||||||
| No | 54 | 26.3 | 44.4 | (1) | (1) | ||||
| Yes | 149 | 72.7 | 50.3 | 1.09 | 0.582 - 2.043 | 0.788 | 1.117 | 0.966 - 1.171 | 0.737 |
| Missing | 2 | 1.0 | |||||||
| Sex for money | |||||||||
| No | 190 | 92.7 | 48.2 | (1) | (1) | ||||
| Yes | 11 | 5.4 | 63.6 | 1.265 | 0.373 - 4.288 | 0.706 | 1.033 | 0.294 - 3.625 | 0.959 |
| Missing | 4 | 1.9 | |||||||
| Opioid substitution therapy | |||||||||
| No | 100 | 48.8 | 38.9 | (1) | (1) | ||||
| Yes | 104 | 50.7 | 57.7 | 1.272 | 0.732 - 2.211 | 0.394 | 1.132 | 0.639 - 2.006 | 0.672 |
| Missing | 1 | 0.5 |
Abbreviations: CI, confidence interval; OR, odds ratio.
a*P < 0.05, **P < 0.01, *** Unable to calculate.
