1. Background
2. Objectives
3. Methods
3.1. California Verbal Learning Test
3.2. Hospital Anxiety Depression Scale (HADS)
3.3. Fatigue Severity Scale
3.4. Epworth Sleepiness Scale
3.5. Statistics
4. Results
| Variables | N | Mean | SD | Minimum - Maximum |
|---|---|---|---|---|
| Weight (kg) | 88 | 70.97 | 15.18 | 40 - 128 |
| Illness Duration (days) | 87 | 60.21 | 61.72 | 1 - 240 |
| MELD score | 88 | 19.94 | 5.38 | 8 - 33 |
| CHILD score | 85 | 8.71 | 2.02 | 5 - 14 |
| PT | 82 | 17.79 | 4.05 | 12.2 - 32.3 |
| INR | 82 | 2.17 | 2.43 | 1 - 23 |
| AST | 83 | 82.88 | 60.14 | 16 - 380 |
| ALT | 83 | 57.96 | 45.42 | 10 - 240 |
| DB | 83 | 2.42 | 4.60 | 0.1 - 36.7 |
| TB | 83 | 4.98 | 5.59 | 0.4 - 34.2 |
| Albumin | 83 | 3.28 | 0.53 | 1.7 - 4.5 |
| Na | 75 | 137.83 | 4.23 | 120 - 148 |
| K | 75 | 4.21 | 0.62 | 2.9 - 6 |
| BUN | 81 | 14.91 | 7.27 | 5 - 52 |
| Cr | 83 | 0.9 | 0.33 | 0.1 - 2.5 |
| Platelets | 81 | 118608.64 | 108773.669 | 20000 - 673000 |
| CA 125 | 15 | 421.27 | 574.21 | 7.1 - 1929 |
| CA 19-9 | 15 | 75.18 | 138.66 | 0.6 - 546 |
Abbreviations: ALT, alanine aminotransferase; AST, aspartate aminotransferase; BUN, blood urea nitrogen; CA 125 and CA 19-9, Child-Pugh score and tumor markers; Cr, creatinine; DB, direct bilirubin; K, potassium; INR, international normalized ratio; MELD, model for end-stage liver disease score; Na, sodium; PLT, platelets; PT, prothrombin time; TB, total bilirubin
| Variables | N | Mean | SD | Minimum - Maximum |
|---|---|---|---|---|
| Short delay free recall | 91 | 10.18 | 3.24 | 3 - 16 |
| Short delay cued recall | 91 | 10.85 | 2.9 | 3 - 16 |
| Long delay free recall | 91 | 10.25 | 3.57 | 0 - 16 |
| Long delay cued recall | 91 | 11 | 3.42 | 0 - 17 |
| Long delay recognition | 91 | 14.3 | 2.32 | 4 - 16 |
| Immediate memory | 91 | 48.23 | 12.76 | 16 - 103 |
| Attention | 91 | 6.75 | 5.68 | 1 - 55 |
| Depression | 90 | 8.07 | 2.16 | 2 - 13 |
| Anxiety | 89 | 12.98 | 2.76 | 4 - 18 |
| Sleepiness | 83 | 9.19 | 4.61 | 0 - 20 |
| Fatigue | 88 | 40.6 | 14.87 | 9 - 63 |
| Age | Weight | Illness Duration | MELD score | CHILD score | PT | I.N.R | AST | ALT | DB | TB | Albumin | Na | K | BUN | Cr | marriage | education | occupation | Depression | Anxiety | Sleepiness | Fatigue | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short delay free recall | 0.01 (-0.25, 91)b | 0.02 (-.024, 88) | 0.11 (0.17, 87) | 0.73 (-0.03, 88) | 0.35 (0.10, 85) | 0.33 (-.010, 82) | 0.58 (-0.06, 82) | 0.20 (0.14, 83) | 0.32 (0.10, 83) | 0.45 (0.08, 83) | 0.14 (0.16, 83) | 0.91 (0.01, 83) | 0.24 (0.13, 75) | 0.04 (-.023, 75) | 0.05 (-0.21, 81) | 0.05 (-.021, 83) | 0.10 (-.017, 89) | 0.31 (0.10, 89) | 0.12 (-0.17, 77) | 0.48 (-0.07, 90) | 0.45 (0.08, 89) | 0.54 (-0.06, 83) | 0.66 (0.04, 88) |
| Short delay cued recall | 0.03 (-0.21, 91) | 0.36 (-0.09, 88) | 0.74 (0.03, 87) | 0.47 (0.07, 88) | 0.14 (0.16, 85) | 0.56 (0.06, 82) | 0.84 (0.02, 82) | 0.55 (0.06, 83) | 0.43 (0.08, 83) | 0.91 (0.01, 83) | 0.24 (0.13, 83) | 0.96 (-0.005, 83) | 0.76 (0.03, 75) | 0.09 (-0.19, 75) | 0.24 (-0.13, 81) | 0.46 (-0.08, 83) | 0.73 (-0.03, 89) | 0.09 (0.18, 89) | 0.14 (-0.16, 77) | 0.53 (-0.06, 90) | 0.20 (0.13, 89) | 0.92 (-0.01, 83) | 0.42 (0.03, 88) |
| Long delay free recall | 0.09 (-0.27.91) | 0.01 (-.25, 88) | 0.10 (0.17, 87) | 0.97 (-0.003, 88) | 0.44 (0.08, 85) | 0.57 (0.06, 82) | 0.52 (0.07, 82) | 0.66 (0.04, 83) | 0.42 (0.08, 83) | 0.67 (0.04, 83) | 0.55 (0.06, 83) | 0.80 (-0.02, 83) | 0.33 (0.11, 75) | 0.05 (-0.22, 75) | 0.14 (-0.16, 81) | 0.12 (-0.17, 83) | 0.09 (-0.17, 89) | 0.09 (0.18, 89) | 0.01 (-0.27, 77) | 0.99 (0.001, 90) | 0.76 (0.03, 89) | 0.85 (0.02, 83) | 0.23 (0.12, 88) |
| Long delay cued recall | 0.05 (-0.029, 91) | 0.36 (-0.09, 88) | 0.30 (0.11, 87) | 0.75 (0.03, 88) | 0.30 (0.11, 85) | 0.54 (0.06, 82) | 0.68 (0.04, 82) | 0.50 (0.07, 83) | 0.44 (0.08, 83) | 0.98 (0.002, 83) | 0.35 (0.10, 83) | 0.96 (-.005, 83) | 0.56 (0.06, 75) | 0.04 (-0.23, 75) | 0.07 (-0.19, 81) | 0.27 (-0.12, 83) | 0.17 (-0.14, 89) | 0.10 (0.17, 89) | 0.01 (-0.26, 77) | 0.44 (-0.08, 90) | 0.22 (0.13, 89) | 0.78 (0.03, 83) | 0.55 (0.06, 88) |
| Long delay recognition | 0.06 (-0.19, 91) | 0.22 (-0.13, 88) | 0.16 (0.15, 87) | 0.88 (0.01, 88) | 0.81 (0.02, 85) | 0.79 (-0.03, 82) | 0.59 (0.05, 82) | 0.68 (0.04, 83) | 0.34 (0.10, 83) | 0.64 (0.05, 83) | 0.44 (0.03, 83) | 0.61 (0.05, 83) | 0.48 (-0.08, 75) | 0.08 (-0.20, 75) | 0.07 (-0.19, 81) | 0.27 (-0.10, 83) | 0.49 (-0.07, 89) | 0.79 (0.02, 89) | 0.16 (-0.16, 77) | 0.40 (-0.08, 90) | 0.28 (0.11, 89) | 0.54 (0.06, 83) | 0.39 (0.09, 88) |
| Immediate memory | <0.0001 (-0.35, 91) | 0.24 (-0.12, 88) | 0.42 (0.08, 87) | 0.96 (0.005, 88) | 0.19 (0.14, 85) | 0.99 (0.000, 82) | 0.72 (-0.04, 82) | 0.97 (0.003, 83) | 0.51 (0.07, 83) | 0.59 (0.05, 83) | 0.85 (0.02, 83) | 0.49 (0.07, 83) | 0.79 (0.03, 75) | 0.23 (-0.13, 75) | 0.04 (-0.22, 81) | 0.07 (-0.19, 83) | 0.04 (-0.21, 89) | 0.34 (0.10, 89) | 0.09 (-0.29, 77) | 0.73 (-0.03, 90) | 0.49 (0.07, 89) | 0.32 (0.10, 83) | 0.31 (0.10, 88) |
| Attention | 0.01 (-0.25, 91) | 0.52 (-0.06, 88) | 0.81 (-0.02, 87) | 0.90 (-0.01, 88) | 0.81 (0.02, 85) | 0.79 (0.02, 82) | 0.71 (-0.04, 82) | 0.56 (-0.06, 83) | 0.84 (-0.02, 83) | 0.61 (-0.05, 83) | 0.45 (-0.08, 83) | 0.33 (0.10, 83) | 0.36 (0.10, 75) | 0.67 (-0.04, 75) | 0.15 (-0.15, 81) | 0.41 (-0.09, 83) | 0.05 (-0.20, 89) | 0.02 (0.24, 89) | 0.04 (-0.23, 77) | 0.95 (-0.006, 90) | 0.40 (0.08, 89) | 0.17 (0.15, 83) | 0.47 (-0.07, 88) |
aP value is significant at < 0.05.
bP value (Pearson correlation, number)