1. Background
2. Objective
3. Methods
3.1. Study Population
3.2. Laboratory Evaluations
3.3. Definitions and Variables
3.4. Ethics Statement
3.5. Statistical Methods
4. Results
| Normoglycemic (N = 45) | IFG (N = 37) | PTDM (N = 7) | IFG/PTDM (N = 44) | P Value (Normoglycemic vs. IFG/PTDM) | |
|---|---|---|---|---|---|
| Age, y | 41.24 ± 12.12 | 41.27 ± 12.44 | 49.43 ± 9.55 | 42.57 ± 12.30 | 0.610 |
| Sex | 0.220 | ||||
| Female | 20 (44.4) | 14 (37.8) | 0 (0) | 14 (31.8) | |
| Male | 25 (55.6) | 23 (62.2) | 7 (100) | 30 (68.2) | |
| BMI, kg/m2 | 24.25 ± 4.47 | 23.87 ± 5.09 | 26.30 ± 2.83 | 23.80 ± 5.34 | 0.666 |
| Pre-transplant serum Mg, mg/dL | 2.00 ± 0.27 | 1.83 ± 0.31 | 1.94 ± 0.30 | 1.84 ± 0.31 | 0.012 |
| Recipient eGFRb | 72.42 ± 22.21 | 70.75 ± 27.88 | 72.39 ± 17.05 | 71.01 ± 26.30 | 0.785 |
| Pre-transplant total cholesterol, mg/dL | 138.04 ± 36.95 | 141.89 ± 30.10 | 168.14 ± 33.66 | 146.07 ± 31.80 | 0.276 |
| Pre-transplant LDL-C, mg/dL | 101.65 ± 24.65; n = 26 | 105.68 ± 29.00; n = 25 | 115.40 ± 24.91; n = 5 | 107.30 ± 29.05; n = 30 | 0.440 |
| Pre-transplant HDL-C, mg/dL | 48.00 ± 5.83; n = 17 | 45.63 ± 3.93; n = 19 | 42.20 ± 4.55; n = 5 | 44.92 ± 4.21; n = 24 | 0.056 |
| Pre-transplant triglyceride, mg/dL | 157.86 ± 96.60; n = 42 | 157.83 ± 86.62; n = 36 | 193.67 ± 53.38; n = 6 | 162.95 ± 83.15 | 0.796 |
| Pre-transplant RRT | 0.924 | ||||
| Peritoneal dialysis | 0 (0) | 2 (5.4) | 1 (14.3) | 3 (6.8) | |
| Hemodialysis | 43 (95.6) | 33 (89.2) | 6 (85.7) | 39 (88.6) | |
| Pre-emptive | 2 (4.4) | 2 (5.4) | 0 (0) | 2 (4.5) | |
| Family history of DM | 8 (17.8) | 5 (13.5) | 1 (14.3) | 6 (13.6) | 0.592 |
| History of smoking | 4 (8.9) | 8 (21.6) | 3 (42.9) | 11 (25.0) | 0.042 |
| Donor age | 35.52 ± 11.82 | 32.41 ± 13.41 | 35.14 ± 12.79 | 32.84 ± 13.21 | 0.318 |
| Donor sex | 0.411 | ||||
| Female | 17 (37.8) | 10 (27.0) | 3 (42.9) | 13 (29.5) | |
| Male | 28 (62.2) | 27 (73.0) | 4 (57.1) | 31 (70.5) |
Abbreviations: BMI, body mass index; DM, diabetes mellitus; eGFR, estimated glomerular filtration rate; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; Mg, magnesium; RRT, renal replacement therapy.
aValues are expressed as No. (%) or mean ± SD.
beGFR was calculated using the chronic kidney disease epidemiology collaboration (CKD-EPI) equation 6 months post-kidney transplantation.
| Unadjusted Odds Ratios for IFG/PTDMa | Adjusted Odds Ratios for IFG/PTDMa | Unadjusted Odds Ratios for IFGa | Adjusted Odds Ratios for IFGa | |||
|---|---|---|---|---|---|---|
| Model 1b | Model 2c | Model 1b | Model 2c | |||
| Sex (male) | 1.71 (0.72 - 4.07) | 2.31 (0.81 - 6.55) | 2.02 (0.75 - 5.41) | 1.31 (0.54 - 3.19) | 1.77 (0.61 - 5.21) | 1.62 (0.59 - 4.46) |
| Age, y | 1.01 (0.97 - 1.04) | 1.02 (0.98 - 1.06) | - | 1.00 (0.96 - 1.04) | 1.01 (0.67 - 1.05) | - |
| BMI, kg/m2 | 1.00 (0.91 - 1.09) | 0.98 (0.88 - 1.09) | - | 0.98 (0.891.08) | 0.98 (0.88 - 1.09) | - |
| Pre-transplant total cholesterol | 1.00 (0.99 - 1.02) | 1.00 (0.99 - 1.02) | 1.00 (0.99 - 1.02) | 1.00 (0.99 - 1.02) | 1.00 (0.99 - 1.02) | 1.00 (0.99 - 1.02) |
| History of smoking | 3.42 (0.99 - 11.72) | 2.30 (0.61 - 8.67) | 2.45 (0.66 - 9.15) | 2.83 (0.78 - 10.28) | 1.92 (0.47 - 7.75) | 2.02 (0.50 - 8.08) |
| Family history of diabetes mellitus | 0.73 (0.23 - 2.31) | 0.73 (0.21 - 2.50) | - | 0.72 (0.21 - 2.43) | 0.70 (0.19 - 2.55) | - |
| Pre-transplant Mg < 1.9 mg/dL | 2.57 (1.04 - 6.35) | 3.04 (1.09 - 8.48) | 2.83 (1.04 - 7.66) | 2.63 (1.03 - 6.71) | 2.93 (1.01 - 8.47) | 2.80 (1.00 - 7.84) |
Abbreviation: BMI, body mass index.
aOdds ratio (95% confidence interval).
bIncludes sex, age, BMI, pre-transplant total cholesterol, history of smoking, family history of diabetes mellitus, and pre-transplant serum Mg < 1.9 mg/dL.
cIncludes sex, pre-transplant total cholesterol, history of smoking, and pre-transplant serum Mg < 1.9 mg/dL.
