1. Background
2. Objectives
3. Materials and Methods
3.1. Trial Design
3.2. Procedure
3.3. Interventions
3.4. Measures
3.4.1. Yale-Brown Obsessive Compulsive Scale
3.4.2. Beck Anxiety Inventory
3.4.3. Beck Depression Inventory
3.4.4. Difficulties in Emotion Regulation Scale (DERS)
3.4.5. WHO Quality of Life-BREF
3.4.6. Obsessive Beliefs Questionnaire
3.4.7. Metacognitions Questionnaire
3.4.8. Statistical Methods
4. Results
4.1. Demographics
| Characteristics | CBT, N = 13 c | MCT, N = 14 d | Statistics | P-Value | Total, N = 27 e |
|---|---|---|---|---|---|
| Age | 34 (10.4) | 29 (5.3) | t = 1.76 | 0.09 | 31.37 (8.51) |
| Gender (%) | χ 2 = 0.41 | 0.67 | |||
| Male | 15.4 | 28.6 | 22.2 | ||
| Female | 84.6 | 71.4 | 77.8 | ||
| Education (y) (%) | χ2 = 0.13 | 2.03 | |||
| Low (0 - 12) | 38.5 | 35.7 | 37 | ||
| Medium (13 - 16) | 61.5 | 50 | 55.6 | ||
| High (17 and more) | 0 | 14.3 | 7.4 | ||
| Marriage status (%) | χ2 = 3.84 | 0.14 | |||
| Single | 30.8 | 57.1 | 44.4 | ||
| Married | 69.2 | 42.9 | 55.6 | ||
| Working status (%) | χ2 = 0.1 | 4.5 | |||
| Employed | 46.2 | 21.4 | 33.3 | ||
| Housewife | 23.1 | 7.2 | 14.8 | ||
| Unemployed | 30.8 | 71.4 | 51.6 | ||
| Total Y-BOCS score | 23.5 (5.7) | 22.8 (4.2) | t = 0.35 | 0.72 | 23.2 (4.9) |
| Prior psychotherapy (%) | 7.07 | 35.7 | χ2 = 3.06 | 0.08 | 22 |
| Duration of OCD (y) | 6 (3.4) | 7 (2.9) | t = -1.1 | 0.25 | 7 (3.2) |
Abbreviation: Y-BOCS, Yale-Brown Obsessive Compulsive Scale.
a Values are expressed as mean ± SD unless otherwise indicated.
b Statistics were chi-square for dichotomous and independent t-tests for continuous variables.
c N, for treatment level; data missing, 1.
d N, for treatment level; data missing, 2.
e N, for treatment level; data missing, 3.
| Measures | Pre-post Treatment | Pre-one Month Follow Up | Pre-three Months Follow Up | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CBT | MCT | F | CBT | MCT | F | CBT | MCT | F | |
| Y-BOCS | 1.66 a | 3.28 b | 7.85 a | 0.2 | 2.84 a | 12.07 a | 0.01 | 2.55 a | 13.90 a |
| BDI-II | 2.91 b | 2.5 b | 6.29 | 3.28 b | 1.12 | 8.07 | - c | - c | - c |
| BAI | 2.66 a | 5.17 b | 5.62 b | 1.12 | 2.12 | 16.07 | - c | - c | - c |
| WHODAS 2.0 | 2.39 b | 4.95 | 84 a | 0.84 | 2.45 b | 103.88 a | - c | - c | - c |
| WHO-QoL-Brief | 2.6 b | 5.17 b | 55.91 | 0.62 | 0.66 | 64 | - c | - c | - c |
Abbreviations: Y-BOCS, Yale-Brown Obsessive Compulsive Scale; BDI-II, Beck Depression Inventory; BAI, Beck Anxiety Inventory; WHOQOL, WHO Quality of Life-BREF.
a P ≤.05.
b P ≤ .001.
c Not assessed.
| Measures | Pretreatment | Post-treatment | 1 Month Follow up | 3 Month Follow up | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CBT | MCT | CBT | MCT | ES | CBT | MCT | ES | CBT | MCT) | ES | |
| Y-BOCS | 2.32 (0.59) | 2.22 (0.41) | 1.79 (0.64) | 1.06 (0.69) | 0.97 b | 1.78 (0.71) | 0.88 (0.65) | 1.5 c | 1.79 (0.71) | 82 (0.68) | 1.15 c |
| BAI | 17.43 (8.66) | 9.50 (3.85) | -6.57 (4.72) | 21.13 (1.46) | 0.59 | 8.14 (4.41) | 0.63 (0.74) | 1.40 b | - | - | - |
| BDI-II | 25.82 (10.21) | 21.17 (10.55) | 16.45 (7.42) | 10.25 (7.30) | 0.20 | 15.36 (7.26) | 8.33 (7.81) | 0.35 | - | - | - |
| WHODAS 2.0 | 1.98 (0.63) | 1.34 (0.46) | 1.59 (0.53) | 0.47 (0.28) | 1.37 c | 1.62 (0.55) | 0.36 (0.25) | 1.74 b | - | - | - |
| WHOQOL- Br | 3.25 (0.46) | 3.00 (0.67) | 2.66 (0.43) | 1.60 (0.33) | 1.63 b | 2.63 (0.44) | 1.50 (0.33) | 0.35 | - | - | - |
| OBQ | 4.54 (0.85) | 3.83 (1.02) | 3.80 (0.77) | 3.60 (0.95) | 1.31 b | 3.62 (0.78) | 3.51(0.93) | 0.74 | - | - | - |
| MCQ | 2.69 (0.42) | 2.52 (0.45) | 1.90 (0.37) | 1.33 (0.21) | 0.87 | 1.84 (0.44) | 1.31(0.29) | 0.20 | - | - | - |
| DERS | 2.92 (0.61) | 2.35 (0.49) | 2.69 (0.41) | 2.32 (0.33) | 0.41 | 2.70 (0.41) | 2.16 (0.41) | NA | - | - | - |
Abbreviations: Y-BOCS, Yale-Brown Obsessive Compulsive Scale; BDI-II, Beck Depression Inventory; BAI, Beck Anxiety Inventory; WHOQOL, WHO Quality of Life-BREF.
a Values are expressed as mean (SD).
b P ≤ 0.05.
c P ≤ 0.001.
| Treatment | Pre–post-treatment | Pre–one Month Follow up | Pre–three Months Follow up | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deteriorated | No Change | Improved | Recovered | Deteriorated | No change | Improved | Recovered | Deteriorated | No change | Improved | Recovered | |
| CBT | 0 (0) | 83.3 (10) | 0 (0) | 16.7 (2) | 0 (0) | 83.3 (10) | 0 (0) | 16.7 (2) | 0 (0) | 83.3 (10) | 0 (0) | 16.7 (2) |
| MCT | 0 (0) | 25 (3) | 8.3 (1) | 66.7 (6) | 0 (0) | 16.7 (2) | 0 (0) | 83.3 (10) | 0 (0) | 16.7 (2) | 0 (0) | 83.3 (10) |
a Values are expressed as No (%).
bYale-Brown Obsessive Compulsive Scale P ≤ 14 / CI = 10.
| Treatment | Pre-post-treatment | One Month Follow up | Three Months Follow up | |||
|---|---|---|---|---|---|---|
| Symptomatic | Asymptomatic | Symptomatic | Asymptomatic | Symptomatic | Asymptomatic | |
| CBT | 100 (12) | 0 (0) | 100 (12) | 0 (0) | 100 (12) | 0 (0) |
| MCT | 58.3 (3) | 41.7 (5) | 58.3 (7) | 41.7 (5) | 41.7 (5) | 58.3 (7) |
a Values are expressed as No (%).