1. Background
2. Objectives
3. Patients and Methods
4. Results
| 2011 | 2012 | 2013 | P value | |
|---|---|---|---|---|
| Total number of children admitted to pediatric ward | 3669 | 3491 | 3920 | |
| Total number of poisoned children admitted to pediatric toxicology unit | 519 | 472 | 710 | |
| Percentage of poisoned children to total admitted children, (%) | 14.14 | 13.52 | 18.11 | < 0.0001 |
| Total number of poisoned adults admitted to toxicological ward | 5319 | 5273 | 8301 | |
| Percentage of poisoned children to total poisoned adults, (%) | 9.7 | 8.9 | 8.5 | 0.0561 |
| Cause of Intoxication | Mean Age ± SD (Month) | P Valuea | ||
|---|---|---|---|---|
| 2011 | 2012 | 2013 | ||
| Opium and opiate | ||||
| Total | 39.9 ± 2.2 | 43.3 ± 2.3 | 53.0 ± 3.0 | 0.0009b |
| Opium | 22.3 ± 2.2 | 23.6 ± 2.4 | 19.4 ± 3.2 | 0.731 |
| Methadone | 54.7 ± 3.3 | 51.4 ± 2.6 | 52.2 ± 3.2 | 0.31 |
| Buprenorphine | 24.0 ± 3.1 | 21.6 ± 4.4 | 34.0 ± 5.0 | 0.999 |
| Tramadol | 78.6 ± 12.4 | 98.3 ± 12.5 | 113.2 ± 9.7 | 0.0977 |
| Amphetamines | ||||
| Total | 36.0 ± 9.2 | 49.5 ± 13.5 | 43.0 ± 9.4 | 0.779 |
| Medicine | ||||
| Total | 97.4 5.6 | 84.6 5.8 | 101.4 5.0 | 0.1126 |
| Acetaminophen | 102.3 ± 14.2 | 95.0 ± 14.9 | 131.1 ± 11.8 | 0.176 |
| Tricyclic antidepressant | 68.5 ± 12.4 | 83.0 ± 15.7 | 121.3 ± 13.5 | 0.02b |
| Benzodiazepine | 106.2 ± 7.8 | 79.1 ± 7.3 | 86.5 ± 6.8 | 0.038b |
| Antipsychotic | 72.4 ± 24.9 | 80 ± 49.0 | 84.7 ± 21.7 | 0.878 |
| Antihistamines | 125.1 ± 19.0 | 76.1 ± 20.9 | 101.6 ± 14.2 | 0.78 |
| Others | ||||
| Total | 86.1 8.2 | 86.1 8.17 | 101.4 13.2 | 0.4944 |
| Carboxyhemoglobin | 42.5 ± 41.5 | 94.0 ± 19.1 | 106.6 ± 18.4 | 0.609 |
| Pesticide | 108 ± 32.0 | 88.0 ± 47.2 | 99.0 ± 37.7 | 0.938 |
| Envenomation | 107.5 ± 15.7 | 93.9 ± 10.1 | 109.0 ± 23.3 | 0.757 |
| Plant | 65.9 ± 9.6 | 72.0 ± 106 | 71.0 ± 42.0 | 0.917 |
| Total | ||||
| Total | 55.6 ± 2.3 | 55.0 ± 2.2 | 70.0 ± 2.7 | 0.0001b |
aData were analyzed by ANOVA test; Kruskal-Wallis, ANOVA, and Mann-Whitney tests were used as appropriate.
bStatistically significant.
| Cause of Intoxication | Male, (%) | P Valuea | ||
|---|---|---|---|---|
| 2011 | 2012 | 2013 | ||
| Opium and opiate | ||||
| Total | 56 | 57 | 54 | 0.843 |
| Opium | 55 | 57 | 59 | 0.836 |
| Methadone | 60 | 59 | 59 | 0.937 |
| Buprenorphine | 100 | 60 | 70 | 0.24 |
| Tramadol | 39 | 48 | 29 | 0.25 |
| Amphetamines | ||||
| Total | 45 | 56 | 71 | 0.184 |
| Medicine | ||||
| Total | 45 | 43 | 37 | 0.4318 |
| Acetaminophen | 23 | 41 | 36 | 0.694 |
| Tricyclic antidepressant | 47 | 61 | 38 | 0.458 |
| Benzodiazepine | 40 | 45 | 40 | 0.956 |
| Antipsychotic | 60 | 50 | 55 | 0.458 |
| Antihistamines | 57 | 45 | 30 | 0.345 |
| Others | ||||
| Total | 58 | 41 | 50 | 0.4075 |
| Carboxyhemoglobin | 33 | 20 | 37 | 0.237 |
| Pesticide | 40 | 50 | 40 | 0.943 |
| Envenomation | 69 | 45 | 75 | 0.404 |
| Plant | 60 | 60 | 75 | 0.975 |
| Total | ||||
| Total | 53 | 54 | 51 | 0.632 |
aData were analyzed by χ2.
| Cause of Intoxication | 2011 | 2012 | 2013 | P Valueb |
|---|---|---|---|---|
| Opium and opiate | ||||
| Total | 357 (68.8) | 326 (69.1) | 445 (62.7) | 0.0269c |
| Opium | 179 (34.5) | 135 (28.6) | 117 (16.5) | < 0.0001c |
| Methadone | 144 (27.7) | 159 (33.7) | 252 (35.5) | 0.0303* |
| Buprenorphine | 6 (1.2) | 5 (1.1) | 18 (2.5) | 0.081 |
| Tramadol | 28 (5.4) | 27 (5.7) | 58 (8.2) | 0.0994 |
| Amphetamines | ||||
| Total | 11 (2.1) | 16 (3.4) | 20 (2.8) | 0.4729 |
| Medicine | ||||
| Total | 109 (21.0) | 96 (20.3) | 209 (29.4) | 0.0002c |
| Acetaminophen | 21 (4.0) | 17 (3.6) | 46 (6.5) | 0.0436c |
| Tricyclic antidepressant | 17 (3.3) | 13 (2.8) | 26 (3.7) | 0.6927 |
| Benzodiazepine | 59 (11.4) | 53 (11.2) | 105 (14.8) | 0.1042 |
| Antipsychotic | 5 (1.0) | 2 (0.4) | 9 (1.3) | 0.3377 |
| Antihistamines | 7 (1.3) | 11 (2.3) | 23 (3.2) | 0.1016 |
| Others | ||||
| Total | 36 (6.9) | 31 (6.6) | 31 (4.4) | 0.1091 |
| Carboxyhemoglobin | 3 (0.6) | 6 (1.3) | 8 (1.1) | 0.4966 |
| Pesticide | 5 (1.0) | 4 (0.8) | 5 (0.7) | 0.6166 |
| Envenomation | 13 (2.5) | 11 (2.3) | 14 (2.0) | 0.5247 |
| Plant | 15 (2.9) | 10 (2.1) | 4 (0.6) | 0.0015c |
| Total | ||||
| Total | 519 (100.0) | 472 (100.0) | 710 (100.0) |
aValues are expressed as No. (%).
bData were analysis by χ2 test.
cStatistically significant.
| Municipal Division of Mashhad | Estimated 2012 Population Size | Number of Poisoning/One Million Persons | P value | ||
|---|---|---|---|---|---|
| 2011 | 2012 | 2013 | |||
| 1 | 172547 | 75.3 | 58.0 | 23.2 | 0.0479 |
| 2 | 422166 | 37.9 | 4.7 | 21.3 | 0.0043 |
| 3 | 338866 | 38.4 | 35.4 | 26.6 | 0.6822 |
| 4 | 243331 | 37.0 | 16.4 | 16.4 | 0.2298 |
| 5 | 156640 | 0.0 | 0.0 | 0.0 | 1 |
| 6 | 196248 | 35.7 | 20.4 | 51.0 | 0.2764 |
| 7 | 216580 | 4.6 | 36.9 | 23.1 | 0.0712 |
| 8 | 103261 | 19.4 | 96.8 | 9.7 | 0.0036 |
| 9 | 253711 | 0.0 | 7.9 | 0.0 | 0.1353 |
| 10 | 215686 | 32.5 | 46.4 | 27.8 | 0.5682 |
| 11 | 170945 | 23.4 | 17.5 | 0.0 | 0.1561 |
| 12 | 20530 | 0.0 | 0.0 | 0.0 | 1 |
| 13 | 32330 | 247.4 | 309.3 | 309.3 | 0.8668 |
