1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Bacterial Isolation and Antibiotic Susceptibility Testing
3.3. Identification of Contaminated Isolates
3.4. Differentiation of Community from Nosocomial Isolates
3.5. Statistical Analysis
4. Results
| Antibiotic | Age Group | Source of the Infection | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| <20 yrs n/N b | >20 yrs n/N b | P- Value | Odds Ratio (95CI) | Community n/N b | Hospital n/N b | P- Value | Odds Ratio (95 | ||
| ESBL + | 47/147 | 341/1101 | 0.805 | 1.048 | 311/1066 | 77/182 | <0.001 | 0.562 | 388/1248 |
| (31.9) | (30.9) | (0.724-1.516) | (29.1) | (42.3) | (0.407-0.775) | (31.1) | |||
| Imipenem | 99/104 | 694/705 | 0.043 | 3.181 | 727/742 | 66/67 | 1.000 | 0.734 | 793/809 |
| (95.2) | (98.4) | (1.084-9.363) | (98.0) | (98.5) | (0.095-5.647) | (98.0) | |||
| Meropenem | 102/105 | 734/749 | 0.476 | 0.695 | 683/698 | 148/150 | 0.751 | .615 | 831/848 |
| (97.1) | (98.0) | (0.198-2.442) | (97.9) | (98.7) | (0.139-2.720) | (98.0) | |||
| Ceftazidime | 64/127 | 474/1023 | 0.387 | 0.850 | 460/974 | 65/176 | 0.004 | 1.612 | 538/1150 |
| (50.4) | (46.3) | (0.588-1.229) | (48.6) | (36.9) | (1.158-2.245) | (46.8) | |||
| Ceftriaxone | 41/87 | 183/462 | 0.191 | 1.359 | 209/498 | 16/47 | 0.291 | 1.401 | 225/545 |
| (47.1) | (39.6) | (0.857-2.153) | (42.0) | (34.0) | (0.747-2.628) | (41.3) | |||
| Cefotaxime | 37/88 | 180/464 | 0.567 | 0.874 | 201/512 | 16/40 | 0.926 | 0.969 | 217/552 |
| (42.0) | (38.8) | (0.550-1.388) | (39.3) | (40.0) | (0.503-1.870) | (39.3) | |||
| Cefepime | 67/118 | 495/971 | 0.234 | 1.263 | 486/914 | 76/169 | 0.500 | 1.390 | 562/1083 |
| (56.8) | (51.0) | (0.859-1.857) | (53.2) | (45.0) | (0.999-1.932) | (51.9) | |||
| Gentamicin | 80/106 | 357/531 | 0.095 | 0.667 | 399/589 | 38/48 | 0.101 | 0.553 | 437/637 |
| (75.5) | (67.2) | (0.413-1.076) | (67.7) | (79.2) | (0.270-1.133) | (68.6) | |||
| Amikacin | 684/120 | 924/977 | 0.848 | 0.919 | 872/921 | 166/176 | 0.846 | 1.072 | 1038/1097 |
| (95.0) | (94.6) | (0.387-2.184) | (94.7) | (94.3) | (.632-2.159) | (94.6) | |||
| Trimethoprim- sulfamethoxazole | 45/124 | 246/775 | 0.315 | 0.816 | 250/776 | 41/123 | 0.806 | 0.951 | 291/899 |
| (36.3) | (31.7) | (0.549-1.213) | (32.2) | (33.3) | (0.635-1.424) | (32.4) | |||
| Ciprofloxacin | 77/113 | 378/1040 | 0.000 | 0.267 | 399/983 | 56/170 | 0.060 | 1.391 | 455/1153 |
| (68.1) | (36.3) | (0.176-0.404) | (40.6) | (32.9) | (0.986-1.962) | (39.5) | |||
a Values are expressed as (%).
b n/N (%); number of sensitive isolates/ total number of examined isolates (percent).
| Diagnosis | UTI | Sepsis/Bacteremia | Skin and Soft Tissue Infection | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Antibiotic | n/N a | P- Value | Odds Ratio (95CI) | n/N a | P- Value | Odds Ratio (95CI) | n/N a | P- Value | Odds Ratio (95CI) |
| ESBL + | 230/898 | <0.001 | 0.327 | 100/189 | <0.001 | 2.850 | 56/98 | <0.001 | 3.122 |
| (25.6) | (0.250-0.428) | (52.9) | (2.077-3.912) | (57.1) | (2.051-4.753) | ||||
| Imipenem | 640/653 | 1.000 | 0.965 | 108/111 | 0.472 | 0.683 | 21/21 | 1.000 | 0.974 |
| (98.0) | (0.272-3.429) | (97.3) | (0.192-2.437) | (100) | (0.962-0.985) | ||||
| Meropenem | 561/571 | 0.450 | 1.454 | 135/140 | 0.035 | 0.272 | 86/88 | 0.694 | 0.866 |
| (98.2) | (0.548-3.863) | (96.4) | (0.085-0.868) | (97.7) | (0.195-3.850) | ||||
| Ceftazidime | 383/810 | 0.599 | 1.071 | 93/180 | 0.153 | 1.261 | 30/98 | 0.001 | 0.472 |
| (47.3) | (0.830-1.380) | (51.7) | (0.917-1.734) | (30.6) | (0.302-0.738) | ||||
| Ceftriaxone | 178/434 | 0.800 | 0.947 | 37/79 | 0.278 | 1.303 | 4/18 | 0.142 | 0.396 |
| (41.0) | (0.621-1.444) | (46.8) | (0.807-2.103) | (22.2) | (0.128-1.218) | ||||
| Cefotaxime | 175/445 | 0.989 | 1.003 | 31/79 | 0.989 | 0.997 | 5/13 | 1.000 | 0.964 |
| (39.3) | (0.651-1.545) | (39.2) | (0.612-1.623) | (38.5) | (0.311-2.986) | ||||
| Cefepime | 404/760 | 0.201 | 1.185 | 90/175 | 0.893 | 0.978 | 37/95 | 0.008 | 0.563 |
| (53.2) | (0.913-1.538) | (51.4) | (0.708-1.352) | (38.9) | (0.366-0.866) | ||||
| Gentamicin | 338/508 | 0.026 | 0.602 | 70/92 | 0.094 | 1.543 | 13/16 | 0.414 | 2.013 |
| (66.5) | (0.385-0.943) | (76.1) | (0.925-2.574) | (81.2) | (0.567-7.146) | ||||
| Amikacin | 732/773 | 0.866 | 1.050 | 159/172 | 0.168 | 0.640 | 93/97 | 0.813 | 1.353 |
| (94.7) | (0.594-1.857) | (92.4) | (0.338-1.212) | (95.9) | (0.480-3.817) | ||||
| Trimethoprim- sulfamethoxazole | 204/673 | 0.023 | 0.695 | 51/135 | 0.145 | 1.326 | 19/53 | 0.577 | 1.179 |
| (30.3) | (0.507-0.952) | (37.8) | (0.907-1.938) | (35.8) | (0.661-2.105) | ||||
| Ciprofloxacin | 322/821 | 0.792 | 0.966 | 80/180 | 0.137 | 1.276 | 23/94 | 0.002 | 0.470 |
| (39.2) | (0.744-1.253) | (44.4) | (0.925-1.759) | (24.5) | (0.289-0.764) | ||||
a n/N (%); number of sensitive isolates/ total number of examined isolates (percent).
b Values are expressed as (%).
| Antibiotic | ESBL | |||
|---|---|---|---|---|
| Producers n/N b | Non - producers n/N b | P-Value | Odds Ratio (95CI) | |
| Imipenem | 195/203 | 598/606 | 0.020 | 0.326 |
| (96.1) | (98.7) | (0.121 - 0.880) | ||
| Ceftazidime | 14/386 | 524/764 | < 0.001 | 0.017 |
| (3.6) | (68.6) | (0.010 - 0.030) | ||
| Cefotaxime | 0/195 | 217/357 | < 0.001 | 2.393 |
| (0.0) | (60.8) | (2.109 - 2.715) | ||
| Gentamicin | 98/204 | 339/433 | < 0.001 | 0.256 |
| (48.0) | (78.3) | (0.179 - 0.366) | ||
| Amikacin | 346/374 | 692/723 | 0.026 | 0.554 |
| (92.5) | (95.7) | (0.327 - 0.938) | ||
| Trimethoprim - sulfamethoxazole | 56/326 | 235/573 | < 0.001 | 0.298 |
| (17.2) | (41.0) | (0.214 - 0.416) | ||
| Ciprofloxacin | 63/376 | 392/777 | < 0.001 | 0.198 |
| (16.8) | (50.5) | (0.146 - 0.268) | ||
a Values are expressed as (%).
b n/N (%); number of sensitive isolates/ total number of examined isolates (percent).