1. Background
2. Objectives
3. Materials and Methods
3.1. Study Area
3.2. Study Design and Population
3.3. Data Collection
3.4. Sampling

3.5. Data Analysis
3.6. Ethical Clearance
4. Results
| Characteristics | Values a |
|---|---|
| Gender | |
| Male | 611 (73.3) |
| Female | 223 (26.7) |
| Age, y | |
| ≤ 29 | 254 (30.4) |
| 30 - 59 | 473 (56.7) |
| ≥ 60 | 107 (12.9) |
| Education level | |
| Illiterate | 495 (59.4) |
| Under diploma | 266 (31.9) |
| Diploma | 56 (6.7) |
| University | 17 (2.1) |
| Main Jobs | |
| Employee | 29 (3.5) |
| Housewife | 57 (6.8) |
| Shopper (self-employed) | 35 (4.2) |
| Worker | 115 (13.8) |
| Farmer or livestock keeper | 381 (45.7) |
| Fishermen | 44 (5.3) |
| Others | 173 (20.7) |
| Family Member | |
| ≤ 3 | 253 (30.3) |
| 4 - 6 | 377 (45.2) |
| ≥ 7 | 204 (24.5) |
| Having Electricity in Their Village | |
| Yes | 736 (88.3) |
| No | 98 (11.7) |
| Having Electricity in Their Home | |
| Yes | 740 (88.7) |
| No | 94 (11.3) |
| Types of Malaria Foci | |
| Cleared up | 217 (26) |
| New probable | 200 (24) |
| New active | 57 (6.8) |
| Old active | 183 (21.9) |
| Old inactive | 177 (21.3) |
| Building Materials | |
| Cement block | 294 (35.2) |
| Brick | 15 (1.8) |
| Stony | 81 (9.8) |
| Mud brick | 311 (37.2) |
| Shed | 133 (16) |
| Having at Least one Malaria Patient in Their House (During the Previous Year) | |
| Yes | 13 (1.6) |
| No | 821 (98.4) |
aValues are presented as No. (%).
| Questions | Valuesb |
|---|---|
| Receiving Information About IRS (one day Before the Program) | |
| Yes | 763 (94.8) |
| No | 41 (5.2) |
| Source of Information About IRS | |
| Health care workers | 414 (51.4) |
| Malaria officer | 329 (41) |
| Local council | 37 (4.6) |
| Mosques’ imams | 24 (3) |
| In the Last Summer, was Your House Visited and did Health Care Workers Offer to Spray Your House? (coverage) | |
| Yes | 804 (96.5) |
| No | 30 (3.5) |
| If Yes, was Your House Sprayed? (acceptance) | |
| Yes | 755 (94) |
| No | 49 (6) |
| If Your House was Sprayed, was Spraying Beneficial? | |
| Yes | 704 (93.2) |
| No | 51 (6.8) |
| Were Your Livestock Shelters Sprayed? (acceptance) | |
| Yes | 743 (92.4) |
| No | 61 (7.6) |
| If Yes, are you Satisfied With Your Livestock Shelter Spraying? | |
| Yes | 699 (94) |
| No | 44 (6) |
aAbbreviation: IRS, Indoor Residual Spraying.
bValues are presented as No. (%).
| Opinions About the Benefits of IRS | Values b | |
|---|---|---|
| 1 | IRS will reduce the malaria transmission | 590 (83.6) |
| 2 | Spraying will kill the malaria vector mosquitoes | 455 (64.8) |
| 3 | Spraying will eliminate the flies and ants | 349 (49.7) |
| 4 | IRS will lessen the insects’ numbers, such as scorpions and bees | 226 (32.2) |
| 5 | Others | 2 (0.3) |
| Satisfaction Reasons About the Livestock Shelters Spraying | ||
| 1 | Spraying will kill the mosquitoes | 435 (78.1) |
| 2 | IRS will lessen the malaria transmission | 242 (43.4) |
| 3 | Spraying will reduce the pesky insects (scorpions, flies and bees) | 239 (42.9) |
| 4 | Does not know | 8 (1.4) |
| 5 | Others | 6 (1.1) |
| Perception About the Futility of IRS Program | ||
| 1 | Spraying will not reduce the mosquitos | 42 (75) |
| 2 | Spraying does not influence on insects numbers, such as scorpions and bees. | 41 (71.9) |
| 3 | Malaria is eliminated and IRS would not be useful | 11 (19.3) |
| 4 | Others | 3 (5.3) |
| Dissatisfaction Reasons About the Livestock Shelters Spraying | ||
| 1 | IRS is ineffective and did not decrease the mosquitoes and insects | 32 (86.5) |
| 2 | Foods and animals movement is difficult to do | 14 (37.8) |
| 3 | Insecticides may contaminate the forages and toxic forages would make the domestic animals sick | 6 (16.2) |
| 4 | Bad behavior of sprayer | 6 (16.2) |
| 5 | Others | 37 (4.4) |
| The Reasons of IRS Refusal (in the Last Summer) | ||
| 1 | Discoloring of inner house walls by insecticide | 28 (60.9) |
| 2 | Difficulty in furniture’s movement | 24 (52.2) |
| 3 | Bad behavior of sprayers | 15 (32.6) |
| 4 | Malaria is eliminated and IRS would not be useful | 14 (30.4) |
| 5 | Because of having the cooler (air conditioner or evaporative cooler),there is no need to spray | 11 (23.9) |
| 6 | Health care workers did not visit the house for spraying | 10 (21.7) |
| Knowledge About the Prevention Ways Against Malaria Transmission | ||
| 1 | Using insecticidal bed nets | 742 (90) |
| 2 | IRS | 609 (74.1) |
| 3 | Installing nets for doors and windows in house | 396 (48.2) |
| 4 | Using mosquito repellents | 79 (9.6) |
| 5 | Spraying the domestic animals shelters | 50 (6.1) |
| 6 | Home treatment (Using traditional healers) | 43 (5.2) |
| 7 | Chemoprophylaxis | 35 (4.3) |
| 8 | Do not know | 19 (2.3) |
| Knowledge About the Transmission Ways of Malaria Disease | ||
| 1 | Mosquito bite | 783 (95.3) |
| 2 | Unhealthy behaviors | 272 (33.1) |
| 3 | Air pollution | 17 (2.1) |
| 4 | Water | 8 (1) |
| 5 | Food | 3 (0.4) |
| 6 | Do not know | 19 (2.3) |
aAbbreviation: IRS; Indoor Residual Spraying.
bData are presented as No. (%).
| Acceptance Rate | 2013 | 2014 | ||||
|---|---|---|---|---|---|---|
| Yes | No | P Value | Yes | No | P Value | |
| Acceptance of Households About IRS | 0.001 | 0.3 | ||||
| Konarak | 194 (97) | 6 (3) | 197 (98.5) | 3 (1.5) | ||
| Chabahar | 212 (95.9) | 9 (4.1) | 221 (98.2) | 4 (1.8) | ||
| Sarbaz | 200 (100) | 0 (0) | 200 (100) | 0 (0) | ||
| Saravan | 140 (80.9) | 33 (19.1) | 158 (98.8) | 2 (1.2) | ||
| Total | 746 (94) | 48 (6) | 776 (98.9) | 9 (1.1) | ||
| Acceptance of Households About Livestock Shelters Spraying | 0.001 | 0.001 | ||||
| Konarak | 165 (95.9) | 7 (4.1) | 164 (95.9) | 7 (4.1) | ||
| Chabahar | 183 (92.4) | 15 (7.6) | 179 (89.1) | 22 (10.9) | ||
| Sarbaz | 134 (95.7) | 6 (4.3) | 159 (100) | 0 (0) | ||
| Saravan | 113 (84.3) | 21 (15.7) | 125 (99.2) | 1 (0.8) | ||
| Total | 595 (92.4) | 49 (7.6) | 627 (95.4) | 30 (4.6) | ||
aAbbreviation: IRS, Indoor Residual Spraying.
| Variable | 2013 | 2014 | ||||
|---|---|---|---|---|---|---|
| Acceptance | Acceptance | |||||
| Yes | No | P Value | Yes | No | P Value | |
| Gender | 0.07 | 0.49 | ||||
| Male | 534 (93) | 40 (7) | 469 (98.5) | 7 (1.5) | ||
| Female | 200 (96.2) | 8 (3.8) | 297 (99.3) | 2 (0.7) | ||
| Age Category, y | 0.4 | 0.18 | ||||
| ≤ 29 | 235 (95.1) | 12 (4.9) | 232 (97.9) | 5 (2.1) | ||
| 30 - 59 | 414 (93) | 31 (7) | 438 (99.1) | 4 (0.9) | ||
| ≥ 60 | 96 (95) | 5 (5) | 104 (100) | 0 (0) | ||
| Education Level | 0.006 | 0.001 | ||||
| Illiterate | 446 (96.1) | 18 (3.9) | 482 (99.4) | 3 (0.6) | ||
| Under diploma | 227 (90.1) | 25 (9.9) | 180 (99.4) | 1 (0.6) | ||
| Diploma | 49 (90.7) | 5 (9.3) | 76 (97.4) | 2 (2.6) | ||
| University | 17 (100) | 0 (0) | 36 (92.3) | 3 (7.7) | ||
| Main Jobs | 0.001 | 0.80 | ||||
| Employee | 26 (92.9) | 2 (7.1) | 21 (95.5) | 1 (4.5) | ||
| Housewife | 54 (94.7) | 3 (5.3) | 48 (100) | 0 (0) | ||
| Shopper (Self-employed) | 32 (100) | 0 (0) | 26 (100) | 0 (0) | ||
| Worker | 93 (82.3) | 20 (17.7) | 128 (98.5) | 2 (1.5) | ||
| Farmer/Livestock keeper | 347 (96.1) | 14 (3.9) | 350 (98.9) | 4 (1.1) | ||
| Fishermen | 43 (97.7) | 1 (2.3) | 41 (100) | 0 (0) | ||
| Others | 151 (95) | 8 (5) | 161 (98.8) | 2 (1.2) | ||
| Family Member | 0.8 | 0.4 | ||||
| ≤ 3 | 226 (93.4) | 16 (6.6) | 241 (98.4) | 4 (1.6) | ||
| 4 - 6 | 337 (94.1) | 21 (5.9) | 342 (99.4) | 2 (0.6) | ||
| ≥ 7 | 180 (94.7) | 10 (5.3) | 189 (98.4) | 3 (1.6) | ||
| Source of IRS Information | 0.57 | 0.001 | ||||
| Health care workers | 371 (98.4) | 6 (1.6) | 425 (99.8) | 1 (0.2) | ||
| Malaria officers | 293 (97) | 9 (3) | 347 (98.9) | 4 (1.1) | ||
| Local councils | 34 (100) | 0 (0) | 0 (0) | 1 (100) | ||
| Mosque’s imams | 22 (100) | 0 (0) | 1 (100) | 0 (0) | ||
| Others | 2 (100) | 0 (0) | 0 (0) | 0 (0) | ||
| Satisfaction of Livestock Shelters Spraying | 0.001 | 0.004 | ||||
| Yes | 560 (100) | 0 (0) | 598 (99.2) | 5 (0.8) | ||
| No | 33 (91.7) | 3 (8.3) | 26 (89.7) | 3 (10.3) | ||
| Was IRS Beneficial? | 0.001 | 0.002 | ||||
| Yes | 698 (100) | 0 (0) | 728 (99.7) | 2 (0.3) | ||
| No | 46 (92) | 4 (8) | 48 (94.1) | 3 (5.9) | ||
| Types of Malaria Foci | 0.001 | 0.55 | ||||
| Cleared-up | 200 (100) | 0 (0) | 216 (99.5) | 1 (0.5) | ||
| New probable | 123 (78.3) | 34 (21.7) | 155 (99.4) | 1 (0.6) | ||
| New active | 43 (87.8) | 6 (12.2) | 51 (96.2) | 2 (3.8) | ||
| Old active | 163 (95.9) | 7 (4.1) | 178 (98.3) | 3 (1.7) | ||
| Old inactive | 155 (99.4) | 1 (0.6) | 174 (98.9) | 2 (1.1) | ||
| Building Materials | 0.001 | 0.70 | ||||
| Cement block | 272 (94.8) | 15 (5.2) | 312 (98.1) | 6 (1.9) | ||
| Brick | 11 (73.3) | 4 (26.7) | 12 (100) | 0 (0) | ||
| Stony | 79 (100) | 0 (0) | 79 (100) | 0 (0) | ||
| Mud brick | 256 (89.8) | 29 (10.2) | 232 (99.1) | 2 (0.9) | ||
| Shed | 128 (100) | 0 (0) | 138 (99.3) | 1 (0.7) | ||
| Having Electricity in Their Village | 0.04 | 0.37 | ||||
| Yes | 646 (93.1) | 48 (6.9) | 737 (98.9) | 8 (1.1) | ||
| No | 90 (100) | 0 (0) | 39 (97.5) | 1 (2.5) | ||
| Having Electricity in Their House | 0.04 | 0.99 | ||||
| Yes | 652 (93.1) | 48 (6.9) | 668 (99) | 7 (1) | ||
| No | 94 (100) | 0 (0) | 101 (99) | 1 (1) | ||
| Having TV in Their House | 0.001 | 0.82 | ||||
| Yes | 376 (90.8) | 38 (9.2) | 628 (98.7) | 8 (1.3) | ||
| No | 355 (97.3) | 10 (2.7) | 146 (99.3) | 1 (0.7) | ||
| Having Cooler (Air conditioner or Evaporative cooler) in Their House | 0.01 | 0.35 | ||||
| Yes | 468 (92.3) | 39 (7.7) | 497 (98.6) | 7 (1.4) | ||
| No | 261 (96.7) | 9 (3.3) | 259 (99.2) | 2 (0.8) | ||
aAbbreviation: IRS, Indoor Residual Spraying.