1. Background
2. Objectives
3. Methods
3.1. Design and Setting
3.2. Patients
| Variables | Values |
|---|---|
| Gestational age (week) | 29.4 ± 1.4 |
| Gender | |
| Male | 14 (51.8) |
| Female | 13 (48.1) |
| Weight (g) | 1255.5 ± 273.9 |
| Apgar score | |
| 1st minute | 5.6 ± 2.4 |
| 5th minute | 8.2 ± 1.8 |
| ROM ≥ 18 hours | 6 (22.2) |
| Maternal steroid administration | 27 (100) |
| Delivery | |
| C/S | 21 (77.7) |
| NVD | 6 (22.2) |
Abbreviations: SD, standard deviation; ROM, rupture of membranes; C/S, cesarean section; NVD, normal vaginal delivery.
a Values are expressed as mean ± SD or No. (%).
3.3. Intervention
3.4. Main Outcome Measures
4. Results
| Item | nCPAP | NIPPV | P Value |
|---|---|---|---|
| SWC number | 6.44 ± 2.16 | 5.88 ± 1.73 | 0.113 |
| SWC duration (min) | 51.32 ± 11.41 | 48.32 ± 10.04 | 0.002 |
| REM sleep duration (min) | 32.68 ± 5.03 | 21.48 ± 4.71 | 0.035 |
| NonREM sleep duration (min) | 28.04 ± 8.89 | 26.84 ± 7.38 | 0.000 |
| Oxygen saturation (%) | 94.50 ± 2.32 | 93.42 ± 2.47 | 0.021 |
| Mean blood pressure (mmHg) | 51.30 ± 10.21 | 50.63 ± 11.35 | 0.661 |
| Respiratory rate (breath/min) | 58.43 ± 3.18 | 60.33 ± 2.06 | 0.012 |
| Heart rate (beat/min) | 139 ± 15.21 | 140.43 ± 17.02 | 0.538 |
| PCO2 (mmHg) | 44.31 ± 7.66 | 46.22 ± 9.25 | 0.052 |
Abbreviations: nCPAP, nasal continuous positive airway pressure; NIPPV, nasal intermittent positive pressure ventilation; SD, standard deviation; SWC, sleep-wake cycle; REM, rapid eye movement; PCO2, partial pressure of carbon dioxide.
a Values are expressed as mean ± SD.

