1. Background
2. Objectives
3. Methods
3.1. Study Design and Participants
3.2. Measurement of Serum and Urinary Biomarkers
3.3. Power Calculation and Statistical Analysis
4. Results
4.1. Comparison of sFas, sFasL, and sE-selectin Levels Between the Chronic Kidney Disease and Control Groups
| Variables | Control Group | CKD Group | P-Value b | ||
|---|---|---|---|---|---|
| Baseline | 12th Month | 24th Month | |||
| Serum sFas (pg/mL) | 3951 (2818 - 6283) | 8337 (6696 - 11333) | 8262 (6357 - 10512) | 7773 (5904 - 10748) | 0.103 |
| P-value c | < 0.0001 | < 0.0001 | < 0.0001 | ||
| Urinary sFas/Cr (pg/mg) | 609 (354 - 1182) | 3369 (1876 - 9731) | 2750 (1474 - 6668) | 3318 (1353 - 6854) | 0.068 |
| P-value c | < 0.0001 | < 0.0001 | < 0.0001 | ||
| Serum sFasL (pg/mL) | 33 (23 - 56) | 68 (56 - 93) | 43 (31 - 70) | 51 (38 - 81) | < 0.0001 |
| P-value c | < 0.0001 | 0.008 | < 0.0001 | ||
| Urinary sFasL/Cr (pg/mg) | 7 (5 - 15) | 19 (9 - 38) | 11 (7 - 22) | 14 (8 - 22) | < 0.0001 |
| P-value c | < 0.0001 | 0.007 | 0.002 | ||
| Serum sE-selectin (pg/mL) | 19801 (12191 - 25565) | 26460 (22087 - 37315) | 23768 (18523 - 34141) | 25373 (17948 - 34547) | 0.003 |
| P-value c | < 0.0001 | 0.004 | 0.002 | ||
| Urinary sE-selectin/Cr (pg/mg) | 79 (35 - 165) | 581 (286 - 1272) | 366 (208 - 721) | 324 (151 - 672) | < 0.0001 |
| P-value c | < 0.0001 | < 0.0001 | < 0.0001 | ||
Abbreviations: CKD, chronic kidney disease; Cr, creatinine; sFas, soluble Fas; sFasL, soluble Fas Ligand; sE-selectin, soluble E-selectin.
a Values are expressed as median (IQR).
b Wilcoxon test: Comparing the results of CKD baseline with the results of CKD 24th month.
c Mann-Whitney U test: Comparing the CKD group with the control group.
4.2. Course of sFas, sFasL, and sE-selectin Levels Over Time in the Chronic Kidney Disease Group
4.3. Comparison of sFas, sFasL, and sE-selectin Levels Across Different Chronic Kidney Disease Stages at Initial Assessment
| Variables | Baseline CKD Group | P-Value b | |||
|---|---|---|---|---|---|
| CKD Stage 2 (n = 17) | CKD Stage 3a (n = 35) | CKD Stage 3b (n = 33) | CKD Stage 4 + 5 (n = 32) | ||
| Serum sFas (pg/mL) | 7194 (6291 - 9740) | 7926 (6457 - 10040) | 10153 (7124 - 12664) | 8767 (6193 - 12368) | 0.085 |
| Serum sFasL (pg/mL) | 66 (56 - 90) | 63 (52 - 80) | 66 (61 - 89) | 84 (60 - 133) | 0.163 |
| Serum sE-selectin (pg/mL) | 26404 (14480 - 30721) | 27269 (19352 - 39059) | 25911 (23527 - 42962) | 27152 (21995 - 33005) | 0.374 |
| Urinary sFas/Cr (pg/mg) | 1862 (704 - 2640) | 2641 (1516 - 4868) | 3879 (1951 - 12034) | 9238 (4957-14973) | < 0.0001 |
| Urinary sFasL/Cr (pg/mg) | 10 (4 - 14) | 18 (7 - 37) | 19 (12 - 33) | 28 (20 - 59) | < 0.0001 |
| Urinary sE-selectin/Cr (pg/mg) | 236 (173 - 582) | 431 (282 - 1267) | 623 (440 - 1305) | 860 (438 - 1451) | 0.007 |
Abbreviations: CKD, chronic kidney disease; Cr, creatinine; sFas, soluble Fas; sFasL, soluble Fas ligand; sE-selectin, soluble E-selectin.
a Values are expressed as median (IQR).
b Kruskal-Wallis test for comparing among the CKD stages.
4.4. Correlations Between Baseline Levels of sFas, sFasL, and sE-selectin and Age, Gender, and eGFR
4.5. Correlations Between Baseline Levels of sFas, sFasL, and sE-selectin and Biochemical Parameters
4.6. Correlations Among Baseline Levels of sFas, sFasL, and sE-selectin
4.7. Correlations Between Baseline Levels of sFas, sFasL, and sE-selectin and HSPs
| Variables | Urinary sFas/Cr | Urinary sFasL/Cr | Urinary sE-selectin/Cr |
|---|---|---|---|
| Urinary HSP27/Cr | |||
| r | 0.673 | 0.768 | 0.654 |
| P-value | < 0.0001 | < 0.0001 | < 0.0001 |
| Urinary HSP40/Cr | |||
| r | 0.696 | 0.823 | 0.678 |
| P-value | < 0.0001 | < 0.0001 | < 0.0001 |
| Urinary HSP47/Cr | |||
| r | 0.610 | 0.643 | 0.547 |
| P-value | < 0.0001 | < 0.0001 | < 0.0001 |
| Urinary HSP60/Cr | |||
| r | 0.692 | 0.802 | 0.664 |
| P-value | < 0.0001 | < 0.0001 | < 0.0001 |
| Urinary HSP70/Cr | |||
| r | 0.701 | 0.823 | 0.673 |
| P-value | < 0.0001 | < 0.0001 | < 0.0001 |
| Urinary HSP72/Cr | |||
| r | 0.554 | 0.731 | 0.634 |
| P-value | < 0.0001 | < 0.0001 | < 0.0001 |
| Urinary HSP90/Cr | |||
| r | 0.392 | 0.483 | 0.339 |
| P-value | < 0.0001 | < 0.0001 | < 0.0001 |
Abbreviations: Cr, creatinine; HSPs: heat shock proteins; sFas: soluble Fas; sFasL: soluble Fas Ligand; sE-selectin: soluble E-selectin; r-Spearman’s correlation coefficient.
4.8. Comparison of Groups with and without Rapid Chronic Kidney Disease Progression
| Variables | With CKD Progression (n = 61) | Without CKD Progression (n = 56) | P-Value |
|---|---|---|---|
| Age (y) | 13.2 (9.8 - 15.2) | 10.5 (7.2 - 15.2) | 0.084 |
| Female/male ratio | 23/38 | 14/42 | 0.140 |
| sFas-ligand (pg/mL) | 64 (54 - 86) | 74 (58 - 109) | 0.038 |
| uFas-ligand/kreatinin(pg/mg) | 21 (11 - 34) | 18 (8 - 42) | 0.402 |
| sE-selectin (pg/mL) | 26427 (22087 -36928) | 26788 (20734 - 38572) | 0.956 |
| uE-selektin/kreatinin (pg/mg) | 775 (356 - 1277) | 462 (219 - 1142) | 0.107 |
| sFas (pg/mL) | 8843 (7124 - 11685) | 7501 (5632 - 10645) | 0.045 |
| uFas/kreatinin(pg/mg) | 4055 (1951 - 11115) | 2679 (1697 - 8601) | 0.399 |
| uProtein/Cr mg/mg | 1.1 (0.5 - 3.0) | 0.7 (0.2 - 1.5) | 0.013 |
| eGFR baseline mL/min/1.73 m2 | 36.2 (26.3 - 49.0) | 50.0 (33.0 - 59.8) | 0.005 |
Abbreviations: CKD, chronic kidney disease; sFas, soluble Fas; sFas-ligand, soluble Fas-ligand; sE-selectin, soluble E-selectin; eGFR, estimated glomerular filtration rate.
a Values are expressed as median (IQR).
