1. Background
2. Objectives
3. Methods
3.1. Material and Methods
4. Results
| Variable | No. (%) |
|---|---|
| Parents’ marital status (n = 656) | |
| Living together | 637 (97.1) |
| Divorced or separated | 19 (2.9) |
| Parents alive (n = 665) | |
| Both alive | 617 (92.8) |
| Father died | 44 (6.6) |
| Mother died | 4 (0.6) |
| Mother’s level of education (n = 678) | |
| University educated | 75 (11.1) |
| Diploma and less | 603 (88.9) |
| Fathers level of Education (n = 681) | |
| University educated | 120 (17.6) |
| Diploma an less | 561 (82.4) |
| Parent drug and/or alcohol addiction (n = 677) | |
| Yes | 118 (17.4) |
| No | 559 (82.6) |
| Parents or First Degree Relatives | Relatives | Friends and Classmates | School Parents | Strangers | More Than One Group | No Response | Total | P Value | |
|---|---|---|---|---|---|---|---|---|---|
| Neglect | < 0.001 | ||||||||
| Mild | 1 (0.3) | 4 (1.1) | 6 (1.7) | 11 (3) | 2 (0.6) | 5 (1.4) | 1 (0.3) | ||
| Moderate | 23 (6.3) | 11 (3) | 13 (3.6) | 17 (4.7) | 14 (3.9) | 12 (3.3) | 2 (0.6) | ||
| Severe | 28 (7.7) | 21 (5.8) | 34 (9.4) | 69 (19) | 47 (12.9) | 10 (2.8) | 28 (7.7) | ||
| Total abused | 52 (14.3) | 36 (9.9) | 53 (14.6) | 97 (26.7) | 64 (17.6) | 29 (8) | 32 (8.8) | 359 (50.8) | |
| Not abused | 341 (49.2) | ||||||||
| Psychological | |||||||||
| Mild | 42 (13.2) | 14 (4.4) | 41 (12.9) | 56 (17.6) | 63 (19.8) | - | - | - | 0.002 |
| Moderate | 8 (2.5) | 2 (0.6) | 5 (1.6) | 8 (2.5) | 5 (1.6) | - | - | - | |
| Severe | 2 (0.6) | 1 (0.3) | 0(0) | 3 (0.9) | 0 (0) | - | - | ||
| Total abused | 55 (17.3) | 18 (5.7) | 67 (21.1) | 90 (28.3) | 88 (27.7) | - | - | 298 (39.1) | |
| Not abused | 400 (60.9) | ||||||||
| Physical | < 0.001 | ||||||||
| Mild | 14 (19.4) | 2 (0.9) | 9 (4) | 23 (10.1) | 13 (5.7) | ||||
| Moderate | 1 (0.4) | 0 (0) | 0 (0) | 4 (1.8) | 3 (1.3) | ||||
| Severe | 1 (0.4) | 0 (0) | 0 (0) | 1 (0.4) | 0 (0) | ||||
| Total abused | 69 (30.4) | 6 (2.4) | 45 (2.6) | 58 (25.6) | 49 (21.6) | 194 (17.9) | |||
| Not abused | 506 (82.1) | ||||||||
| Sexual | 0.024 | ||||||||
| Mild | 5 (2.6) | 10 (5.3) | 8 (4.2) | 7 (3.7) | 45 (23.7) | ||||
| Moderate | 1 (0.5) | 1 (0.5) | 2 (1.1) | 0 (0) | 2 (1.1) | ||||
| Severe | 0 (0) | 0 (0) | 0 (0) | 1 (0.5) | 1 (0.5) | ||||
| Total abused | 12 (6.3) | 12 (6.3) | 32 (16.8) | 29 (15.3) | 105 (55.3) | 83 (11.8) | |||
| Not abused | 617 (88.1) |
aValues are expressed as No. (%).
| Parents or First Degree Relatives | Relatives | Friends and Classmates | School Parents | Strangers | More Than One Group | No Response | Total | P Value | |
|---|---|---|---|---|---|---|---|---|---|
| Neglect | |||||||||
| Depression | < 0.001 | ||||||||
| Normal and mild | 24 (10.9) | 21 (9.5) | 30 (13.6) | 67 (30.5) | 45 (20.5) | 7 (3.2) | 26 (11.8) | 220 (100) | |
| Moderate | 12 (17.4) | 8 (11.6) | 12 (17.4) | 11 (15.9) | 9 (13) | 13 (18.8) | 4 (5.8) | 69 (100) | |
| Severe and very severe | 16 (25.4) | 6 (9.5) | 9 (14.3) | 15 (23.8) | 7 (11.1) | 9 (14.3) | 1 (1.6) | 63 (100) | |
| Anxiety | 0.006 | ||||||||
| Normal and mild | 31 (13.3) | 26 (11.2) | 26 (11.2) | 71 (30.5) | 39 (16.7) | 14 (6) | 26 (11.2) | 233 (100) | |
| Moderate | 5 (8.2) | 6 (9.8) | 9 (14.8) | 16 (26.2) | 14 (23) | 7 (11.5) | 4 (6.6) | 61 (100) | |
| Severe and very severe | 15 (23.1) | 4 (6.2) | 17 (26.2) | 9 (13.8) | 11 (16.9) | 7 (10.8) | 2 (3.1) | 65 (100) | |
| Stress | 0.14 | ||||||||
| Normal and mild | 32 (12.5) | 26 (10.2) | 31 (12.2) | 73 (28.6) | 51 (20) | 16 (6.3) | 26 (10.2) | 255 (100) | |
| Moderate | 9 (15.5) | 6 (10.3) | 11 (19) | 15 (25.9) | 7 (12.1) | 5 (8.6) | 5 (8.6) | 58 (100) | |
| Severe and very severe | 10 (21.7) | 4 (8.7) | 10 (21.7) | 8 (17.4) | 6 (13) | 7 (15.2) | 1 (2.2) | 46 (100) | |
| Psychological Abuse | |||||||||
| Depression | 0.001 | ||||||||
| Normal and mild | 25 (12.3) | 7 (3.4) | 47 (23) | 62 (30.4) | 63 (30.9) | - | - | 204 (100) | |
| Moderate | 16 (29.1) | 7 (12.7) | 13 (23.6) | 8 (14.5) | 11 (20) | - | - | 55 (100) | |
| Severe and very severe | 13 (25.5) | 4 (7.8) | 5 (9.8) | 17 (33.3) | 12 (23.5) | - | - | 51 (100) | |
| Anxiety | - | - | 0.42 | ||||||
| Normal and mild | 33 (15.7) | 13(6.2) | 45 (21.4) | 64 (30.5) | 55 (26.2) | - | - | 210 (100) | |
| Moderate | 7 (13.7) | 1 (2) | 13 (25.5) | 13 (25.5) | 17 (33.3) | - | - | 51 (100) | |
| Severe and very severe | 14 (26.4) | 4(7.5) | 8 (15.1) | 12 (22.6) | 15 (28.3) | - | - | 53 (100) | |
| Stress | - | - | 0.6 | ||||||
| Normal and mild | 36 (15.7) | 11 (4.8) | 50 (21.8) | 69 (30.1) | 63 (27.5) | - | - | 229 (100) | |
| Moderate | 13 (26.5) | 4 (8.2) | 7 (14.3) | 11 (22.4) | 14 (28.6) | - | - | 49 (100) | |
| Severe and very severe | 5 (14.7) | 3(8.8) | 7 (20.6) | 9 (26.5) | 10 (29.4) | - | - | 34 (100) | |
aValues are expressed as No. (%).
| Parents or First Degree Relatives | Relatives | Friends and Classmates | School Parents | Strangers | Total | P Value | |
|---|---|---|---|---|---|---|---|
| Physical Abuse | |||||||
| Depression | 0.003 | ||||||
| Normal and mild | 29 (20.9) | 3 (2.2) | 33 (23.7) | 40 (28.8) | 34 (24.5) | 139 (100) | |
| Moderate | 21 (51.2) | 0 (0) | 5 (12.2) | 7 (17.1) | 8 (19.5) | 41 (100) | |
| Severe and very severe | 17 (41.5) | 3(7.3) | 6 (14.6) | 10 (24.4) | 5 (12.2) | 41 (100) | |
| Anxiety | 0.098 | ||||||
| Normal and mild | 34 (22.8) | 4 (2.7) | 33 (22.1) | 44 (29.5) | 34 (22.8) | 149 (100) | |
| Moderate | 15 (45.5) | 1 (3) | 5 (15.2) | 7 (21.2) | 5 (15.2) | 33 (100) | |
| Severe and very severe | 19 (43.2) | 1 (2.3) | 7 (15.9) | 6 (13.6) | 11 (25) | 44 (100) | |
| Stress | 0.42 | ||||||
| Normal and mild | 42 (26.1) | 3 (1.9) | 33 (20.5) | 44 (27.3) | 39 (24.2) | 161 (100) | |
| Moderate | 16 (42.1) | 1 (2.6) | 7 (18.4) | 8 (21.1) | 6 (15.8) | 38 (100) | |
| Severe and very severe | 10 (37) | 2 (7.4) | 5 (18.5) | 5 (18.5) | 5 (18.5) | 27 (100) | |
| Sexual Abuse | |||||||
| Depression | 0.097b | ||||||
| Normal and mild | 5 (4.2) | 4 (3.4) | 21 (17.6) | 20 (16.8) | 69 (58) | 119 (100) | |
| Moderate | 3 (10.3) | 3 (10.3) | 8 (27.6) | 4 (13.8) | 11 (37.9) | 29 (100) | |
| Severe and very severe | 4 (10.3) | 5 (12.8) | 3 (7.7) | 5 (12.8) | 22 (56.4) | 39 (100) | |
| Anxiety | 0.27b | ||||||
| Normal and mild | 6 (5) | 6 (5) | 18 (14.9) | 20 (16.5) | 71 (58.7) | 121 (100) | |
| Moderate | 1 (3.4) | 3 (10.3) | 9 (31) | 5 (17.2) | 11 (37.9) | 29 (100) | |
| Severe and very severe | 4 (10.3) | 3 (7.7) | 5 (12.8) | 4 (10.3) | 23 (59) | 39 (100) | |
| Stress | 0.007b | ||||||
| Normal and mild | 5 (3.6) | 5 (3.6) | 25 (18) | 23 (16.5) | 81 (58.3) | 139 (100) | |
| moderate | 5 (19.2) | 4 (15.4) | 4 (15.4) | 5 (19.2) | 8 (30.8) | 26 (100) | |
| Severe and very severe | 1 (4.3) | 3 (13) | 3 (13) | 1 (4.3) | 15 (65.2) | 23 (100) | |
aValues are expressed as No. (%).
bChi square (Monte Carlo).
| Neglect | Psychologicala | Physicalb | Sexual | |||||
|---|---|---|---|---|---|---|---|---|
| Variables | OR (Upper-Lower) | P Value | OR (Upper-Lower) | P Value | OR (Upper-Lower) | P Value | OR (Upper-Lower) | P Value |
| Sex | < 0.001 | 0.01 | ||||||
| Female | - | 2.3 (1.6 - 3.3) | Referent | - | ||||
| Male | - | Referent | 1.5 (1.09 - 2.08) | - | ||||
| Substance abuse by parents | 0.003 | 0.007 | < 0.001 | 0.001 | ||||
| No | Referent | Referent | Referent | Referent | ||||
| Yes | 3.1 (1.4 - 6.6) | 2.1 (1.2 - 3.7) | 2.07 (1.3 - 3.1) | 2.04 (1.3 - 3.1) | ||||
aHosmer and Lemeshow test: Chi square (2) = 0.6, P value = 0.7, A total of 83.6% of subjects were correctly classified.
bHosmer and Lemeshow test: Chi square (2) = 2.09, P value = 0.3, A total of 76.1% of subjects were correctly classified.