1. Background
2. Objectives
3. Methods
4. Results
| Variable | Number (%) |
|---|---|
| Parents’ marital status | |
| Divorced or separated | 8 (1.4) |
| Living together | 563 (98.6) |
| Mother’s education | |
| University educated | 78 (13.6) |
| Diploma and less | 493 (86.3) |
| Father’s education | |
| University educated | 100 (17.5) |
| Diploma and less | 471 (82.4) |
| Parent’ drug, cigarette and/or alcohol consumption | |
| Yes | 214 (37.4) |
| No | 357 (62.5) |
| Student’s job | |
| Yes | 65 (11.3) |
| No | 506 (88.6) |
| Student’s drug, cigarette and/or alcohol experience | |
| Yes | 96 (16.8) |
| No | 475 (83.1) |
| Variablesa | Neglect | Psychological | Physical | |||
|---|---|---|---|---|---|---|
| Mean ± SD | P Value | Mean | P Value | Mean | P Value | |
| Sex | < 0.001b | < 0.001 | < 0.001 | |||
| Female (n = 227) | 9.1 ± 5.8 | 8.5 ± 4.9 | 3.5 ± 2.6 | |||
| Male (n = 294) | 14.1 ± 4.2 | 13.2 ± 4.3 | 8.2 ± 3.9 | |||
| Type of school | < 0.001b | < 0.001 | < 0.001 | |||
| State (n = 426) | 12.5 ± 5.5 | 11.6 ± 5.1 | 6.4 ± 4.3 | |||
| Non-state (n = 109) | 8.4 ± 4.5 | 8 ± 4 | 4.1 ± 3.1 | |||
| Students’ job | 0.1b | 0.053 | 0.002 | |||
| Yes (n = 65) | 12.8 ± 4.7 | 12.8 ± 4.1 | 7.4 ± 2.9 | |||
| No (n = 506) | 11.5 ± 5.7 | 10.8 ± 5.2 | 5.8 ± 4.1 | |||
| Students’ smoking or substance experience | 0.1b | < 0.001 | 0.1 | |||
| Yes (n = 114) | 11.1 ± 5.6 | 9.8 ± 5.5 | 5.5 ± 3 | |||
| No (n = 457) | 11.8 ± 5.6 | 11.2 ± 5 | 6.1 ± 4 | |||
| Birth rank | 0.001c | < 0.001 | < 0.001 | |||
| First (n = 357) | 11.6 ± 5.6 | 10.8 ± 5.2 | 5.7 ± 3.9 | |||
| Middle (n = 14) | 16.1 ± 0.7 | 16.7 ± 2.3 | 12 ± 0.1 | |||
| Last (n = 200) | 11.5 ± 5.6 | 10.8 ± 5.1 | 5.9 ± 1.4 | |||
aBased on coding manner, higher mean score shows less level of abuse in all domains.
bMann-Whithney U.
cKruskal-Wallis H.
| Variables | Neglect | Psychological | Physical | |||
|---|---|---|---|---|---|---|
| Mean ± SD | P Value | Mean ± SD | P Value | Mean ± SD | P Value | |
| Parent’s alive | 0.001 | 0.04 | 0.7 | |||
| Yes (n = 555) | 11.8 ± 5.5 | 11.6 ± 5.2 | 6 ± 4.1 | |||
| No (n = 21) | 7.9 ± 5.8 | 9 ± 4.5 | 5.7 ± 2.7 | |||
| Economic situation | 0.004 | 0.001 | 0.8 | |||
| Proper (n = 225) | 10.9 ± 5.7 | 9.7 ± 5.2 | 5.9 ± 3 | |||
| Not proper (n = 346) | 12.2 ± 4.7 | 11.7 ± 4.9 | 6 ± 4.3 | |||
| Father education | < 0.001 | < 0.001 | < 0.001 | |||
| Illiterate (n = 174) | 10.8 ± 5.4 | 9.3 ± 4.3 | 5.2 ± 3.1 | |||
| Less than diploma (n = 296) | 11.4 ± 5.8 | 10.9 ± 5.3 | 5.8 ± 4.2 | |||
| University digress (n = 100) | 14.1 ± 4.6 | 13.9 ± 4.9 | 7.4 ± 4.8 | |||
| Mother education | < 0.001 | < 0.001 | < 0.001 | |||
| Less than primary school (n = 202) | 10.7 ± 5.5 | 9.1 ± 4.1 | 5.2 ± 3.1 | |||
| Less than diploma (n = 209) | 11.7 ± 5.7 | 11.2 ± 5.3 | 5.9 ± 4.2 | |||
| University digress (n = 78) | 14.2 ± 4.8 | 14.8 ± 4.5 | 8.1 ± 5.1 | |||
| Parents’ addiction or substance abuse | < 0.001 | < 0.001 | < 0.001 | |||
| Yes (n = 214) | 10.6 ± 5.5 | 9.6 ± 5.2 | 5.2 ± 3.6 | |||
| No (n = 357) | 12.4 ± 5.5 | 11.8 ± 4.9 | 6.4 ± 4.3 | |||
aBased on coding manner, higher mean score shows less level of abuse in all domains.
