Introduction
Experimental
Results
Discussion
| No. | Compound | Diagnostic ions | Quantification ion | Retention time (min) |
|---|---|---|---|---|
| 1 | Propoxure 1 | 152.1, 110.1, 209 | 110.1 | 10.907 |
| 2 | Dichlorvous | 220, 109, 185,145 | 109.0 | 12.468 |
| 3 | Captan | 151,79.1, 267,149, 107 | 151.0 | 18.097 |
| 4 | Carbaryl | 144, 115.1, 125.9, 116.1 | 144.0 | 18.834 |
| 5 | Propoxure 2 | 152.1, 110.1, 209 | 110.1 | 21.128 |
| 6 | Diphenyl amine | 169, 168.1, 167.1 | 169.0 | 21.512 |
| 7 | Alpha HCH | 218.9, 182.9, 216.9, 180.9 | 180.9 | 23.511 |
| 8 | Dimethoate | 143, 125, 93 | 125.0 | 23.911 |
| 9 | Gamma HCH | 218.8, 182.9, 109 | 218.8 | 24.609 |
| 10 | Beta HCH | 218.9, 182.9, 109 | 218.9 | 24.898 |
| 11 | Diazinon | 304, 276, 179 | 304.0 | 25.245 |
| 12 | Etrimfos | 292.1, 277, 181.1 | 292.1 | 25.910 |
| 13 | Chlortalonil | 266, 264, 228.9, 267.9 | 266.0 | 26.055 |
| 14 | Pirimicarb | 238.2, 166.1, 138 | 166.1 | 26.373 |
| 15 | Chlorpyrifos methyl | 286, 125, 323, 168, 288 | 286.0 | 27.398 |
| 16 | Metalaxyl | 206.2, 160.1, 132.1 | 206.2 | 27.773 |
| 17 | Heptachlor | 336.9, 271.8, 236.9, 100 | 336.9 | 27.898 |
| 18 | Alderin | 263, 262.9, 264.9 | 262.9 | 27.961 |
| 19 | Fentirothion | 277, 260, 214,276.1 | 277.0 | 28.461 |
| 20 | Pirimiphos methyl | 305, 290, 276,180 | 305.0 | 28.461 |
| 21 | Malathion | 285, 173, 158 | 173.0 | 28.711 |
| 22 | Fenthion | 278, 262.9,169,153 | 278.0 | 29.212 |
| 23 | Chlorpyrifos | 314, 257.8, 197,199 | 314.0 | 29.337 |
| 24 | Triphenyl methan | 244, 165 | 244 | 29.775 |
| 25 | Bioalthrin | 123.1, 107.1, 91.1 | 123.1 | 30.766 |
| 26 | Fipronil | 420, 367, 351, 255 | 367.0 | 30.858 |
| 27 | Heptachlor-exo-epoxide | 352.8, 262.9, 236.8, 238.8 | 352.8 | 30.950 |
| 28 | Tridimenol 1 | 168.1, 128, 112 | 168.1 | 31.072 |
| 29 | Heptachlor-endo-epoxide | 252.9, 236.9,238.9, 234.8 | 252.9 | 31.103 |
| 30 | Tridimenol 2 | 168.1, 128, 112 | 168.1 | 31.348 |
| 31 | Fenamiphos | 303.2, 288, 260.1, 154 | 303.2 | 32.372 |
| 32 | Alpha-Endosulfan | 236.9, 264.9, 338.9 | 236.9 | 32.420 |
| 33 | Hexaconazol | 257.9, 233, 214, 175 | 214.0 | 32.693 |
| 34 | Oxadiazon | 344.1, 302, 258, 174.9 | 258.0 | 32.994 |
| 35 | 4,4 DDE | 317.9, 246,176 | 246.0 | 33.049 |
| 36 | Dieldrin | 279, 262.9, 236.9 | 262.9 | 33.410 |
| 37 | Iprodione | 244.1, 187, 246.1, 189 | 187.0 | 34.467 |
| 38 | Beta-Endosulfan | 339.1, 264.9, 236.9 | 236.9 | 34.627 |
| 39 | Ethion | 384.1, 231, 175 | 231.0 | 34.737 |
| 40 | 2,4 DDT | 235, 199, 165.1 | 235.0 | 34.865 |
| 41 | Propiconazole 1 | 259, 190.9, 172.9,175 | 259.0 | 35.840 |
| 42 | Edifenphos | 200.9, 310, 173 | 310.0 | 35.908 |
| 43 | Propiconazole 2 | 259, 190.9, 172.9,175 | 259.0 | 36.094 |
| 44 | 4,4 DDT | 235, 199.1, 176.1, 237 | 235.0 | 36.099 |
| 45 | Propargite | 350.2, 335.2, 201.1 | 350.2 | 36.560 |
| 46 | Teboconazole | 249.9, 125, 296.8, 252.2 | 249.9 | 36.589 |
| 47 | Piperonyl botuxide | 193, 176.1, 149.1,177.1 | 176.1 | 36.624 |
| 48 | Bromopropylate | 340.9, 184.9, 342.9, 182.9 | 340.9 | 37.926 |
| 49 | Fenpropathrin | 265.1, 208, 181.1, 206.1 | 181.1 | 38.045 |
| 50 | Tetradifon | 355.9, 228.9, 159, 226.9 | 355.9 | 38.997 |
| 51 | Phosalone | 367, 182, 154, 183.9 | 182.0 | 39.301 |
| 52 | Lambda cyhalothrin | 208, 181.1, 227.2, 199.3 | 197.0 | 39.302 |
| 53 | Permethrin 1 | 183.1, 127,163.1,153 | 183.1 | 41.329 |
| 54 | Permethrin 2 | 183.1, 127,163.1,153 | 183.1 | 41.585 |
| 55 | Fenvalerate 1 | 419.2, 225.1, 167 | 225.1 | 46.261 |
| 56 | Fenvalerate 2 | 419.2, 225.1, 167 | 225.1 | 46.919 |
| 57 | Deltamethrin | 281, 252.9,255, 522 | 252.9 | 49.397 |
| Compound | Equation | Regression Coefficient |
|---|---|---|
| Propoxur 1,2 | *y = 0.9785x + 0.0021 | 0.998 |
| **y = 0.9743x + 0.0049 | 0.998 | |
| Dichlorvos | y = 0.5155x - 0.0017 | 0.999 |
| y= 0.5548x - 0.0045 | 0.999 | |
| Captan | y = 0.0418x - 00005 | 0.999 |
| y = 0.0421x - 00009 | 0.999 | |
| Carbaryl | y = 0.1617x - 00003 | 0.999 |
| y = 0.1674x - 0.0007 | 0.999 | |
| Diphenyl amine | y = 0.4282x + 0.0016 | 0.998 |
| y = 0.4404x + 0.0001 | 0.999 | |
| Beta HCH | y =0.1216x + 0.0007 | 0.999 |
| y = 0.1297x - 0.0002 | 0.999 | |
| Dimethoate | y = 0.2244x - 0.0012 | 0.999 |
| y = 0.2017x + 0.0015 | 0.997 | |
| Gamma HCH | y = 0.1206x + 0.0014 | 0.999 |
| y = 0.133x - 00008 | 0.998 | |
| Alpha HCH | y = 0.1356x + 0.0006 | 0.999 |
| y = 0.1485x - 0.001 | 0.998 | |
| Diazinon | y = 0.0995x + 0.0002 | 0.999 |
| y = 0.1032x - 0.0003 | 0.999 | |
| Etrimfos | y = 0.1502x + 0.0002 | 0.999 |
| y = 0.1598x - 0.001 | 0.999 | |
| Chlortalonil | y = 0.2652x - 0.002 | 0.998 |
| y = 0.2754x - 0.0032 | 0.999 | |
| Pirimicarb | y = 0.6021x + 0.0006 | 0.999 |
| y = 0.6404x - 0.004 | 0.999 | |
| Chlorpyrifos-methyl | y = 0.3077x - 0.0004 | 0.999 |
| y = 0.3172x - 0.0015 | 0.999 | |
| Metalaxyl | y = 0.2734x + 0.0022 | 0.999 |
| y = 0.2892x + 0.0003 | 0.999 | |
| Heptachlor | y = 0.1403x - 0.0001 | 0.999 |
| Alderin | y = 0.0142x + 0.0019 | 0.998 |
| y = 0.0174x + 0.0016 | 0.998 | |
| Fenitrothion | y = 0.2311x - 0.0007 | 0.999 |
| Pirimiphos-methyl | y = 0.155x + 0.00004 | 0.999 |
| y= 0.1656x - 0.0012 | 0.999 | |
| Malathion | y = 0.1895x + 0.0009 | 0.999 |
| y = 0.186x + 0.0009 | 0.999 | |
| Fenthion | y = 0.3424x - 0.001 | 0.999 |
| y = 0.3451x - 0.0013 | 0.999 | |
| Chlorpyrifos | y = 0.1192x + 0.0004 | 0.999 |
| y=0.1298x - 0.0009 | 0.999 | |
| Bioalthrin | y = 1.16x - 0.0023 | 0.999 |
| y=1.2203x - 0.0069 | 0.999 | |
| Fipronil | y = 0.2816x + 0.0004 | 0.999 |
| Heptachlor-exo-epoxide | y = 0.1422x + 0.0002 | 0.999 |
| y= 0.1493x - 0.0007 | 0.999 | |
| Triadimenol 1,2 | y = 0.2432x + 0.0009 | 0.997 |
| Heptachlor-endo-epoxide | y = 0.288x - 0.0008 | 0.999 |
| y= 0.3009x - 0.0024 | 0.999 | |
| Fenamiphos | y = 0.2161x - 0.0006 | 0.999 |
| y= 0.237x - 0.0028 | 0.999 | |
| Alpha-Endosulfan | y = 0.0664x - 00008 | 0.999 |
| Hexaconazol | y = 0.1717x - 0.0004 | 0.999 |
| Oxadiazon | y = 0.3511x - 0.0019 | 0.999 |
| y = 0.3579x - 0.0027 | 0.999 | |
| 4,4 DDE | y = 0.7672x - 0.0015 | 0.999 |
| y = 0.7992x - 0.0054 | 0.999 | |
| Dieldrin | y = 0.0907x - 0.0004 | 0.999 |
| y = 0.0912x - 0.0005 | 0.999 | |
| Iprodione | y = 0.0744x - 0.0005 | 0.999 |
| y = 0.1895x + 0.0009 | 0.999 | |
| Beta-Endosulfan | y = 0.1735x - 0.0002 | 0.999 |
| 2,4 DDT | y = 0.4826x - 0.0011 | 0.999 |
| y = 0.5003x - 0.0032 | 0.999 | |
| Ethion | y = 0.3493x - 0.0019 | 0.999 |
| y = 0.3625x - 0.0035 | 0.999 | |
| 4,4 DDT | y = 0.3561x - 0.0015 | 0.999 |
| y = 0.4205x - 0.009 | 0.997 | |
| Edifenphos | y = 0.1307x - 0.0003 | 0.999 |
| y = 0.1357x - 0.0009 | 0.999 | |
| Propiconazole1, 2 | y = 0.2099x + 0.0003 | 0.999 |
| Propargite | y = 0.0658x - 0.0004 | 0.999 |
| Teboconazole | y = 0.2269x - 0.0018 | 0.999 |
| y = 0.2264x - 0.0017 | 0.999 | |
| Piperonyl botuxide | y = 0.7256x + 0.0024 | 0.999 |
| Bromopropylate | y = 0.2108x - 0.0007 | 0.999 |
| Fenpropathrin | y = 0.2108x - 0.0007 | 0.999 |
| Tetradifon | y = 0.211x - 00004 | 0.998 |
| Phosalone | y = 0.342x + 0.0009 | 0.999 |
| Lambda cyhalothrin | y = 0.4504x - 0.0003 | 0.999 |
| Permethrin 1,2 | y = 0.7962x + 0.0144 | 0.999 |
| Fenvalerate 1,2 | y = 0.0873x + 0.00005 | 0.999 |
| Deltamethrin | y = 0.0118x + 0.0039 | 0.999 |
calibration range: 10-500 ng/g.
calibration range: 10-1000 ng/g.
| Compound | LOQ | Compound | LOQ |
|---|---|---|---|
| Propoxure 1 | 10 | Tridimenol 2 | 20 |
| Dichlorvous | 5 | Alpha-Endosulfan | 10 |
| Captan | 10 | Hexaconazol | 5 |
| Carbaryl | 10 | Oxadiazon | 25 |
| Propoxure 2 | 5 | 4,4 DDE | 5 |
| Diphenyl amine | 5 | Dieldrin | 10 |
| Beta HCH | 5 | Iprodione | 25 |
| Dimethoate | 8 | Beta-Endosulfan | 5 |
| Gamma HCH | 5 | Ethion | 20 |
| Alpha HCH | 5 | 2,4 DDT | 5 |
| Diazinon | 10 | Propiconazole 1 | 10 |
| Etrimfos | 10 | Edifenphos | 10 |
| Chlortalonil | 10 | Propiconazole 2 | 10 |
| Pirimicarb | 5 | 4,4 DDT | 5 |
| Metalaxyl | 5 | Teboconazole | 15 |
| Heptachlor | 10 | Piperonyl botuxide | 5 |
| Alderin | 25 | Bromopropylate | 10 |
| Fentirothion | 20 | Fenpropathrin | 8 |
| Pirimiphos methyl | 8 | Tetradifon | 20 |
| Malathion | 12 | Phosalone | 10 |
| Fenthion | 10 | Lambda cyhalothrin1 | 15 |
| Chlorpyrifos | 10 | Lambda cyhalothrin2 | 10 |
| Bioalthrin | 10 | Permethrin 1 | 10 |
| Fipronil | 3 | Permethrin 2 | 10 |
| Heptachlor-exo-epoxide | 5 | Fenvalerate 1 | 10 |
| Tridimenol 1 | 10 | Fenvalerate 2 | 15 |
| Heptachlor-endo-epoxide | 5 | Deltamethrin | 90 |
| Fenamiphos | 10 |
| Compound | Average recovery (%) (n=3) | Total recovery (%) (n = 21) | Range of RSD% | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 (ng/g) | 25 (ng/g) | 50 (ng/g) | 100 (ng/g) | 250 (ng/g) | 500 (ng/g) | 1000 (ng/g) | |||
| Propoxure 1, 2 | 115.5 | 94 | 102.7 | 91.7 | 106.8 | 98.6 | 102.1 | 99.3 | 3.2-19.7 |
| Dichlorvous | 126.9 | 99.4 | 102.8 | 91.9 | 101.1 | 102.8 | 101 | 99.9 | 5.3-11.7 |
| Captan | 118 | 102.5 | 93.3 | 95.4 | 102.2 | 99.7 | 100.1 | 98.9 | 3.1-15.0 |
| Carbaryl | 108.7 | 95.2 | 97.9 | 96.2 | 103.3 | 99.4 | 103.7 | 98.7 | 2.9-18.7 |
| Diphenyl amine | 100.3 | 111.8 | 106 | 104 | 92.9 | 101.5 | 100.5 | 102.8 | 4.6-23.4 |
| Alpha HCH | 86.5 | 83.4 | 93.7 | 103.3 | 104.4 | 98.8 | 101.8 | 97.6 | 0.1-20.3 |
| Dimethoate | 113.6 | 112.1 | 92.6 | 97.4 | 95.8 | 101.2 | 97.6 | 99.4 | 0.5-21.7 |
| Gamma HCH | 102.4 | 76.1 | 95.9 | 101.1 | 105 | 98.7 | 101.99 | 96.5 | 1.9-13.7 |
| Beta HCH | 94.2 | 83.8 | 94.7 | 104 | 102.8 | 99.2 | 101.2 | 97.6 | 4.5-20.2 |
| Diazinon | 101.4 | 90.6 | 90.2 | 107.5 | 100.4 | 99.7 | 100.7 | 98.7 | 2.1-15.4 |
| Etrimfos | 99.2 | 89.4 | 96.5 | 103.6 | 101 | 99.6 | 101.3 | 98.6 | 3.6-12.4 |
| Chlortalonil | 119.6 | 105.7 | 115.5 | 97.5 | 92.4 | 101.8 | 100.8 | 102.3 | 3.7-26.3 |
| Pirimicarb | 100.6 | 91.6 | 97.9 | 101.8 | 101.1 | 99.7 | 106.9 | 99.8 | 2.4-18.4 |
| Chlorpyrifos methyl | 114.8 | 104.8 | 109.8 | 101.2 | 92.6 | 101.6 | 100.6 | 101.8 | 2.8-25.9 |
| Metalaxyl | 72.4 | 90.9 | 102.4 | 98.6 | 96.7 | 100.8 | 101.2 | 98.5 | 3.8-15.7 |
| Heptachlor | 108.8 | 88.4 | 83.1 | 101.8 | 104.7 | 99.7 | 99.8 | 96.3 | 1.9-25.2 |
| Alderin | 74.9 | 117.3 | 102.8 | 93.2 | 99.2 | 105.6 | 98.7 | 102.8 | 4.9-22.2 |
| Fentirothion | 121.5 | 93.2 | 101.2 | 96.7 | 94.4 | 104.9 | 99.2 | 101.6 | 1.1-16.0 |
| Pirimiphos methyl | 103.9 | 90.5 | 91.2 | 102 | 103.3 | 99.2 | 101.4 | 98.8 | 2.4-15.8 |
| Malathion | 70 | 80.4 | 105.6 | 108.4 | 98.7 | 94.8 | 98.7 | 98.7 | 4.2-27.5 |
| Fenthion | 120.4 | 102.2 | 105.9 | 101.4 | 94.9 | 101.1 | 100.2 | 100.9 | 1.1-19.6 |
| Chlorpyrifos | 101.1 | 83.8 | 90.1 | 96.9 | 99.7 | 100.3 | 109.7 | 97.4 | 0.6-16.2 |
| Bioalthrin | 117.2 | 97.8 | 104 | 95.3 | 100.6 | 100.3 | 100.1 | 102.2 | 1.6-16.9 |
| Fipronil | 104.2 | 94.9 | 107.8 | 103.4 | 98.3 | 98.8 | 100.4 | 101.1 | 1.5-12.8 |
| Heptachlor-exo-epoxide | 97.5 | 92.6 | 98.5 | 98.1 | 103.4 | 99.3 | 101.1 | 98.6 | 0.8-11.4 |
| Tridimenol | 119.8 | 112.9 | 104.3 | 97.43 | 84.13 | 109.93 | 98.53 | 98.5 | 4.5-12.4 |
| Heptachlor-endo-epoxide | 115 | 98.4 | 103.1 | 96.8 | 98.5 | 100.4 | 100.9 | 101.9 | 1.3-15.0 |
| Fenamiphos | 119.8 | 91.1 | 98.3 | 101.3 | 99.9 | 103.1 | 110.3 | 101 | 0.8-11.8 |
| Alpha-Endosulfan | 117.9 | 75.4 | 102.6 | 96.8 | 101.5 | 100.7 | 99.7 | 99.2 | 5.4-26.4 |
| Hexaconazol | 115.3 | 106.4 | 102.5 | 95.5 | 99.5 | 100.2 | 102.2 | 103.1 | 2.1-22.8 |
| Oxadiazon | 122.7 | 112.1 | 100.1 | 97.2 | 97.7 | 100.6 | 100.4 | 104.4 | 3.5-15.0 |
| 4,4 DDE | 118.2 | 94.8 | 100.8 | 100.1 | 98.8 | 100.3 | 100.8 | 101.9 | 1.0-7.8 |
| Dieldrin | 123.5 | 110.2 | 102.9 | 97.3 | 97.8 | 100.1 | 100.1 | 104.6 | 0.4-12.4 |
| Iprodione | 119.9 | 109.9 | 99.1 | 97.4 | 98.5 | 100.4 | 98.5 | 103.4 | 1.8-9.3 |
| Beta-Endosulfan | 107.5 | 102.9 | 88 | 108.2 | 91.3 | 104.5 | 99.4 | 100.3 | 7.6-19.2 |
| Ethion | 122.7 | 106.5 | 103.2 | 97.7 | 97.3 | 100.7 | 100.6 | 104.1 | 1.2-11.3 |
| 2,4 DDT | 116.8 | 97.4 | 99.8 | 97.5 | 100.3 | 100 | 100.75 | 101.8 | 4.6-16.3 |
| Propiconazole 1, 2 | 112.5 | 102.8 | 93.5 | 95.2 | 97.2 | 103.6 | 99.3 | 100.6 | 0.8-11.3 |
| Edifenphos | 120.7 | 101.8 | 103.2 | 96.9 | 98.8 | 100.4 | 100.8 | 103.2 | 2.1-11.9 |
| 4,4 DDT | 110.9 | 85.9 | 99.6 | 99.6 | 100 | 89.2 | 103 | 98.3 | 1.8-13.5 |
| Propargite | 118.9 | 115.7 | 98.8 | 89.5 | 97.7 | 103.4 | 99.4 | 103.4 | 0.8-8.8 |
| Teboconazole | 120.4 | 116.1 | 105.1 | 91.5 | 98.9 | 100.5 | 99.7 | 104.6 | 1.5-19.1 |
| Piperonyl botuxide | 78.4 | 97.2 | 104.3 | 100.9 | 107.4 | 94.5 | 100.8 | 97.6 | 2.0-22.8 |
| Bromopropylate | 115.3 | 110.5 | 103.7 | 99.8 | 93.7 | 101.7 | 106.2 | 104.4 | 2.0-14.7 |
| Fenpropathrin | 115.8 | 93.3 | 108.6 | 91.7 | 99.6 | 99.9 | 102 | 101.6 | 9.8- 20.1 |
| Tetradifon | 118.6 | 92.2 | 93.6 | 91.1 | 94.7 | 108.8 | 99.2 | 99.6 | 8.8-29.6 |
| Phosalone | 95.9 | 107.7 | 101.8 | 97.5 | 95.8 | 103.2 | 99.5 | 100.2 | 6.3-15.4 |
| Lambda cyhalothrin | 102 | 96.1 | 92.5 | 94.51 | 100.7 | 103.1 | 99.2 | 98.3 | 3.0- 12.4 |
| Permethrin 1, 2 | 102.7 | 115.2 | 94.5 | 93.4 | 94.3 | 106.4 | 98.8 | 188.8 | 9.2-18.7 |
| Fenvalerate1, 2 | 105.3 | 107.9 | 93.2 | 95.4 | 92.3 | 105.3 | 99.2 | 99.8 | 7.0-25.2 |
| Deltamethrina | ....... | ....... | ....... | 96.8 | 102.4 | 98.4 | 100.3 | 99.4 | 3.4-15.1 |
LOQ = 100 ng/g, n = 12.
| No. | Compound | Average matrix effect (%) | STDEVa (%) |
|---|---|---|---|
| 1 | Propoxure 1 | 77.76 | 9.8 |
| 2 | Dichlorvous | 86.34 | 2.6 |
| 3 | Captan | 82.29 | 0.2 |
| 4 | Carbaryl | 97.66 | 9.9 |
| 5 | Propoxure 2 | 80.05 | 7.1 |
| 6 | Diphenyl amine | 83.81 | 7.3 |
| 7 | Alpha HCH | 71.67 | 0.6 |
| 8 | Dimethoate | 94.42 | 4.2 |
| 9 | Gamma HCH | 63.34 | 0.3 |
| 10 | Beta HCH | 63.2 | 1.3 |
| 11 | Diazinon | 50.65 | 1.7 |
| 12 | Etrimfos | 68.05 | 2.3 |
| 13 | Chlortalonil | 76.21 | 5.1 |
| 14 | Pirimicarb | 79.64 | 5.4 |
| 15 | Chlorpyrifos methyl | 75.05 | 6.7 |
| 16 | Metalaxyl | 77.52 | 14.6 |
| 17 | Heptachlor | 106.03 | 1.4 |
| 18 | Alderin | 78.09 | 1.7 |
| 19 | Fentirothion | 80.58 | 2.1 |
| 20 | Pirimiphos methyl | 74.88 | 2.8 |
| 21 | Malathion | 93.05 | 1.7 |
| 22 | Fenthion | 87.62 | 1.8 |
| 23 | Chlorpyrifos | 83.69 | 13.9 |
| 24 | Bioalthrin | 87.65 | 10.7 |
| 25 | Fipronil | 84.47 | 11.6 |
| 26 | Heptachlor-exo-epoxide | 75.19 | 12 |
| 27 | Tridimenol 1 | 76.64 | 12.9 |
| 28 | Heptachlor-endo-epoxide | 74.17 | 13.3 |
| 29 | Tridimenol 2 | 82.26 | 10.6 |
| 30 | Fenamiphos | 136.18 | 1.5 |
| 31 | Alpha-Endosulfan | 92.51 | 4.7 |
| 32 | Oxadiazon | 83.31 | 0.4 |
| 33 | 4,4 DDE | 65.85 | 6.6 |
| 34 | Dieldrin | 80.87 | 1.1 |
| 35 | Iprodione | 141.57 | 0.4 |
| 36 | Beta-Endosulfan | 92.12 | 1.6 |
| 37 | Ethion | 85.62 | 5.8 |
| 38 | 2,4 DDT | 80.68 | 4.7 |
| 39 | Propiconazole 1 | 100.08 | 0.7 |
| 40 | Edifenphos | 95.98 | 9.1 |
| 41 | Propiconazole 2 | 102.56 | 5.3 |
| 42 | 4,4 DDT | 96.64 | 5 |
| 43 | Propargite | 96.05 | 1.2 |
| 44 | Teboconazole | 95.01 | 8.8 |
| 45 | Piperonyl botuxide | 104.17 | 0.7 |
| 46 | Bromopropylate | 105.85 | 10.4 |
| 47 | Fenpropathrin | 112.9 | 2.3 |
| 48 | Tetradifon | 100.91 | 5 |
| 49 | Phosalone | 107.8 | 2.6 |
| 50 | Lambda cyhalothrin | 109.93 | 9.3 |
| 51 | Permethrin 1 | 103.07 | 3.1 |
| 52 | Permethrin 2 | 98.84 | 0.7 |
| 53 | Fenvalerate 1 | 99.34 | 0.6 |
| 54 | Fenvalerate 2 | 136.89 | 3.3 |
| 55 | Deltamethrin | 79.19 | 0.5 |
| 56 | Hexaconazole | 108.18 | 9 |
STDEV: Standard deviation.
| Sample | Source | Pesticide | Con. (µg/g) | MRL (µg/g) |
|---|---|---|---|---|
| 1 | Domestic | Deltamethrin | 1.9± 0.19 | 0.05 |
| 2 | Domestic | Deltamethrin | 0.19± 0.05 | 0.05 |
| 3 | Domestic | Piperonyl botuxide | 0.1± 0.04 | ----- |
| Permethrin | 0.02± 0.006 | 2 | ||
| 4 | Imported | Carbaryl | 0.03± 0.006 | 1 |
| 5 | Imported | Diazinon | 0.06± 0.01 | 0.1 |
| Pirimiphos-methyl | 0.03± 0.006 | 1 | ||
| 6 | Imported | Malathion | 0.02± 0.008 | 8 |
| 7 | Imported | Carbaryl | <LOQa | ----- |
| 8 | Imported | Piperonyl botuxide | 0.01± 0.004 | 0.05 |
| 9 | Imported | Gamma HCH | 0.01± 0.002 | 0.05 |
| Alpha HCH | 0.02± 0.003 | 0.05 | ||
| 10 | Domestic | Chlorpryfos | 0.02± 0.003 | 0.1 |
| 11 | Imported | Chlorpryfos | 0.11± 0.02 | 0.1 |
| 12 | Domestic | Diazinon | 0.01± 0.003 | 0.1 |
| 13 | Domestic | Piperonyl botuxide | 0.02± 0.005 | ----- |
| 14 | Domestic | Bioalthrin | 0.02± 0.004 | ---- |
LOQ = 10 ng/g.
: EDs based on mean contamination levels.
: Using the mean residues. Level < LOQ were considered to be at ½ LOQ.
: Body weight for adults is assumed 60 kg.
: Calculated from the mean intake of rice in the Iranian dietetic investigation (110 g) in year 2002-2004.
: based on mean contamination levels.

