1. Background
2. Objectives
3. Methods
3.1. Study Design, Data, and Population
3.2. Chronic Health Conditions
3.3. Identification of Polypharmacy
3.4. Identification of Polypharmacy Composition
3.5. Statistical Analysis
4. Results
4.1. Patients Characteristics
| All Patients | Prevalence of Cumulative Polypharmacy, No. (%) | Prevalence of Continuous Polypharmacy, No. (%) | |
|---|---|---|---|
| No. (%) | 307,820 (100) | 87,137 (28.3), CI: 28.1 - 28.4 | 31,884 (10.4) |
| Sex | |||
| Female | 193,615 (62.9) | 56,437 (29.1) | 20,627 (10.6) |
| Male | 114,205 (37.1) | 30,700 (26.9) | 11,257 (9.9) |
| Age (y) | |||
| Mean ± SD | 49.8 ± 17.8 | 55.9 | 61.2 |
| 20 - 29 | 44,903 (14.6) | 7,383 (16.4) | 1,083 (2.4) |
| 30 - 39 | 57,057 (18.5) | 10,356 (18.1) | 1,639 (2.9) |
| 40 - 49 | 56,045 (18.2) | 13,370 (23.9) | 4,115 (7.3) |
| 50 - 59 | 55,600 (18.1) | 17,626 (31.7) | 7,605 (13.7) |
| 60 - 69 | 45,458 (14.8) | 16,577 (36.5) | 7,216 (15.9) |
| 70 - 79 | 28,794 (9.3) | 12,568 (43.6) | 5,975 (20.8) |
| 80+ | 19,963 (6.5) | 9,257 (46.4) | 4,251 (21.3) |
| Comorbiditiesa | |||
| Diabetes | |||
| Yes | 33,667 (10.9) | 18,270 (54.3) | 10,875 (32.3) |
| No | 274,153 (89.1) | 68,867 (25.1) | |
| CVD (including hypertension) | |||
| Yes | 82,429 (26.8) | 45,066 (54.7) | 23,588 (28.6) |
| No | 225,391 (73.2) | 42,071 (18.7) | 8,296 (3.7) |
| Cancer | |||
| Yes | 2,025 (0.7) | 912 (45.0) | 392 (19.4) |
| No | 305,795 (99.3) | 86,225 (28.2) | 31,492 (10.3) |
| COPD | |||
| Yes | 22,366 (7.2) | 12,999 (58.1) | 6,818 (30.5) |
| No | 285,454 (92.8) | 74,138 (26.0) | 25,066 (8.8) |
Abbreviations: CVD, cardiovascular diseases; COPD, chronic obstructive pulmonary disease.
a Determined via medication mapping using an Iranian pharmacy-based framework.
4.2. Medication Use
4.3. Polypharmacy
| Variables | Cumulative Polypharmacy | Continuous Polypharmacy | ||
|---|---|---|---|---|
| OR a | 95% CI | ORa | 95% CI | |
| Sex | ||||
| Male (base) | 1 | - | 1 | - |
| Female | 1.21*** | 1.19 - 1.23 | 1.19*** | 1.15 - 1.22 |
| Age (y) | ||||
| 20 - 29 (base) | 1 | - | 1 | - |
| 30 - 39 | 1.06*** | 1.02 - 1.09 | 1.04 | 0.96 - 1.13 |
| 40 - 49 | 1.20*** | 1.16 - 1.24 | 1.89*** | 1.76 - 2.02 |
| 50 - 59 | 1.23*** | 1.19 - 1.27 | 2.12*** | 1.98 - 2.27 |
| 60 - 69 | 1.14*** | 1.10 - 1.18 | 1.69*** | 1.57 - 1.81 |
| 70 - 79 | 1.34*** | 1.29 - 1.40 | 2.0*** | 1.86 - 2.16 |
| 80+ | 1.54*** | 1.48 - 1.60 | 2.13*** | 1.97 - 2.30 |
| Comorbidities | ||||
| Diabetes | 1.83*** | 1.78 - 1.88 | 2.52*** | 2.44 - 2.60 |
| CVD | 4.00*** | 3.91 - 4.08 | 6.42*** | 6.22 - 6.63 |
| COPD | 3.37*** | 3.27 - 3.47 | 3.63*** | 3.51 - 3.77 |
| Cancer | 2.21*** | 2.01 - 2.44 | 2.31*** | 2.04 - 2.62 |
Abbreviations: CVD, cardiovascular diseases; COPD, chronic obstructive pulmonary disease.
a *P < 0.05, **P < 0.01, ***P < 0.001.
4.4. Predictors of Polypharmacy
4.5. Common Medication Classes Involved in Polypharmacy
| 4 Digits ATC | Name of the Drug Class | Percent | Cum. |
|---|---|---|---|
| Cumulative Polypharmacya | |||
| A02B | Drugs for peptic ulcer and gastro-oesophageal reflux disease | 5.03 | 5.03 |
| C07A | Beta-blocking agents | 4.92 | 9.95 |
| N06A | Antidepressants | 4.32 | 14.27 |
| C10A | Lipid-modifying agents, plain | 4.09 | 18.36 |
| B01A | Antithrombotic agents | 3.96 | 22.32 |
| A10B | Blood glucose-lowering drugs, excl. insulins | 3.86 | 26.18 |
| C09C | Angiotensin ii receptor blockers, plain | 3.76 | 29.94 |
| N03A | Antiepileptics | 3.63 | 33.57 |
| J01D | Antibacterials for systemic use | 3.46 | 37.03 |
| D11A | Other dermatological preparations | 3.32 | 40.35 |
| Continuous Polypharmacyb | |||
| C07A | Beta blocking agents | 5.41 | 5.41 |
| C10A | Lipid-modifying agents, plain | 4.99 | 10.4 |
| A10B | Blood glucose-lowering drugs, excl. insulins | 4.99 | 15.39 |
| A02B | Drugs for peptic ulcer and gastro-oesophageal reflux disease | 4.9 | 20.28 |
| B01A | Antithrombotic agents | 4.62 | 24.9 |
| C09C | Angiotensin ii receptor blockers, plain | 4.61 | 29.51 |
| N06A | Antidepressant | 4.21 | 33.72 |
| N03A | Antiepileptics | 3.93 | 37.65 |
| D11A | Other dermatological preparations | 2.82 | 40.47 |
| R06A | Antihistamines for systemic use | 2.71 | 43.18 |
aCommon drug combinations involved in cumulative polypharmacy (main study period).
b Common drug combinations involved in continuous polypharmacy (main study period and follow up period).
