1. Background
2. Objectives
3. Patients and Methods
4. Results
| General Characteristics of Patients | Number (%) |
|---|---|
| Age at diagnosis | |
| < 40 | 2 (4) |
| 40 - 60 | 27 (54) |
| > 60 | 21 (42) |
| Residence status | |
| Urban | 26 (84) |
| Rural | 5 (16) |
| Missed data | 19 |
| Education status | |
| Illiterate | 2 (7) |
| Low-educated | 17 (63) |
| high-educated | 8 (30) |
| Missed data | 23 |
| Marital status | |
| Single | 2 (7) |
| Married | 27 (93) |
| Missed data | 21 |
| BMI | |
| < 18.5 | 2 (7) |
| 18 - 24.9 | 15 (48) |
| 25 - 29.9 | 9 (29) |
| > 30 | 5 (16) |
| Missed data | 19 |
| Routine exercise | |
| Yes | 16 (55) |
| No | 13 (45) |
| Missed data | 21 |
| Past medical history | |
| Diabetic mellitus | 6 (25) |
| Hyperlipidemia | 5 (20) |
| Hypertension | 4 (16) |
| Others | 9 (39) |
| Missed data | 26 |
| Family history of breast cancer | |
| Yes | 5 (17) |
| No | 24 (83) |
| Missed data | 31 |
| Family history of other malignancies | |
| Yes | 13 (43) |
| No | 17 (57) |
| Missed data | 20 |
| Tobacco use | |
| Yes | 8 (26) |
| No | 22 (74) |
| Missed data | 20 |
| Alcohol use | |
| Yes | 0 |
| No | 27 (100) |
| Missed data | 23 |
Abbreviation: BMI, body mass index
aAcquired percentage is based on existing data only.
| Features | Number (%) | Features | Number (%) |
|---|---|---|---|
| Size (cm) | Involvement side | ||
| < 2 | 16 (55) | Right | 23 (46) |
| 2 – 5 | 9 (31) | Left | 26 (52) |
| > 5 | 4 (14) | Bilateral | 1 (2) |
| Missed data | 21 | Metastasis to other organs | |
| Histopathological type | Liver | 4 | |
| Invasive ductal carcinoma | 38 (90) | Lung | 3 |
| Papillary carcinoma | 3 (7) | Bone | 0 |
| Others | 1 (3) | Brain | 0 |
| Missed data | 8 | Fine needle aspiration | |
| Stage at diagnosis | Positive | 17 (80) | |
| I | 11 (32) | Negative | 1 (6) |
| II | 20 (59) | Suspicious | 3 (14) |
| III | 3 (9) | Missed data or No FNA | 29 |
| Missed data | 16 | Surgery type | |
| In situ component | Mastectomy | 44 (95) | |
| Yes | 12 (43) | Quadrantectomy | 2 (5) |
| No | 16 (57) | Missed data | 4 |
| Missed data | 22 | Sentinel lymph node biopsy | |
| Invasion | Yes | 4 | |
| Lymphatic | 10 (34) | Not mentioned or not performed | 46 |
| Vascular | 7 (24) | Chemotherapy treatment (mean sessions: 6) | |
| Perineural | 6 (21) | Yes | 40 (95) |
| All | 6 (21) | No | 2 (5) |
| Receptor | Missed data | 8 | |
| Estrogen | 44/46 (95) | Radiotherapy treatment (mean sessions: 20) | |
| Progesterone | 41/46 (89) | Yes | 24 (67) |
| Her2 | 24/34 (70) | No | 12 (33) |
| Missed data | 14 | ||
| Hormone therapy | |||
| Letrozole for 40 months | 8 (16) | ||
| Tamoxifen for 41.4 months | 29 (58) | ||
| Herceptin | 2 (4) | ||
| Survival in mean follow up time of 55.1 months | |||
| Expired by breast cancer | 9 | ||
| Expired by other reasons | 3 |
Abbreviations: FNA, fine needle aspiration; HER2, human epidermal growth factor receptor 2
| Parameters | Hazard ratio | P value |
|---|---|---|
| Involvement side (right or left) | 1.53 | 0.49 |
| Age | 1.05 | 0.07 |
| Stage | 0.63 | 0.25 |
| Progesterone receptor | 0.61 | 0.59 |
| Estrogen receptor | 0.86 | 0.92 |
| Her2 | 1.81 | 0.18 |
| Metastasis | 4.55 | 0.01 |
Abbreviations: HER2, human epidermal growth factor receptor 2
| Mammographic features (number of patients = 13) | Number | Sonographic features (number of patients = 22) | Number |
|---|---|---|---|
| Mass features | Mass features | ||
| Number | 13 | Number | 20 |
| Asymmetry | 0 | Non-mass | 1 |
| Gynecomastia | 0 | Gynecomastia | 1 |
| Number of mass | Number of mass | ||
| Single | 11 | Single | 21 |
| Multiple | 2 | Multiple | 1 |
| Border | Border | ||
| Circumscribed | 2 | Circumscribed | 2 |
| Irregular | 4 | Irregular | 2 |
| Lobulated | 1 | Lobulated | 3 |
| Not mentioned | 6 | Not mentioned | 15 |
| Density | Echogenicity | ||
| Hyperdense | 7 | Hypoechogenicity | 19 |
| Not mentioned | 6 | Not mentioned | 3 |
| Location | Location | ||
| Retroareolar | 7 | Retroareolar | 6 |
| Upper outer quadrant | 3 | Axillary tail | 1 |
| Not mentioned | 3 | Lower outer quadrant | 1 |
| Not mentioned | 8 | ||
| BIRADS | BIRADS | ||
| IV or V | 7 | IV or V | 13 |
| II | 2 | II | 2 |
| Not mentioned | 4 | Not mentioned | 7 |
Abbreviation: BIRADS, breast imaging reporting and database system

