1. Background
2. Objectives
3. Methods
3.1. Participant
3.2. Data Gathering
3.3. Statistical Analyses
4. Results
| Variables | Values (N = 149) |
|---|---|
| Age (mo) | 18.0 (6.0; 70.0) |
| Heart beat | 120.0 (75.0; 145.0) |
| Heart rate | 35.0 (22.0; 50.0) |
| Saturated | 90.0 (80.0; 95.0) |
| CPR duration (min) | 30.0 (15.0; 45.0) |
| Male sex | 76 (51.0) |
| ICU | 52 (34.9) |
| Intubation | 141 (94.6) |
| Shift | |
| Night | 56 (37.6) |
| Morning | 55 (36.9) |
| Evening | 38 (25.5) |
| Location of arrest | |
| IHCA | 118 (79.2) |
| OHCA | 31 (20.8) |
| Cause | |
| Respiratory arrest | 110 (73.8) |
| Cardiac arrest | 11 (7.4) |
| Cardiopulmonary arrest | 18 (12.1) |
| Status | 8 (5.4) |
| Decrease of GCS | 2 (1.3) |
| Rhythm prior to chest compressions | |
| Asystole | 51 (34.2) |
| NL sinus | 40 (26.8) |
| Nl sinus | 2 (1.3) |
| PEA | 12 (8.1) |
| PSVT | 1 (0.7) |
| Sinus bradycardia | 24 (16.1) |
| Sinus tachycardia | 12 (8.1) |
| VT | 7 (4.7) |
| Symptoms | |
| Distress of breath | 80 (53.7) |
| Fever | 53 (35.0) |
| LOC | 48 (32.0) |
| Apnea | 23 (15.4) |
| Cough | 23 (15.4) |
| Diarrhea | 18 (12.1) |
| Convulsion | 17 (11.4) |
| Comorbidity | |
| Congenital heart defect | 28 (19.0) |
| CP | 20 (13.4) |
| FTT | 15 (10.0) |
| NDD | 15 (10.1) |
| Metabolic | 10 (6.7) |
| Microcephaly | 8 (5.4) |
| Convulsion | 38 (25.5) |
Abbreviations: CPR, cardiopulmonary resuscitation; ICU, intensive care unit; IHCA, in-hospital cardiac arrest; OHCA, out-of-hospital cardiac arrest; PEA, pulseless electrical activity.
a Values are expressed as median (IQR) or No. (%).
| Variables | ROSC | 24h Survival | Survival To Discharge | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Yes | No | P-Value | Yes | No | P-Value | Discharge | Death | P-Value | |
| N | 96 (64.4) | 53 (35.6) | 80 (53.7) | 69 (46.3) | 36 (24.2) | 113 (75.8) | |||
| Age; (mo) | 0.530 | 0.830 | 0.295 | ||||||
| < 1 | 5 (5.2) | 1 (1.9) | 4 (5.0) | 2 (2.9) | 3 (8.3) | 3 (2.7) | |||
| 1 - 12 | 32 (33.3) | 21 (39.6) | 27 (33.8) | 26 (37.7) | 14 (38.9) | 39 (34.5) | |||
| 12 - 60 | 31 (32.3) | 15 (28.3) | 26 (32.5) | 20 (29.0) | 12 (33.3) | 34 (30.1) | |||
| 60 - 144 | 21 (21.9) | 9 (17.0) | 17 (21.2) | 13 (18.8) | 6 (16.7) | 24 (21.2) | |||
| 144 - 216 | 7 (7.3) | 7 (13.2) | 6 (7.5) | 8 (11.6) | 1 (2.8) | 13 (11.5) | |||
| Sex | 0.723 | 0.695 | 0.807 | ||||||
| Female | 46 (47.9) | 27 (50.9) | 38 (47.5) | 35 (50.7) | 17 (47.2) | 56 (49.6) | |||
| Male | 50 (52.1) | 26 (49.1) | 42 (52.5) | 34 (49.3) | 19 (52.8) | 57 (50.4) | |||
| Reason to resuscitation | < 0.001 | < 0.001 | 0.002 | ||||||
| Respiratory arrest | 82 (85.4) | 28 (52.8) | 69 (86.2) | 41 (59.4) | 30 (83.3) | 80 (70.8) | |||
| Cardiac arrest | 2 (2.1) | 9 (17.0) | 0 (0.0) | 11 (15.9) | 0 (0.0) | 11 (9.7) | |||
| Cardiopulmonary arrest | 3 (3.1) | 15 (28.3) | 3 (3.8) | 15 (21.7) | 0 (0.0) | 18 (15.9) | |||
| Status | 7 (7.3) | 1 (1.9) | 7 (8.8) | 1 (1.4) | 5 (13.9) | 3 (2.7) | |||
| Low GCS | 2 (2.1) | 0 (0.0) | 1 (1.2) | 1 (1.4) | 1 (2.8) | 1 (0.9) | |||
| Rhythm prior to chest compressions | < 0.001 | < 0.001 | < 0.001 | ||||||
| Asystole | 11 (11.5) | 40 (75.5) | 6 (7.5) | 45 (65.2) | 1 (2.8) | 50 (44.2) | |||
| NL sinus | 39 (40.6) | 1 (1.9) | 35 (43.8) | 5 (7.2) | 19 (52.8) | 21 (18.6) | |||
| Nl sinus | 2 (2.1) | 0 (0.0) | 2 (2.5) | 0 (0.0) | 1 (2.8) | 1 (0.9) | |||
| PEA | 8 (8.3) | 4 (7.5) | 7 (8.8) | 5 (7.2) | 2 (5.6) | 10 (8.8) | |||
| PSVT | 1 (1.0) | 0 (0.0) | 1 (1.2) | 0 (0.0) | 1 (2.8) | 0 (0.0) | |||
| Sinus bradycardia | 19 (19.8) | 5 (9.4) | 17 (21.2) | 7 (10.1) | 9 (25.0) | 15 (13.3) | |||
| Sinus tachycardia | 12 (12.5) | 0 (0.0) | 10 (12.5) | 2 (2.9) | 3 (8.3) | 9 (8.0) | |||
| VT | 4 (4.2) | 3 (5.7) | 2 (2.5) | 5 (7.2) | 0 (0.0) | 7 (6.2) | |||
| Shift | 0.649 | 0.780 | 0.361 | ||||||
| Night | 35 (36.5) | 21 (39.6) | 32 (40.0) | 24 (34.8) | 10 (27.8) | 46 (40.7) | |||
| Morning | 38 (39.6) | 17 (32.1) | 29 (36.2) | 26 (37.7) | 16 (44.4) | 39 (34.5) | |||
| Evening | 23 (24.0) | 15 (28.3) | 19 (23.8) | 19 (27.5) | 10 (27.8) | 28 (24.8) | |||
| Location of arrest | < 0.001 | < 0.001 | 0.034 | ||||||
| IHCA | 87 (90.6) | 31 (58.5) | 73 (91.2) | 45 (65.2) | 33 (91.7) | 85 (75.2) | |||
| OHCA | 9 (9.4) | 22 (41.5) | 7 (8.8) | 24 (34.8) | 3 (8.3) | 28 (24.8) | |||
Abbreviations: ROSC, return of spontaneous circulation; PEA, pulseless electrical activity; PSVT, paroxysmal supraventricular tachycardia; VT, ventricular tachycardia; IHCA, in-hospital cardiac arrest; OHCA, out-of-hospital cardiac arrest.