1. Background
1.1. Statement of the Problem
2. Objectives
3. Patients and Methods
3.1. Participants
3.2. Materials
3.3. Procedure
3.4. Data Analysis
4. Results
| No. | Manner | Cognition | Affection | External Image | ||||
|---|---|---|---|---|---|---|---|---|
| Facet | Results | Facet | Results | Facet | Results | Facet | Results | |
| 1 | Trustworthiness | 54 (60) | Love of the Job | 61 (67.7) | Honesty | 48 (53.3) | Physical Readiness | 53 (58) |
| 2 | Love of Writing | 51 (56.6) | Talented in Security Services | 60 (66.6) | Self-Devotion | 43 (47.8) | Handsomeness | 44 (48) |
| 3 | Skillfulness | 48 (53.3) | Being intelligent | 58 (64.4) | Adherence to Religious Beliefs | 40 (44.4) | Eloquence | 28 (15.2) |
| 4 | Good Communication Skills | 47 (52.2) | Being Analytical | 55 (61.1) | Fame for the Good | 38 (42.2) | Drug Independence | 12 (13.3) |
| 5 | Self-Confidence | 46 (51.1) | Creativity | 50 (55.5) | Patience | 15 (16.6) | Wealth | 3 (3.3) |
| 6 | Hardworking | 45 (50) | Vigilance in Speech & Confidentiality | 42 (46.6) | Cheerfulness | 12 (13.3) | - | - |
| 7 | Love for Education | 43 (47.8) | Being Realistic | 25 (27.7) | Self-Respect | 8 (8.8) | - | - |
| 8 | Being Religious | 30 (33.3) | - | - | - | - | - | - |
| 9 | Extroversion | 9 (10) | - | - | - | - | - | - |
| 10 | Flexibility | 7 (7.8) | - | - | - | - | - | - |
| 11 | Interest in Politics | 6 (6.6) | - | - | - | - | - | - |
aData are presented as No. (%).
| Factors | Very Low | Low | Average | High | Very High |
|---|---|---|---|---|---|
| Neuroticism | 77 (39.48) | 62 (31.79) | 48 (24.61) | 7 (3.58) | 1 (0.5) |
| Extraversion | 8 (4.1) | 49 (25.12) | 75 (38.46) | 43 (22.05) | 20 (10.25) |
| Openness | 16 (8.20) | 70 (35.89) | 72 (36.92) | 30 (15.38) | 7 (3.58) |
| Agreeable | 31 (15.89) | 78 (40.00) | 61 (31.28) | 22 (11.28) | 3 (1.53) |
| Consciousness | 18 (9.23) | 62 (31.79) | 35 (17.94) | 41 (21.01) | 39 (20.00) |
aData are presented as No. (%).
| Facets | Very Low | Low | Average | High | Very High |
|---|---|---|---|---|---|
| Neuroticism | |||||
| Anxiety | 49 (25.12) | 91 (46.66) | 35 (17.97) | 19 (9.74) | 1 (0.5) |
| Angry Hostility | 37 (18.97) | 74 (37.94) | 57 (29.23) | 26 (13.33) | 1 (0.5) |
| Depression | 43 (22.05) | 101 (51.79) | 43 (22.05) | 8 (4.10) | 0 (0) |
| Self-consciousness | 29 (14.87) | 65 (33.33) | 77 (39.48) | 23 (11.79) | 1 (0.5) |
| Impulsivity | 3 (1.53) | 70 (35.89) | 82 (42.05) | 33 (16.92) | 7 (3.58) |
| Vulnerability | 44 (22.56) | 74 (37.94) | 56 (28.71) | 19 (9.74) | 2 (1.02) |
| Extraversion | |||||
| Warmth | 19 (9.74) | 54 (27.69) | 85 (43.58) | 31 (15.89) | 6 (3.07) |
| Gregariousness | 8 (4.10) | 71 (36.41) | 73 (37.43) | 29 (14.87) | 14 (7.17) |
| Assertiveness | 6 (3.07) | 17 (8.71) | 51 (26.15) | 113 (57.94) | 8 (4.10) |
| Activity | 20 (10.25) | 50 (25.64) | 74 (37.94) | 45 (23.07) | 6 (3.07) |
| Excitement seeking | 7 (3.58) | 51 (26.15) | 76 (38.97) | 57 (29.23) | 4 (2.05) |
| Positive Emotion | 8 (4.10) | 26 (13.33) | 92 (47.17) | 57 (29.23) | 12 (0.60) |
| Openness | |||||
| Fantasy | 9 (4.61) | 63 (32.30) | 67 (34.35) | 49 (25.12) | 7 (3.58) |
| Aesthetics | 34 (17.43) | 89 (45.61) | 51 (26.15) | 19 (9.74) | 2 (1.02) |
| Feelings | 30 (15.38) | 22 (11.28) | 77 (39.48) | 54 (27.69) | 2 (1.02) |
| Actions | 15 (7.69) | 30 (15.38) | 67 (34.35) | 56 (28.71) | 27 (13.84) |
| Ideas | 11 (5.64) | 33 (16.92) | 94 (48.35) | 51 (26.15) | 6 (3.07) |
| Values | 19 (9.74) | 61 (31.28) | 96 (49.23) | 13 (6.66) | 6 (3.07) |
| Agreeable | |||||
| Trust | 18 (9.23) | 65 (33.33) | 63 (32.30) | 36 (18.46) | 13 (6.66) |
| Straightforwardness | 20 (10.25) | 84 (43.07) | 70 (35.89) | 20 (10.25) | 1 (0.5) |
| Altruism | 27 (13.84) | 58 (29.74) | 63 (32.30) | 34 (17.43) | 13 (6.66) |
| Compliance | 12 (6.15) | 42 (21.53) | 89 (45.64) | 44 (22.56) | 8 (4.10) |
| Modesty | 31 (15.89) | 84 (43.07) | 59 (30.25) | 15 (7.69) | 6 (3.07) |
| Tender-mindedness | 41 (21.02) | 60 (30.76) | 72 (36.92) | 17 (8.71) | 5 (2.56) |
| Consciousness | |||||
| Competence | 14 (7.17) | 38 (19.48) | 35 (17.94) | 62 (31.79) | 46 (23.28) |
| Order | 31 (15.89) | 41 (21.02) | 61 (31.28) | 54 (27.69) | 8 (4.10) |
| Dutifulness | 45 (23.07) | 34 (17.43) | 63 (32.30) | 42 (21.53) | 11 (5.64) |
| Achievement Striving | 8 (4.10) | 45 (23.07) | 52 (26.66) | 63 (32.30) | 27 (13.84) |
| Self-Discipline | 18 (9.23) | 52 (26.66) | 62 (31.79) | 84 (24.61) | 15 (7.69) |
| Deliberation | 12 (6.15) | 35 (17.94) | 52 (26.66) | 80 (41.02) | 16 (8.20) |
aData are presented as No. (%).