1. Background
2. Objectives
3. Methods
3.1. Population and Sample
3.2. Measuring Instruments
3.3. Statistical Analyze
4. Results
| Variables | Values |
|---|---|
| Demographic Characteristics | |
| Age | 38.78 ± 8.51 |
| Gender | |
| Female | 487 (65.90) |
| Male | 252 (34.10) |
| Marital status | |
| Single | 176 (23.80) |
| Married | 550 (74.40) |
| Divorced | 9 (1.30) |
| Widow | 1 (0.50) |
| Educational level | |
| Illiterate | - |
| Elementary | 9 (2.1) |
| Diploma and under-diploma | 197 (26.7) |
| Associate degree | 138 (18.7) |
| Bachelor | 319 (43.2) |
| Master’s degree and higher | 76 (10.3) |
| Occupational Characteristics | |
| Employment status | |
| Informal | 378 (51.2) |
| Formal | 361 (48.80) |
| Work experience | |
| Under 5 years | 233 (31.50) |
| 5 to 9 years | 122 (16.50) |
| 10 to 15 years | 147 (19.90) |
| 15 to 24 years | 144 (19.50) |
| 25 years and above | 93 (12.60) |
| Workplace status | |
| Urban | 422 (57.10) |
| Rural | 317 (42.90) |
| Usually contact (most of the days of in a week) at work with suspected or confirmed COVID-19 patients. | 600 (81.20) |
| Appropriate personal protective equipment (PPE) to protect against Coronavirus disease 2019 (COVID-19) in the workplace | 520 (70.40) |
a Values are expressed as No. (%) or mean ± SD.
| Variables | No. (%) |
|---|---|
| Transmission ways | |
| Providing service to an infected person at work | 172 (48.46) |
| Contacting an infected colleague at work | 48 (12.97) |
| Contacting an infected family member at home | 87 (23.52) |
| Public and crowded places | 18 (4.87) |
| Travel | 3 (0.81) |
| Unknown | 42 (11.35) |
| History of being hospitalized due to COVID-19 | 27 (3.7) |
| Hospitalization duration | |
| A week or less | 12 (44.44) |
| 1 - 2 weeks | 13 (48.14) |
| Two weeks to a month | 2 (7.41) |
| Type of Vaccine | Values | No Complications | After the First Vaccination | After the Second Vaccination | After Both Vaccination |
|---|---|---|---|---|---|
| Oxford/AstraZeneca | 259 (36.37) | 83 (32.04) | 109 (42.09) | 19 (7.33) | 48 (18.54) |
| Sputnik V | 183 (25.70) | 89 (48.63) | 36 (19.67) | 12 (6.56) | 46 (25.14) |
| BBIBP-CorV | 218 (30.61) | 143 (65.60) | 31 (14.22) | 16 (7.34) | 28 (12.84) |
| BBV152 | 34 (4.77) | 18 (52.94) | 6 (17.65) | 3 (3.82) | 7 (50.59) |
| BIV1-CovIran | 17 (2.38) | 11 (64.71) | 4 (23.53) | - | 2 (11.76) |
| COVAX-19 | 1 (0.01) | 1 (100) | - | - | - |
| All vaccines | 712 (96.34) | 345 (48.45) | 186 (26.12) | 50 (7.02) | 131 (18.39) |
a Values are expressed as No. (%).
| Variables | Odds Ratio (Confidence Interval) | |
|---|---|---|
| Crude | Adjusted | |
| Age | 0.99 (0.97 - 1.1) | 0.99 (0.97 - 1.01) |
| Gender (male) | 0.56 (0.41 - 0.77) c | 0.45 (0.32 - 0.64) c |
| Usually contact (most of the days in a week) at work with suspected or confirmed Coronavirus disease 2019 (COVID-19) patients. | 2.12 (1.42 - 3.17) c | 2.01 (1.30 - 3.11) c |
| Appropriate personal protective equipment (PPE) to protect against COVID-19 in the workplace | 0.90 (0.64 - 1.26) | 0.94 (0.65 - 1.35) |
| Underlying diseases | 1.01(0.64 - 1.58) | 0.97 (0.57 - 1.64) |
| Experienced COVID-19 infection | 1.62 (1.20 - 2.18) c | 2.03 (1.46 - 2.82) c |
| History of being hospitalized due to corona | 0.36 (0.15 - 0.84) c | 0.52 (0.21 - 1.30) |
| Hospitalization duration | ||
| A week or less | 1 | 1 |
| One to two weeks | 1.66 (0.29 - 9.44) | 1.12 (0.15 - 8.11) |
| Two weeks to a month | 2.66 (0.12 - 57.62) | 3.02 (0.12 - 72.27) |
| Type of vaccine | ||
| Oxford/AstraZeneca | 1 | 1 |
| Sputnik V | 2.00 (1.35 - 2.96) c | 2.32 (1.53 - 3.50) c |
| BBIBP-CorV | 0.49 (0.33 - 0.74) c | 0.42 (0.27 - 0.64) c |
| BBV152 | 0.51 (0.18 - 1.45) | 0.38 (0.13 - 1.10) |
| BIV1-CovIran | 0.84 (0.40 - 1.75) | 0.66 (0.31 - 1.42) |
a Odds ratio was estimated using binary logistic regression.
b Odds ratio was adjusted based on age, sex, underlying disease, and history corona disease and vaccine type.
c P-value considered significant if < 0.05.