1. Background
2. Objectives
3. Materials and Methods
3.1. Educational Intervention
4. Results
| Demographic Characteristics | Control Group | Intervention Group | All the Individuals | P Value |
|---|---|---|---|---|
| Age, y | 0.12 | |||
| 40 - 65 | 13 (31) | 23 (46.9) | 36 (5.39) | |
| 66 - 85 | 29 (69) | 26 (1.53) | 55 (5.60) | |
| Gender | 0.76 | |||
| Male | 5 (7.35) | 19 (8.38) | 24 (4.26) | |
| Female | 27 (3.64) | 30 (2.61) | 57 (6.62) | |
| Marital status | 0.73 | |||
| Married | 31 (1.81) | 41 (7.83) | 72 (1.79) | |
| Deceased wife | 8 (19) | 8 (3.16) | 16 (9.20) | |
| Education | 0.68 | |||
| Illiterate | 32 (19.76) | 38 (55.77) | 70 (92.76) | |
| Under diploma | 7 (66.16) | 8 (32.16) | 15 (49.16) | |
| Diploma | 3 (15.7) | 3 (13.6) | 6 (59.6) | |
| Occupation | 0.22 | |||
| Retired | 18 (9.42) | 15 (6.30) | 33 (2.36) | |
| Housekeeper | 24 (1.57) | 34 (4.69) | 58 (8.63) | |
| Ethnicity | 0.21 | |||
| Arab | 20 (6.47) | 17 (7.34) | 37 (5.40) | |
| Persian | 22 (4.52) | 32 (3.65) | 54 (5.59) | |
| Insurance protection | 0.33 | |||
| Yes | 4 (5.9) | 8 (3.16) | 12 (18.13) | |
| No | 38 (5.90) | 41 (7.83) | 79 (82.86) | |
| Smoking | 0.33 | |||
| No | 42 (100) | 46 (9.93) | 88 (7.96) | |
| Yes | 0 | 3 (1.6) | 3 (3.3) | |
| Total | 42 (100) | 49 (100) | 91 (100) |
aValues are presented as frequency (%).
| Demographic Characteristics | Control Group | Intervention Group | P Value |
|---|---|---|---|
| Body mass | 26.54 ± 7.04 | 26.23 ± 4.36 | 0.72 |
| Duration of disease | 5.92 ± 5.34 | 4.55 ± 3.60 | 0.47 |
aValues are presented as mean ± SD.
| Diseases Associated With Heart Failure | Control Group | Intervention Group | Total Individuals | P Value |
|---|---|---|---|---|
| Diabetes | 0.25 | |||
| Yes | 23 (54.8) | 21 (42.9) | 44 (48.35) | |
| No | 19 (45.2) | 28 (57.1) | 47 (51.65) | |
| Blood pressure | 0.28 | |||
| Yes | 21 (50) | 30 (61.2) | 51 (56.05) | |
| No | 21 (50) | 19 (38.8) | 40 (43.95) | |
| Blood lipid | 0.21 | |||
| Yes | 19 (45.2) | 16 (32.7) | 35 (38.47) | |
| No | 23 (54.8) | 33 (67.3) | 56 (61.53) | |
| Respiratory | 0.12 | |||
| Yes | 2 (4.8) | 7 (14.3) | 9 (9.9) | |
| No | 40 (95.2) | 42 (85.7) | 82 (90.1) | |
| Heart attack | 0.15 | |||
| Yes | 17 (40.5) | 13 (26.5) | 30 (32.96) | |
| No | 25 (59.5) | 36 (73.5) | 61 (67.04) | |
| Coronary artery | 0.55 | |||
| Yes | 5 (11.9) | 4 (8.2) | 9 (9.9) | |
| No | 37 (88.1) | 45 (91.8) | 82 (90.1) | |
| Total | 42 (100) | 49 (100) | 91 (100) |
aValues are presented as frequency (%).
| Readmission rate | Before the Intervention | After the Intervention | Mean Difference |
|---|---|---|---|
| Control group | 0.71 ± 0.45 | 0.38 ± 0.49 | 0.33 ± 0.61 |
| Intervention group | 0.75 ± 0.43 | 0.06 ± 0.24 | 0.6 ± 0.50 |
| P value | 0.66 | 0.001 | 0.003 |
aValues are presented as mean ± SD.