1. Background
2. Objectives
3. Methods
3.1. Study Population and Design
3.2. Blood Sampling
3.3. Measurements of Biochemical Parameters
3.4. Statistical Analysis
4. Results
| Variables (n = 1214) | Minimum | Maximum | Mean ± SD |
|---|---|---|---|
| Age | 15 | 75 | 41.17 ± 14.04 |
| SBP (mmHg) | 8.0 | 20.0 | 11.84 ± 1.63 |
| DBP (mmHg) | 4.0 | 12.0 | 7.41 ± 1.09 |
| WC (cm) | 44 | 147 | 89.45 ± 11.97 |
| BMI (kg/m2) | 15.24 | 57.44 | 27.56 ± 5.24 |
| Height (cm) | 134.0 | 198.0 | 162.55 ± 9.79 |
| Weight (kg) | 40.80 | 143.0 | 72.72 ± 14.69 |
Abbreviations: SBP, systolic blood pressure; DBP, diastolic blood pressure; WC, waist circumference; BMI, body mass index; SD, standard division.
| Variables | Vitamin D3 (25 (OH) D) | |||
|---|---|---|---|---|
| Deficiency (< 10 ng/mL) | Insufficiency (10 - 30 ng/mL) | Sufficiency (30 - 80 ng/mL) | Toxic (> 80 ng/mL) | |
| Sex | ||||
| Female | 153 (17.4) | 437 (49.7) | 283 (32.2) | 7 (0.8) |
| Male | 29 (8.7) | 209 (62.6) | 94 (28.1) | 2 (0.6) |
| Total | 182 (15.0) | 646 (53.2) | 377 (31.1) | 9 (0.7) |
Abbreviation: 25 (OH) D, 25-hydroxyvitamin D.
a Values are expressed as No. (%).
b P value < 0.05 (= 0.01), (Pearson chi-square)
| Variables | Vitamin D3 (25 (OH) D) | |||
|---|---|---|---|---|
| Deficiency (< 10 ng/mL) | Insufficiency (10 - 30 ng/mL) | Sufficiency (30 - 80 ng/mL) | Toxic (> 80 ng/mL) | |
| Non-metabolic syndrome | 135 (15.7) | 458 (53.3) | 260 (30.2) | 7 (0.8) |
| Metabolic syndrome | 47 (13.3) | 188 (53.1) | 117 (33.1) | 2 (0.6) |
| Total | 182 (15.0) | 646 (53.2) | 377 (31.1) | 9 (0.7) |
Abbreviation: 25 (OH) D, 25-hydroxyvitamin D.
a Values are expressed as No. (%).
b P value = 0.608
| Variables | Total Correlation | ||||
|---|---|---|---|---|---|
| Serum Vitamin D3 (25 (OH) D) in Total Population | Serum Vitamin D3 (25 (OH) D) in Subjects with Metabolic Syndrome | ||||
| Deficiency (< 10 ng/mL) | Insufficiency (10 - 30 ng/mL) | Sufficiency (30 - 80 ng/mL) | Toxic (> 80 ng/mL) | ||
| FBS | -0.096 | 0.020 | -0.042 | 0.242 | 0.033 |
| TG | 0.021 | -0.012 | -0.059 | -0.044 | -0.48 |
| Chol | 0.076 | 0.009 | 0.021 | 0.062 | 0.093 |
| HDL | 0.006 | -0.048 | 0.073 | 0.342 | 0.037 |
| LDL | 0.044 | 0.003 | 0.020 | 0.028 | 0.057 |
| Ca | -0.026 | -0.011 | 0.037 | 0.089 | 0.014 |
| P | 0. 122 | -0.021 | 0.027 | 0.079 | -0.057 |
| SBP | 0.049 | 0.023 | 0.030 | 0.637 | 0.131 a |
| DBP | -0.010 | -0.018 | -0.018 | -0.597 | 0.57 |
| WC | -0.51 | -0.011 | -0.050 | -0.286 | -0.051 |
| BMI | -0.032 | 0.035 | -0.024 | -0.461 | 0.059 |
Abbreviations: 25 (OH) D, 25-hydroxyvitamin D; FBS, fasting blood sugar; TG, triglyceride; Chol, cholesterol; HDL, high-density lipoprotein cholesterol; LDL, low-density lipoprotein cholesterol; Ca, calcium; p, phosphorus; SBP, systolic blood pressure; DBP, diastolic blood pressure; WC, waist circumference; BMI, body mass index.
a P value < 0.05; Pearson’s chi-square
