1. Background
2. Objectives
3. Patients and Methods
4. Results
| Variable | Women (n = 491) | Men (n = 439) | P Value |
|---|---|---|---|
| Age, y | 40.55 ± 13.5 | 44.2 ± 14.2 | 0.0001 |
| WC, cm | 85 ± 12.3 | 90.8 ± 10.7 | 0.0001 |
| FBG, mmol/L | 5.74 ± 2.22 | 6.06 ± 2.58 | 0.047 |
| TG, mmol/L | 1.68 ± 1.21 | 2.02 ± 1.27 | 0.0001 |
| HDL, mmol/L | 1.58 ± 0.32 | 1.37 ± 0.9 | 0.0001 |
| Systolic b.p., mm Hg | 114 ± 21.4 | 116.2 ± 20.6 | 0.11 |
| Diastolic b.p., mm Hg | 70.1 ± 15.3 | 72.4 ± 15.2 | 0.02 |
a Abbreviations: FBG, fasting plasma glucose; HDL, high-density lipoprotein; TG, triglyceride;.WC, waist circumference
b Data is presented as mean ± SD.
c P values were determined using an Independent t-test.
| Variables | Our Cut-Off (AUC) | Our Cut- Off | IDF | ATP III | INCO |
|---|---|---|---|---|---|
| Men | |||||
| High blood pressure | 93.5 (0.665) | 0.665, 0.62 | 0.61, 0.66 | 0.23, 0.87 | 0.73, 0.47 |
| Hyperglycemia | 91.5 (0.595) | 0.55, 0.57 | 0.50, 0.64 | 019, 0.88 | 0.63, 0.49 |
| HDL < 40 | 91.5 (0548) | 0.55, 0.55 | 0.49, 0.61 | 0.19, 0.87 | 0.61, 0.46 |
| Triglycerides > 150 | 90.5 (0.674) | 0.65, 0.64 | 0.53, 0.71 | 0.18, 0.89 | 0.70, 0.59 |
| ≥ 2 of the Above | 91.5 (.646) | 0.61, 0.61 | 0.55, 0.68 | 0.20, 0.89 | 0.69, 0.53 |
| Women | |||||
| High blood pressure | 87.75 (0.68) | 0.68, 0.66 | 0.86, 0.39 | 0.67, 0.64 | 0.61, 0.69 |
| Hyperglycemia | 85.5 (0.664) | 0.62, 0.62 | 079, 0.43 | 0.59, 0.68 | 0.53, 0.73 |
| HDL < 40 | 84.25 (0.547) | 0.54, 0.53 | 0.70, 0.40 | 0.44, 0.61 | 0.38, 0.66 |
| Triglycerides > 150 | 85.5 (0.73) | 0.67, 0.63 | 0.86, 0.45 | 0.61, 0.68 | 0.56, 0.73 |
| ≥ 2 of the Above | 85.5 (0.721) | 0.65, 0.65 | 0.83, 0.46 | 0.62, 0.72 | 0.57, 0.77 |
a Abbreviations: ATP III, adult treatment panel, AUC, under the curve; HDL, high-density lipoproteins; IDF, international diabetes federation; INCO, Iranian national committee of obesity criteria
| Index | WC | Sensitivity | Specificity | Youden’s Index | Prevalence of MetS |
|---|---|---|---|---|---|
| IDF | |||||
| Men | 94 | 0.55 | 0.68 | 0.23 | 22.6 |
| Women | 80 | 0.83 | 0.46 | 0.14 | 31.7 |
| ATP III | |||||
| Men | 102 | 0.2 | 0.89 | 0.09 | 0.14 |
| Women | 88 | 0.62 | 0.72 | 0.34 | 28.9 |
| Ahvaz | |||||
| Men | 91.5 | 0.6 | 0.61 | 0.22 | 22.6 |
| Women | 85.5 | 1.65 | 0.65 | 0.3 | 28.9 |
| INCO | |||||
| Men | 90 | 0.69 | 0.53 | 0.22 | 30.7 |
| Women | 90 | 0.57 | 0.77 | 0.34 | 26.7 |
a Abbreviations: IDF, international diabetes federation; ATP III, adult treatment panel; INCO, Iranian national committee Of obesity criteria

