1. Introduction
2. Case Presentation
| Test, Unit | Result | Reference Range |
|---|---|---|
| Blood Biochemistry | ||
| FBS, mg/dL | 109 | 70 - 99; diabetic: > 126 |
| Creatinine, mg/dL | 1.54a | 0.7 - 1.4 |
| Cholesterol, mg/dL | 105 | < 200 |
| Triglycerides, mg/dL | 100 | < 150 |
| HDL, mg/dL | 36 | Low risk: > 60 |
| Total bilirobin, mg/dL | 1.37a | 0.1 - 1.2 |
| Direct bilirobin, mg/dL | 0.36a | 0 - 0.3 |
| Indirect bilirobine, mg/dL | 1.01 | 0 - 1.1 |
| SGOT (AST), U/L | 30 | 11 - 37 |
| SGPT (ALT), U/L | 28 | 13 - 40 |
| Alkaline phosphatase, U/L | 139 | 100 - 460 |
| Amylase serum, U/L | 82 | 0 - 100 |
| Iron (Fe), µg/dL | 89 | 40 - 120 |
| TIBC, µg/dL | 419 | 230 - 440 |
| Hb A1c, % | 6.2 | Non diabetic: 4 - 6; diabetic: > 6.5 |
| Estimated average glucose, mg/dL | 131 | This test is a calculated glucose over the past 2 - 3 months period based on Hb A1c results |
| Serology, Endocrinology and Tumor Marker | ||
| CRP, mg/L | 4.4 | Up to 6 |
| Ferritin, ng/mL | 95.8 | 20 - 250 |
| Total PSA, ng/mL | 0.3 | 0 - 4 |
| AFP (Clia), IU/m | 3.22 | 0 - 4 |
| CEA (Clia), IU/mL | 2.02 | Up to 4.7 |
| Keton | Negative | - |
| Hematology | ||
| WBC, ×103 | 10.70a | 4.1 - 10.5 |
| Neutrophil, % | 53.30 | 43 - 78 |
| Lymphocyte, % | 33.70 | 15 - 45 |
| Monocyte, % | 9.70 | 4 - 9 |
| Eosinophil, % | 3.00 | 1 - 7 |
| Basophil, % | 0.30 | 0.3 - 1.3 |
| Immature granulocyte, % | 0.20 | 0.16 - 0.62 |
| Neutrophil, ×103 | 5.70 | 2 - 7.7 |
| Lymphocyte, ×103 | 3.61 | 1 - 2.7 |
| Monocyte, ×103 | 1.04 | 0.3 - 0.7 |
| Eosinophil, ×103 | 0.32 | 0.2 - 0.6 |
| Basophil, ×103 | 0.03 | 0.01 - 0.3 |
| RBC, 106/µL | 4.31 | 4.5 - 5.9 |
| Hb, g/dL | 13.80 | 13.5 - 17.5 |
| HTC, % | 39.90 | 37 - 53 |
| MCV, fL | 92.6 | 80 - 100 |
| MCH, pg | 32.00 | 26 - 34 |
| MCHC, g/dL | 34.60 | 32 - 36 |
| RDW-CV, % | 13.80 | 11.5 - 16 |
| RDW-SD, fL | 47.10 | 38 - 50 |
| Platelet, 103/µL | 209.00 | 150 - 450 |
| PDW, fL | 13.00 | 9.5 - 15.2 |
| MPV, fL | 10.90 | 9.4 - 12.3 |
| P-LCR, % | 32.70 | 19.4 - 43.7 |
| PCT, % | 0.23 | 0.19 - 0.39 |
| ESR 1 h, mm/h | 21a | 0 - 20 |
| Urine Analysis | ||
| Color | Light yellow | - |
| Appearance | Clear | - |
| Specific gravity | 1.012 | - |
| Osmolarity | 520 | - |
| pH | 5.0 | - |
| Protein | Negative | - |
| Glucose | Negative | - |
| Bilirobine | Negative | - |
| Urobilinogen | Normal | - |
| Keton | Negative | - |
| Nitrite | Negative | - |
| Blood | Negative | - |
| RBC/hpf | 0 - 1 | - |
| WBC/hpf | 1 - 2 | - |
| Squamous epithelial | 1 - 2 | - |
| Bacteria | Negative | - |
| Mucus | Negative | - |
| Casts | Negative | - |
| Crystals | Negative | - |
Abbreviations: AFP, alpha-fetoprotein; ALT, alanine transferase; AST, aspartate amino transferase; CEA, embryonic carcinoma antigen; CRP, C-reactive protein; FBS, fasting blood sugar; Hb A1c, glycosylated hemoglobin; Hb, hemoglobin; LDH, lactate dehydrogenase; TIBC: Total Iron-Binding Capacity; RBC, red blood cell; Total PSA, total prostate specific antigen; WBC, white blood cell.
aHigher in comparison to the reference value.
