1. Background
2. Objectives
3. Materials and Methods
4. Results
| Place Type of Microbe | Emergency Rooms, cfu/m3 | Operation Rooms, cfu/m3 | P Value |
|---|---|---|---|
| Total | 103.88 ± 33.84 | 63.32 ± 32.94 | 0.003 |
| Micrococcus | 14.85 ± 7.5 | 16.09 ± 11.51 | 0.58 |
| Streptococcus A | 1.26 ± 1.96 | 2.19 ± 2.78 | 0.31 |
| Viridans streptococci | 2.92 ± 3.33 | 1.72 ± 2.58 | 0.42 |
| Pneumococcus | 7.81 ± 5.26 | 3.81 ± 5.54 | 0.03 |
| Escherichia coli | 6.91 ± 10.84 | 2.00 ± 2.82 | 0.14 |
| Bacillus subtilis | 6.64 ± 5.46 | 1.63 ± 2.62 | 0.002 |
| Staphylococcus aureus | 14.17 ± 6.02 | 10.92 ± 8.56 | 0.19 |
| S. epidermis | 10.95 ± 8.24 | 5.72 ± 4.39 | 0.04 |
| S. saprophyticus | 11.35 ± 11.47 | 5.45 ± 6.88 | 0.12 |
| Bacilluscereus | 7.14 ± 6.41 | 1.73 ± 2.15 | 0.002 |
| StreptococcusA | 4.20 ± 3.35 | 2.90 ± 3.21 | 0.25 |
| Diphtheroid | 5.28 ± 4.72 | 2.27 ± 2.82 | 0.03 |
| Pseudomonas | 4.00 ± 4.29 | 3.47 ± 7.44 | 0.22 |
| Klebsiella | 4.19 ± 4.6 | 1.09 ± 1.57 | 0.06 |
| Enterobacter | 1.17 ± 1.59 | 0.27 ± 0.76 | 0.08 |
| Citrobacter | 0.77 ± 1.9 | 1.62 ± 3.24 | 0.66 |
| Branhamla | 0.19 ± 0.73 | 0.36 ± 1.09 | 0.59 |
aData are presented as Mean ± SD.
| Season, Type of Microbe | Spring, cfu/m3 | Summer, cfu/m3 | Autumn, cfu/m3 | Winter, cfu/m3 | Total, cfu/m3 | P Value |
|---|---|---|---|---|---|---|
| Total | 84.7 ± 36.11 | 47.56 ± 22.69 | 106.9 ± 28.45 | 69.61 ± 43.16 | 82.9 ± 38.72 | 0.03 |
| Micrococcus | 11.37 ± 5.85 | 14.03 ± 4.89 | 17.84 ± 10.83 | 16.91 ± 12.35 | 15.5 ± 9.63 | 0.78 |
| Streptococcus A | 1.37 ± 3.64 | 1.36 ± 1.93 | 1.35 ± 1.8 | 2.73 ± 2.19 | 1.74 ± 2.52 | 0.20 |
| Viridans Streptococci | 0.98 ± 2.58 | 0.00 ± 0.00 | 4.48 ± 2.86 | 1.88 ± 2.73 | 2.3 ± 2.98 | 0.007 |
| Pneumococcus | 8.03 ± 7.9 | 4.44 ± 3.03 | 8.98 ± 4.58 | 0.34 ± 0.96 | 5.74 ± 5.69 | 0.003 |
| Escherichia coli | 5.49 ± 4.62 | 0.68 ± 1.37 | 8.02 ± 12.31 | 0.68 ± 1.26 | 4.37 ± 8.05 | 0.01 |
| Bacillus subtilis | 5.29 ± 5.39 | 2.39 ± 2.32 | 5.16 ± 4.59 | 2.4 ± 5.76 | 4.05 ± 4.87 | 0.13 |
| Staphylococcus aureus | 15.3 ± 3.74 | 8.21 ± 5.92 | 11.03 ± 5.33 | 14 ± 11.73 | 12.5 ± 7.5 | 0.26 |
| S. epidermis | 2.74 ± 3.07 | 6.83 ± 6.39 | 12.56 ± 6.65 | 8.38 ± 7.24 | 8.25 ± 6.94 | 0.02 |
| S. saprophyticus | 10.57 ± 15.12 | 2.05 ± 2.37 | 9.57 ± 7.34 | 7.85 ± 8.8 | 8.3 ± 9.68 | 0.42 |
| Bacilluscereus | 5.09 ± 3.23 | 1.71 ± 1.31 | 4.78 ± 6.33 | 4.45 ± 7.07 | 4.34 ± 5.38 | 0.44 |
| StreptococcusA | 3.92 ± 3.01 | 2.39 ± 2.81 | 3.39 ± 3.96 | 3.92 ± 3.29 | 3.53 ± 3.29 | 0.75 |
| Diphtheroid | 2.35 ± 3.61 | 2.39 ± 2.81 | 6.01 ± 4.69 | 2.73 ± 3.51 | 3.72 ± 4.08 | 0.21 |
| Pseudomonas | 4.7 ± 4.02 | 0.68 ± 0.79 | 6.69 ± 8.85 | 0.68 ± 1.03 | 3.72 ± 6.03 | 0.05 |
| Klebsiella | 5.09 ± 5.29 | 0.00 ± 0.00 | 3.68 ± 3.01 | 0.34 ± 0.96 | 2.59 ± 3.68 | 0.004 |
| Enterobacter | 1.37 ± 1.93 | 0.34 ± 0.68 | 0.68 ± 1.15 | 0.34 ± 0.96 | 0.7 ± 1.29 | 0.55 |
| Citrobacter | 0.00 ± 0.00 | 0.00 ± 0.00 | 2.57 ± 3.45 | 1.19 ± 2.86 | 1.21 ± 2.67 | 0.07 |
| Branhamla | 0.97 ± 1.71 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.17 ± 0.48 | 0.28 ± 0.92 | 0.23 |
aData are presented as Mean ± SD.