1. Background
2. Objectives
3. Patients and Methods
3.1. Enzyme Linked Immunosorbent Assay
3.2. Reverse Transcription-Polymerase Chain Reaction
3.3. Statistical Analysis
4. Results
| ELISA and PCR Negative Sera | PCR Positive Sera | ELISA Positive Sera | Total Numbers |
|---|---|---|---|
| 462 (89.51) | 16 (3.14) | 38 (7.36) | 516 |
a Data are presented as No. (%).
| Serological Response | Positive | Negative | Total | P Value b |
|---|---|---|---|---|
| Gender | 0.313 | |||
| Female | 12 (5.19) | 219 (94.81) | 231 (100) | |
| Male | 26 (9.12) | 259 (90.88) | 285 (100) | |
| Total | 38 (7.36) | 478 (92.64) | 516 (100) |
a Data are Presented as No. (%).
b Chi-square; (CI = 0.95).
| Renal Failure / Transplantation | HGV ELISA Test Result a | P Value | Odd’s Ratio (for Negative/Positive) | Likelihood Ratio | |
|---|---|---|---|---|---|
| Negative | Positive | ||||
| Transplantation | 126 (84) | 24 (16) | 0.000 | 0.178 | 25.116 |
| Hemodialysis | 414 (96.7) | 14 (3.3) | (0.95 CI = 0.089 - 0.353) | ||
a Data are Presented as No. (%).
| Renal Failure / Transplantation | HCV ELISA Test Result a | P Value | Odd’s Ratio (for Negative/Positive) | Likelihood Ratio | |
|---|---|---|---|---|---|
| Negative | Positive | ||||
| Transplantation | 148 (98.7) | 2 (1.3) | 0.001 | 7.381 (0.95 CI = 1.76 - 30.952) | 13.475 |
| Hemodialysis | 391 (90.9) | 39 (9.1) | 0.001 | 13.475 | |
a Data are Presented as No. (%).
| Renal Failure / Transplantation | HBV ELISA Test Result a | P Value | Odd’s Ratio (for Negative/Positive) | Likelihood Ratio | |
|---|---|---|---|---|---|
| Negative | Positive | ||||
| Transplantation | 147 (98) | 3 (2) | 0.763 | 0.811 (0.95 CI = 0.207 - 3.177) | 0.088 |
| Dialysis | 423 (98.4) | 7 (1.6) | 0.763 | 0.088 | |
a Data are Presented as No. (%).
