1. Background
2. Objectives
3. Methods
3.1. Ethics Statement
3.2. Patients and Definitions
3.3. Collection of Toxigenic C. difficile Isolates
3.4. Multilocus Sequence Typing
3.5. Data Collection
3.6. Statistical Analysis
4. Results
4.1. Patient Population
| Patient Characteristics | Total, N = 105 | CDI, N = 35 | Control, N = 70 | P Value |
|---|---|---|---|---|
| Age | 43.0 ± 13.33 | 43.6 ± 14.47 | 41.7 ± 12.78 | 0.49 |
| Male, No. (%) | 75 (71.4) | 25 (71.4) | 50 (71.4) | 1.0 |
| Smoke, No. (%) | 32 (30.5) | 12 (34.3) | 20 (28.4) | 0.553 |
| Alcohol intake, No. (%) | 25 (23.8) | 12 (34.3) | 13 (18.6) | 0.076 |
| Medication exposures prior to developing CDIb, No. (%) | ||||
| Proton pump inhibitor | 49 (46.7) | 21 (60) | 28 (40) | 0.054 |
| Antiviral treatment | 47 (44.8) | 19 (54.3) | 28 (40) | 0.168 |
| Use of any antibiotic not directed at CDI | 46 (43.8) | 24 (68.6) | 22 (31.4) | 0.000 |
| Cephalosporin | 19 (18.1) | 14 (40) | 5 (7.1) | 0.000 |
| Carbapenem | 12 (11.4) | 7 (20) | 5 (7.1) | 0.052 |
| Fluoroquinlones | 13 (12.4) | 9 (25.7) | 4 (5.7) | 0.003 |
| β-lactam/β-lactamase inhibitor combinations | 21 (20) | 8 (22.9) | 13 (18.6) | 0.609 |
| Other | 9 (8.6) | 7 (20) | 2 (2.9) | 0.003 |
| Antifungal agent | 5 (4.8) | 3 (8.6) | 2 (2.9) | 0.199 |
| Comorbidities, No. (%) | ||||
| Respiratory disease | 10 (9.5) | 8 (22.9) | 2 (2.9) | 0.001 |
| Cardiovascular disease | 16 (15.2) | 6 (17.1) | 10 (14.3) | 0.704 |
| Gastrointestinal disease | 14 (13.3) | 8 (22.9) | 6 (8.6) | 0.043 |
| Metabolic disorder | 10 (9.5) | 5 (14.3) | 5 (7.1) | 0.244 |
| Malignancy | 17 (16.2) | 13 (37.1) | 4 (5.7) | 0.000 |
| Charlson comorbidity index score | 1 (1) | 2 (2) | 1 (0) | 0.000 |
| Prior hospitalization, No. (%) | 56 (53.3) | 17 (48.6) | 39 (55.7) | 0.494 |
| Length of hospital stay | 14 (18) | 25 (24) | 12 (12.25) | 0.000 |
| Infection concomitant to CDI, No. (%) | 14 (13.3) | 8 (22.9) | 6 (8.6) | 0.043 |
| Pulmonary infection concomitant to CDI, No. (%) | 8 (7.6) | 4 (11.4) | 4 (5.7) | 0.303 |
| Leukocyte, cells × 109/L | 5.4 (3.5) | 7.4 (5.9) | 5 (2.5) | 0.000 |
| Haemoglobin, g/dL | 130 (35) | 118 (34) | 136 (31.5) | 0.001 |
| Platelet, 109/L | 129 (76) | 123 (136) | 129 (86.75) | 0.137 |
| Albumin, g/dL | 33.1 (8.9) | 32.95 (9.975) | 34.5 (7.4) | 0.251 |
| Creatinine, µmol/L | 65 (23) | 64 (36) | 66.5 (21) | 0.073 |
| ALT, IU/L | 316 (299) | 135 (70) | 407 (402) | 0.005 |
| AST IU/L | 211 (225) | 157 (72) | 238 (248) | 0.269 |
| TB, µmol/L | 117 (166.75) | 87 (56) | 132 (225) | 0.121 |
| INR | 1.2 (0.46) | 1.13 (0.36) | 1.27 (0.60) | 0.195 |
| PT | 13.9 (5.8) | 12.9 (4.7) | 14.5 (7.05) | 0.093 |
| Death, No. (%) | 6 (5.7) | 2 (5.7) | 4 (5.7) | 1.000 |
Abbreviations: ALT, alanine aminotransferase; AST, aspartate transaminase; CDI, Clostridium difficile infection; INR, international normalized ratio; PT, prothrombin time; TB, total bilirubin.
aData were expressed as mean ± standard deviation (SD), median (IQR), or No. (%).
bComparisons between the CHB and control groups were performed by Student t-test, Mann-Whitney’s U-test, or chi-square test.
4.2. Clinical Features and Microbiological Findings
4.3. Risk Factors
| Variable | Univariate Analysis | Multivariate Analysis | ||
|---|---|---|---|---|
| OR (95% CI) | P Value | OR (95% CI) | P Value | |
| Age | 1.011 (0.980 - 1.042) | 0.487 | ||
| Use of any antibiotic not directed at CDI | 4.760 (1.986 - 11.408) | 0.000 | ||
| Hospitalization | 1.057 (1.022 - 1.094) | 0.001 | 1.045 (1.006 - 1.086) | 0.023 |
| Infection concomitant to CDI | 3.160 (1.001 - 9.982) | 0.050 | ||
| Charlson comorbidity index score | 3.733 (2.143 - 6.502) | 0.000 | 3.063 (1.602 - 5.857) | 0.001 |
| Respiratory disease | 10.074 (2.009 - 50.517) | 0.005 | ||
| Gastrointestinal disease | 3.160 (1.001 - 9.982) | 0.050 | ||
| Malignancy | 9.750 (2.878 - 33.029) | 0.000 | ||
| Leukocyte, cells × 109/L | 1.340 (1.136 - 1.580) | 0.001 | ||
| Hemoglobin, g/dL | 0.968 (0.949 - 0.988) | 0.002 | ||
| ALT | 0.997 (0.995 - 0.000) | 0.010 | ||
Abbreviations: ALT, alanine aminotransferase; CDI, Clostridium difficile infection; CI, confidence interval OR, odds ratio.