1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Data Collection
3.3. Statistical Analysis
4. Results
| Variables | Cases (N = 100), Mean ± SD | Control Group 1 a, Mean ± SD | Control Group 2 b, Mean ± SD |
|---|---|---|---|
| Age (match) | 63.9 ± 13.0 | 64.3 ± 13.4 | 64.2 ± 13.3 |
| Weight (kg) | 70.8 ± 11.9 | 70.3 ± 11.2 | 63.9 ± 8.9 |
| Height (cm) | 170.4 ± 8.6 | 170.9 ± 7.8 | 165 ± 8.8 |
| Number of cups of tea consumed (daily) | 7.1 ± 2.6 | 4.3 ± 2.9 | 4.1 ± 2.7 |
| Number of eggs consumed (monthly) | 21.7 ± 20.3 | 22.34 ± 24.8 | 21.5 ± 21.1 |
| Number of garlic consumed (monthly) | 16.9 ± 24.7 | 34.7 ± 65.6 | 40.6 ± 82.7 |
| Number of onions consumed (monthly) | 18.8 ± 17.5 | 25.3 ± 18.6 | 26.7 ± 18.9 |
| Do physical activity in week (min) | 12.2 ± 5.5 | 25.1 ± 14.6 | 26.5 ± 16.5 |
a Control group 1: Control group who do not have a family history of cancer.
b Control group 2: The control group has a family history of cancer.
| Variables | Cases; No. (%) | Control Group 1 a; No. (%) | Control Group 2 b; No. (%) |
|---|---|---|---|
| Sex | |||
| Female | 23 (23.0) | 23 (23.0) | 23 (23.0) |
| Male | 77 (77.0) | 77 (77.0) | 77 (77.0) |
| Job | |||
| Government job | 12 (12.0) | 24 (24.0) | 26 (26.0) |
| Freelance job | 15 (15.0) | 37 (37.0) | 19 (19.0) |
| Unemployed | 48 (48.0) | 6 (6.0) | 3 (3.0) |
| Farmer | 18 (18.0) | 7 (7.0) | 6 (6.0) |
| Retired | 7 (7.0) | 24 (24.0) | 46 (46.0) |
| Residence of rural area | |||
| Yes | 56 (56.0) | 79 (79.0) | 81 (81.0) |
| No | 44 (44.0) | 21 (21.0) | 19 (19.0) |
| What kind of bread do you eat the most? | |||
| Sangak | 26 (26.0) | 46 (46.0) | 55 (55.0) |
| Lavash | 74 (74.0) | 54 (54.0) | 45 (45.0) |
| You consume pickles several times | |||
| No | 10 (10.0) | 23 (23.0) | 26 (26.0) |
| Monthly | 10 (10.0) | 31 (31.0) | 28 (28.0) |
| Weekly | 32 (32.0) | 31 (31.0) | 30 (30.0) |
| Daily | 48 (48.0) | 15 (15.0) | 16 (16.0) |
| Do you add salt to food at the table | |||
| No | 8 (8.0) | 16 (16.0) | 19 (19.0) |
| Yes | 92 (92.0) | 84 (84.0) | 81 (81.0) |
| Do you eat red meat for a month? | |||
| No | 49 (49.0) | 81 (83.7) | 84 (84.9) |
| Yes | 51 (51.0) | 17 (17.3) | 15 (15.1) |
| Do you eat fish meat for a month? | |||
| No | 45 (45.0) | 40 (40.0) | 42 (42.0) |
| Yes | 55 (55.0) | 60 (60.0) | 58 (58.0) |
| How do you eat more food? | |||
| Boiled | 27 (27.0) | 66 (66.0) | 54 (54.5) |
| Fried | 73 (73.0) | 34 (34.0) | 45 (45.0) |
| Have you consumed alcohol in a month? | |||
| No | 28 (41.0) | 69 (73.0) | 64 (76.0) |
| Yes | 41 (59.0) | 25 () | 20 (34.0) |
| You ate fruit in your weekly diet | |||
| No | 57 (57.0) | 27 (27.0) | 25 (25.0) |
| Yes | 43 (43.0) | 73 (73.0) | 75 (75.0) |
| You ate vegetables in your weekly diet | |||
| No | 41 (41.0) | 20 (20.0) | 19 (19.0) |
| Yes | 59 (59.0) | 80 (80.0) | 81 (81.0) |
| You had rice in your weekly diet | |||
| No | 63 (63.0) | 81 (81.0) | 73 (73.0) |
| Yes | 37 (37.0) | 19 (19.0) | 27 (27.0) |
| Do you like hot food | |||
| No | 24 (24.0) | 56 (56.0) | 51 (51.0) |
| Yes | 76 (76.0) | 44 (44.0) | 49 (49.0) |
| Do you like spicy food? | |||
| No | 24 (24.0) | 56 (56.0) | 51 (51.0) |
| Yes | 76 (76.0) | 49 (49.0) | 44 (44.0) |
| What is the source of daily drinking water? | |||
| Urban water source | 41 (41.0) | 94 (94.0) | 90 (90.0) |
| Rural water source | 59 (59.0) | 6 (6.0) | 10 (10.0) |
| Eat broccoli for a month | |||
| No | 75 (75.0) | 46 (46.0) | 50 (50.0) |
| Yes | 25 (25.0) | 54 (54.0) | 50 (50.0) |
| Do you consume carbonated beverages such as soft drinks, delights, carbonated buttermilk | |||
| No | 22 (22.0) | 30 (30.0) | 32 (32.0) |
| Yes | 78 (78.0) | 70 (70.0) | 68 (68.0) |
| Type of blood type in case of blood test to determine blood type | |||
| A | 25 (26.3) | 33 (39.8) | 36 (41.9) |
| B | 9 (9.5) | 19 (22.9) | 23 (20.1) |
| O | 59 (62.1) | 29 (34.3) | 30 (34.9) |
| Ab | 2 (2.1) | 00 (00.0) | 7 (8.1) |
| Do you have a family history of cancer (types of cancers) | |||
| No | 42 (42.0) | 100 (100) | 00 (00.0) |
| Yes | 58 (58.0) | 00 (00.0) | 100 (100) |
| If so, what relationship do they have with you? | |||
| None | 42 (42.0) | 100 (100) | 00 (00.0) |
| First-degree relative | 35.0 (00) | 00 (00.0) | 43 (43.0) |
| 2nd-degree relatives | 23 (23.0) | 00 (00.0) | 57 (57.0) |
| Do you have a family history of stomach cancer? | |||
| Yes | 36 (36.0) | 00 (00.0) | 55 (55.0) |
| No | 64 (64.0) | 100 (100) | 45 (45.0) |
| If so, what relationship do they have with you? | |||
| None | 65 (65.0) | 100 (100) | 45 (45.0) |
| First-degree relatives | 22 (22.0) | 00 (00.0) | 13 (13.0) |
| 2nd-degree relatives | 13 (13.0) | 00 (00.0) | 42 (42.0) |
| Level of education | |||
| Illiterate | 62 (62.0) | 14 (14.0) | 11 (11.0) |
| Elementary/middle | 31 (31.0) | 64 (64.0) | 66 (66.0) |
| BSc | 7 (7.0) | 22 (22.0) | 23 (23.0) |
| Have you smoked more than 5 cigarettes a day in the last 10 years? | |||
| No | 32 (32.0) | 63 (63.0) | 73 (73.0) |
| Yes | 68 (68.0) | 37 (37.0) | 27 (27.0) |
a Control group 1: Control group who do not have a family history of cancer.
b Control group 2: The control group has a family history of cancer; first-degree relatives: Parents, siblings, uncles, aunts, uncles, aunts.
| Variables | Control Group 1 a OR (95% CI) | P-Value | Control Group 2 b OR (95% CI) | P-Value |
|---|---|---|---|---|
| BMI | 1.06 (0.98, 1.15) | 0.071 | 1.03 (0.95, 1.11) | 0.068 |
| Number tea cups | 1.47 (1.26, 1.72) | 0.001 | 1.44 (1.25, 1.66) | 0.001 |
| Number egg (in month) | 1.00 (0.99, 1.01) | 0.872 | 1.00 (0.99, 1.01) | 0.872 |
| You have garlic intake (in month) | 0.99 (0.98, 0.99) | 0.029 | 0.98 (0.96, 0.99) | 0.005 |
| You have onion (in month) | 0.98 (0.96, 0.99) | 0.012 | 0.98 (0.96, 0.99) | 0.005 |
| Do physical activity in week (min) | 0.99 (0.98, 0.99) | 0.001 | 0.98 (0.98, 0.99) | 0.001 |
| Job | ||||
| Government job | 1 (baseline) | 1 (baseline) | ||
| Self-employ job | 1.84 (0.54, 6.20) | 0.327 | 1.20 (0.31, 5.02) | 0.310 |
| Unemployed | 23.66 (2.17, 25.65) | 0.009 | 12.52 (1.84, 85.59) | 0.010 |
| Farmer | 5.39 (1.24, 23.32) | 0.024 | 4.06 (0.17, 23.15) | 0.114 |
| Retired | 0.60 (0.13, 2.69) | 0.503 | 0.94 (0.28, 3.24) | 0.927 |
| Residence of rural area | 0.001 | 0.001 | ||
| No | 1 (baseline) | 1 (baseline) | ||
| Yes | 4.57 (1.02, 10.36) | 3.55 (1.70, 7.45) | ||
| What kind of bread do you eat the most? | 0.004 | 0.001 | ||
| Sangak | 1 (baseline) | 1 (baseline) | ||
| Lavash | 2.56 (1.33, 4.76) | 1.79 (1.39, 3.44) | ||
| You consume pickles several times | ||||
| No | 1 (baseline) | 1 (baseline) | ||
| Monthly | 1.00 (0.29, 3.39) | 0.998 | 0.48 (0.14, 1.62) | 0.240 |
| Weekly | 2.64 (0.82,8.53) | 0.104 | 2.16 (0.79, 5.86) | 0.132 |
| Daily | 8.59 (2.60, 28.37) | 0.001 | 12.97 (3.76, 44.76) | 0.001 |
| Do you add salt to food at the table | 0.069 | 0.040 | ||
| No | 1 (baseline) | 1 (baseline) | ||
| Yes | 2.36 (0.93, 7.14) | 2.38 (1.04, 5.55) | ||
| Do you eat red meat for a month? | 0.001 | 0.040 | ||
| No | 1 (baseline) | 1 (baseline) | ||
| Yes | 5.12 (2.40, 10.93) | 4.18 (2.17, 8.07) | ||
| Do you eat fish meat for a month? | 0.088 | 0.001 | ||
| No | 1 (baseline) | 1 (baseline) | ||
| Yes | 0.63 (0.37, 1.18) | 0.40 (0.23, 0.78) | ||
| How do you eat more food? | 0.001 | 0.001 | ||
| Boiled | 1 (baseline) | 1 (baseline) | ||
| Fried | 3.70 (1.84, 7.44) | 5.88 (2.78, 12.43) | ||
| Have you consumed alcohol in a month? | 0.613 | 0.010 | ||
| No | 1 (baseline) | 1 (baseline) | ||
| Yes | 1.19 (0.61, 2.31) | 2.88 (1.29, 6.43) | ||
| You ate fruit in your weekly diet | 0.001 | 0.001 | ||
| No | 1 (baseline) | 1 (baseline) | ||
| Yes | 0.33 (0.19, 0.60) | 0.34 (0.14, 0.54) | ||
| You ate vegetables in your weekly diet (mo) | 0.001 | 0.001 | ||
| No | 1 (baseline) | 1 (baseline) | ||
| Yes | 0.35 (0.10, 0.45) | 0.34 (0.14, 0.54) | ||
| You had rice in your weekly diet | 0.118 | 0.006 | ||
| No | 1 (baseline) | 1 (baseline) | ||
| Yes | 1.67 (0.88, 3.13) | 2.63 (1.32, 5.26) | ||
| Do you like hot food | 0.001 | 0.001 | ||
| No | 1 (baseline) | 1 (baseline) | ||
| Yes | 2.94 (1.59, 5.26) | 4.55 (2.22, 9.09) | ||
| Do you like spicy food? | 0.648 | 0.003 | ||
| No | 1 (baseline) | 1 (baseline) | ||
| Yes | 1.14 (0.63, 2.08) | 1.17 (1.13, 1.98) | ||
| What is the source of daily drinking water? | 0.001 | 0.001 | ||
| Urban water source | 1 (baseline) | 1 (baseline) | ||
| Rural water source | 11.33 (3.48, 36.89) | 12.67 (3.91, 14.03) | ||
| Eat broccoli for a month | 0.001 | 0.001 | ||
| No | 1 (baseline) | 1 (baseline) | ||
| Yes | 0.36 (0.19, 0.66) | 0.22 (0.10, 0.46) | ||
| Do you consumecarbonated beverages such as soft drinks, delights, carbonated buttermilk | 0.862 | 0.413 | ||
| No | 1 (baseline) | 1 (baseline) | ||
| Yes | 1.06 (0.54, 2.10) | 0.76 (0.40, 1.46) | ||
| Type of blood type in case of blood test to determine blood type | ||||
| A | 1 (baseline) | 1 (baseline) | ||
| B | 0.60 (0.19, 1.93) | 0.394 | 1.26 (0.41, 3.86) | 0.690 |
| O | 2.49 (1.09, 5.65) | 0.029 | 2.87 (1.33, 5.79) | 0.007 |
| AB | 0.00 (0.00, 0.00) | 1.000 | 0.48 (0.09, 2.53) | 0.391 |
| Level of education | ||||
| Illiterate | 1 (baseline) | 1 (baseline) | ||
| Elementary/middle | 0.35 (0.16, 0.78) | 0.010 | 0.32 (0.14, 0.77) | 0.010 |
| BSc | 0.09 (0.03, 0.33) | 0.001 | 0.98 (0.98, 0.99) | 0.001 |
| Have you smoked more than 5 cigarettes a day in the last 10 years? | 0.001 | 0.001 | ||
| No | 1 (baseline) | 1 (baseline) | ||
| Yes | 4.44 (2.16, 9.16) | 1.05 (1.03, 1.08) |
a Control group 1: Control group who do not have a family history of cancer.
b Control group 2: The control group has a family history of cancer; first-degree relatives: Parents, siblings, uncles, aunts, uncles, aunts; Odds estimation in conditional logistic regression model a significance level of 0.05, unadjusted conditional logistic regression model.