1. Background
2. Objectives
3. Methods
4. Results
| Variables and Categories | Severe Preeclampsia (Group 1) (N = 113) | No Preeclampsia (Group 2) (N = 198) | P-Value b |
|---|---|---|---|
| Maternal age c | 0.025 | ||
| < 35 | 70 (32.6) | 145 (67.4) | |
| ≥ 35 | 40 (46.5) | 46 (53.5) | |
| Infertility | 0.017 | ||
| Yes | 30 (50) | 30 (50) | |
| No | 83 (33.1) | 168 (66.9) | |
| History of in vitro fertilization | 0.006 | ||
| Yes | 19 (59.4) | 13 (40.6) | |
| No | 94 (33.7) | 185 (66.3) | |
| History of abortion | 0.894 | ||
| Yes | 31 (37.3) | 52 (62.7) | |
| No | 82 (36) | 146 (64) | |
| History of stillbirth | 0.677 | ||
| Yes | 11 (40.7) | 16 (59.3) | |
| No | 102 (35.9) | 182 (64.1) | |
| Diabetes | 0.343 | ||
| Yes | 32 (41) | 46 (59) | |
| No | 81 (34.8) | 152 (65.2) | |
| Gestational age | 0.287 | ||
| ≤ 28 weeks | 27 (42.9) | 36 (57.1) | |
| 29 – 32 weeks | 50 (32.3) | 105 (67.7) | |
| ≥ 33 weeks | 36 (38.7) | 57 (61.3) | |
| Mode of delivery | < 0.001 | ||
| Vaginal birth | 20 (20) | 76 (80) | |
| Cesarean section | 93 (43) | 122 (57) | |
| Sex | 0.056 | ||
| Female | 59 (41.7) | 81 (58.3) | |
| Male | 54 (30.8) | 117 (69.2) | |
| Birth weight | 0.095 | ||
| < 2500 gr | 104 (34.7) | 192 (65.3) | |
| ≥ 2500 gr | 9 (57.1) | 6 (42.9) | |
| Congenital malformation | 0.366 | ||
| Yes | 10 (45.5) | 12 (54.5) | |
| No | 103 (35.6) | 186 (64.4) | |
| Fetal growth restriction | < 0.001 | ||
| Yes | 34 (64.2) | 19 (35.8) | |
| No | 79 (30.6) | 179 (69.4) | |
| Fetal distress | 0.004 | ||
| Yes | 28 (54.9) | 23 (45.1) | |
| No | 85 (32.7) | 175 (67.3) | |
| Meconium | 0.672 | ||
| Yes | 10 (40) | 15 (60) | |
| No | 103 (63) | 183 (64) | |
| 1-min Apgar score | 0.138 | ||
| < 7 | 46 (42.2) | 63 (57.8) | |
| ≥ 7 | 67 (33.2) | 135 (66.8) | |
| 5-min Apgar score | 0.103 | ||
| < 7 | 15 (51.7) | 14 (48.3) | |
| ≥ 7 | 98 (34.8) | 184 (65.2) | |
| Admission | 0.476 | ||
| Premature unit | 61 (34.5) | 116 (65.5) | |
| NICU | 52 (38.8) | 82 (61.2) | |
| Oligohydramnios | 0.257 | ||
| Yes | 15 (45.5) | 18 (54.5) | |
| No | 98 (35.3) | 180 (64.7) | |
| Polyhydramnios | 0.715 | ||
| Yes | 2 (25) | 6 (75) | |
| No | 111 (36.6) | 192 (63.4) | |
| Electrolyte disorder c | 0.082 | ||
| Yes | 47 (37) | 106 (69.3) | |
| No | 53 (40.8) | 77 (59.2) | |
| Hyperglycemia c | 0.490 | ||
| Yes | 5 (55.6) | 4 (44.4) | |
| No | 53 (40.8) | 77 (59.2) | |
| Hypoglycemia c | > 0.999 | ||
| Yes | 6 (42.9) | 8 (57.1) | |
| No | 53 (40.8) | 77 (59.2) | |
| Magnesium sulfate administration | < 0.001 | ||
| Yes | 81 (54.4) | 68 (45.6) | |
| No | 32 (19.8) | 130 (80.2) | |
| Surfactant administration | 0.272 | ||
| Yes | 32 (42.1) | 44 (57.9) | |
| No | 81 (34.5) | 154 (65.5) | |
| Mechanical ventilation | 0.340 | ||
| Yes | 70 (38.7) | 111 (61.3) | |
| No | 43 (33.1) | 87 (66.9) | |
| Retinopathy of prematurity c | 0.508 | ||
| Yes | 5 (50) | 5 (50) | |
| No | 52 (61.9) | 32 (38.1) | |
| Necrotizing enterocolitis | > 0.999 | ||
| Yes | 2 (33.3) | 4 (66.7) | |
| No | 111 (36.4) | 194 (63.6) | |
| Neural tube defect | 0.138 | ||
| Yes | 3 (75) | 1 (25) | |
| No | 110 (35.8) | 197 (64.2) | |
| Sepsis | 0.807 | ||
| Yes | 6 (31.6) | 13 (68.4) | |
| No | 107 (36.6) | 185 (63.4) | |
| Anemia of prematurity c | 0.159 | ||
| Yes | 41 (40.2) | 61 (59.8) | |
| No | 62 (31.6) | 134 (68.4) | |
| Cerebral hemorrhage c | 0.047 | ||
| Yes | 9 (22.5) | 31 (77.5) | |
| No | 75 (39.9) | 113 (60.1) | |
| Neonatal mortality | 0.009 | ||
| Survived | 93 (33.7) | 183 (66.3) | |
| Dead | 20 (57.1) | 15 (42.9) |
Abbreviation: NICU, Neonatal Intensive Care Unit.
a Values are presented as No. (%).
b Chi-square or Fisher exact test.
c Variables with missing data.
| Outcome Variables | B | S. E. | P-Value a | Adjusted OR (95% CI) |
|---|---|---|---|---|
| Mode of delivery | 1.03 | 0.32 | 0.002 | 2.81 (1.48, 5.33) |
| Birth weight | 1.39 | 0.59 | 0.018 | 4.04 (1.27, 12.84) |
| Fetal growth restriction | 1.31 | 0.33 | < 0.001 | 3.73 (1.95, 7.14) |
| Fetal distress | 0.95 | 0.33 | 0.005 | 2.60 (1.34, 5.03) |
| Electrolyte disorder | - 0.54 | 0.28 | 0.058 | 0.57 (0.32, 1.01) |
| Neural tube defect | 1.05 | 1.24 | 0.339 | 2.85 (0.24, 32.09) |
| Anemia of prematurity | 0.49 | 0.34 | 0.150 | 1.64 (0.83, 3.23) |
| Cerebral hemorrhage | - 0.71 | 0.41 | 0.089 | 0.49 (0.21, 1.11) |
| 1-min APGAR score | - 0.28 | 0.29 | 0.339 | 0.75 (0.42, 1.34) |
| 5-min APGAR score | - 080 | 0.45 | 0.077 | 0.44 (0.18, 1.09) |
| Neonatal mortality | 1.06 | 0.45 | 0.019 | 2.89(1.19, 7.00) |
a Multivariate logistic regression.