1. Background
2. Methods
| Time | Music Presented | Activity |
|---|---|---|
| First fifteen minutes | Prologue | Patients were asked to remember thoughts, feelings, and memories that prevented them from falling asleep without being engaged in them. |
| Second fifteen minutes | Tasnif | Patients were asked to focus on the poem, singer’s voice, or musical sound, and to somehow link them to their emotions. |
| Third fifteen minutes | Solo | Patients were asked to close their eyes and focus on pleasant thoughts and images that induced a good feeling. |
| Last fifteen minutes | Cadence | Patients were asked to write down their thoughts and feelings |
2.1. Pittsburgh Sleep Quality Index (PSQI)
2.2. Insomnia Severity Index (ISI)
2.3. Depression, Anxiety and Stress Scales (DASS-21)
3. Results
| Parameters | Experimental Group | Control Group | P Value |
|---|---|---|---|
| Age, y | 27.48 ± 3.02 | 27.12 ± 2.12 | 0.48 |
| Grade | |||
| Bachelor | 6 (40.0) | 7 (46.66) | 0.34 |
| MSc | 4 (26.67) | 4 (26.67) | 1 |
| PhD | 5 (33.33) | 4 (26.67) | 0.14 |
aValues are expressed as No. (%) unless otherwise indicated.
| Intervention Group | Control Group | |||
|---|---|---|---|---|
| Pre-Test | Post-Test | Pre-Test | Post-Test | |
| ISI | 17.86 ± 1.95 | 8.91 ± 1.5 | 18.60 ± 2.58 | 19.93 ± 2.49 |
| PSQI | 11.73 ± 1.57 | 2.37 ± 4.8 | 9.73 ± 1.75 | 4.8 ± 1.37 |
| Depression | 11.80 ± 1.69 | 7.27 ± 1.22 | 12.33 ±1.71 | 12.13 ± 1.59 |
| Anxiety | 13.46 ± 1.95 | 12.66 ± 1.29 | 13.06 ± 1.49 | 13.53 ± 2.03 |
| Stress | 19.13 ± 2.19 | 18.33 ± 2.22 | 20.53 ± 3.15 | 20.86 ± 3.62 |
Abbreviations: ISI, insomnia severity index; PSQI, Pittsburgh sleep quality index.
aValues are expressed as mean ± SD.
| Group | Variable | F | P Value | Effect Size | Statistical Power |
|---|---|---|---|---|---|
| Post-test | ISI | 116.17 | 0.001 | 0.811 | 0.92 |
| PSQI | 95.99 | 0.001 | 0.78 | 0.92 | |
| Depression | 81.59 | 0.001 | 0.752 | 0.91 | |
| Anxiety | 3.51 | 0.072 | 0.115 | 0.81 | |
| Stress | 3.03 | 0.093 | 0.101 | 0.83 |
Abbreviations: ISI, insomnia severity index; PSQI, Pittsburgh sleep quality index.
