1. Background
2. Objectives
3. Methods
3.1. Subjects
3.2. Apparatus and Task
3.2.1. Primitive Reflexes
3.2.2. Motor Proficiency
3.2.3. Developmental Coordination Disorder Questionnaire for Parents
3.2.4. Conners' Parent Rating Scale
3.3. Procedure
3.4. Data Analysis
4. Results
| Variables | Boys (N = 53) | Girls (N = 57) |
|---|---|---|
| Age (y) | 7.87 ± 0.94 | 84 ± 0.90.7 |
| Weight (kg) | 28.00 ± 6.23 | 39 ± 7.57.27 |
| Height (m) | 128.42 ± 9.29 | 05 ± 7.53.127 |
| Gross motor skill | 29.23 ± 8.22 | 49 ± 6.34.26 |
| Fine motor skill | 23.25 ± 4.45 | 33 ± 4.47.23 |
| Motor proficiency | 51.75 ± 10.90 | 82 ± 9.35.49 |
| ATNR | 1.30 ± 1.21 | 40 ± 1.19.1 |
| STNR | 0.89 ± 1.17 | 33 ± 0.69.0 |
| TLR | 0.89 ± 1.08 | 88 ± 1.15.0 |
Abbreviations: ATNR, asymmetrical tonic neck reflex; STNR, symmetrical tonic neck reflex; TLR, tonic labyrinthine reflex.
a Values are expressed as mean ± SD.
4.1. Prevalence of Reflex Activity
4.2. Motor Proficiency
4.3. Correlation Between Retained Primitive Reflexes and Motor Proficiency by Gender
| Variables | Boys (N = 53) | Girls (N = 57) | Total Students (N = 110) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ATNR | STNR | TLR | ATNR | STNR | TLR | ATNR | STNR | TLR | |
| Fine motor skills | |||||||||
| Drawing, lines through paths-crooked | -0.204 | -0.191 | -0.103 | -0.115 | -0.184 | -0.183 | -0.160 | -0.153 | -0.141 |
| Folding Paper | -0.384 a | -0.152 | -0.052 | -0.226 | -0.149 | -0.179 | -0.293 a | -0.183 | -0.120 |
| Copying a square | -0.210 | 0.059 | -0.162 | -0.230 | -0.057 | -0.296 b | -0.224 a | 0.044 | -0.226 b |
| Copying a star | -0.254 | -0.435 a | -0.121 | -0.160 | -0.067 | -0.122 | -0.199 b | -0.244 | -0.118 |
| Transferring pennies | -0.282 b | -0.307 | 0.044 | 0.095 | -0.104 | -0.101 | -0.115 | -0.202 b | -0.035 |
| Total fine motor | -0.388 b | -0.343 b | -0.141 | -0.192 | -0.150 | -0.177 | -0.295 a | -0.242 | -0.162 |
| Gross motor skills | |||||||||
| Dropping and catching a ball-both hands | -0.188 | -0.271 b | -0.078 | -0.121 | -0.378 a | -0.443 a | -0.168 | -0.244 b | -0.267 b |
| Dribbling a ball-alternating hand | -0.297 b | -0.546 a | -0.369 a | -0.072 | -0.147 | -0.136 | -0.199 b | -0.253 a | -0.226 b |
| Jumping in place-same sides synchronized | -0.192 | -0.136 | -0.009 | -0.198 | -0.329 b | -0.374 a | -0.197 b | -0.195 b | -0.199 b |
| Tapping feet and fingers-same sides synchronize | -0.319 b | -0.205 | -0.045 | -0.206 | -0.196 | -0.317 b | -0.251 b | -0.257 a | -0.176 |
| Walking forward on a line | 0.138 | -0.019 | 0.001 | -0.069 | -0.468 a | -0.288 b | 0.054 | -0.193 | -0.122 |
| Standing on one leg on a balance beam-eyes open | -0.125 | -0.086 | -0.197 | -0.025 | -0.381 a | -0.354 a | -0.081 | -0.224 | -0.268 a |
| One-legged stationary hop | -0.010 | -0.164 | -0.083 | -0.054 | -0.251 | -0.073 | -0.032 | 0.209 | -0.080 |
| Knee push-ups | -0.202 | -0.176 | -0.150 | -0.255 | -0.113 | -0.285 b | -0.237 b | -0.073 | -0.213 b |
| Sit-ups | -0.344 a | -0.171 | -0.087 | -0.254 | -0.011 | -0.053 | -0.296 a | -0.055 | -0.019 |
| Total gross motor | -0.380 a | -0.410 a | -0.221 | -0.258 | -0.341 a | -0.315 b | -0.321 a | -0.302 a | -0.266 a |
| Motor proficiency | -0.415 a | -0.421 a | -0.232 | -0.283 b | -0.311 b | -0.301 b | -0.359 b | -0.311 a | -0.268 a |
Abbreviations: ATNR, asymmetrical tonic neck reflex; STNR, symmetrical tonic neck reflex; TLR, tonic labyrinthine reflex.
a Correlation is significant at the 0.01 level (2-tailed).
b Correlation is significant at the 0.05 level (2 tailed).