1. Background
2. Objectives
3. Methods
3.1. Study Design and Population
3.2. Statistical Analyses
4. Results
4.1. Demographic and Clinical Information
| Variables | No. (%) or Mean ± SD |
|---|---|
| Sex | |
| Male | 173 (63.6) |
| Female | 99 (36.4) |
| Apnea (AHI) | 149 (54.7) |
| Asphyxia (pH < 7, BE < -16 mmol/L) | 174 (64.3) |
| One-min Apgar < 7 | 88 (32.3) |
| Five-min Apgar < 7 | 112 (41.1) |
| Birth weight (g) | 1781 ± 912 |
| Body temperature (°C) | 37.8 ± 1.1 |
| Feed intolerance | 193 (70.9) |
| Jaundice (mg/dL) | 96 (35.2) |
| Need for mechanical ventilation | 238 (87.5) |
| Repository distress | 157 (57.7) |
| Seizure | 105 (38.6) |
| Vomiting | 32 (11.7) |
| Lethargy | 34 (12.5) |
| Gestational age (wk) | |
| Preterm ≤ 37 | 140 ± 51.5 |
| Term > 37 | 132 ± 48.5 |
| Laboratory parameters | |
| Hematocrit | 51.01 ± 2.3 |
| Hemoglobin (g/dL) | 18.2 ± 4.1 |
| Platelet count (cell/mm3) | 204636 ± 182021 |
| Red blood cells (cell/mm3) | 4.7 × 106 ± 1.4 × 106 |
| White blood cells (cell/mm3) | 13627.2 ± 1879.1 |
| Absolute neutrophil count (mm3) | 9.47 ± 3.57 |
| Positive C-reactive protein | 89 (32.7) |
| Medication exposure | |
| One antibiotic | 169 (62.1) |
| Two or more antibiotics | 102 (37.5) |
| Antibiotics plus other medications | 172 (63.2) |
| Type of sepsis | |
| Early-onset sepsis | 167 (61.3) |
| Late-onset sepsis | 105 (38.3) |
4.2. Drug-Related Problems
| Causes of DRP (n = 390) | No. (%) |
|---|---|
| Indication | 50 (12.9) |
| Unnecessary drug therapy | 32 (8.2) |
| No medical indication at this time | 6 (1.5) |
| Duplicate therapy | 10 (2.6) |
| Nondrug therapy more appropriate | 13 (3.3) |
| Treating avoidable adverse reaction | 3 (0.7) |
| Need for additional drug therapy | 18 (4.6) |
| Untreated condition | 12 (3.1) |
| Preventive therapy | 4 (1.0) |
| Synergistic therapy | 2 (0.5) |
| Effectiveness | 171 (43.9) |
| Ineffective drug | 94 (24.1) |
| More effective drug available | 40 (10.2) |
| Condition refractory to drug | 33 (8.5) |
| Contraindication present | 2 (0.5) |
| Inappropriate dosage form | 18 (4.6) |
| Drug not indicated for condition | 1 (0.2) |
| Dosage too low | 77 (19.7) |
| Ineffective dose | 42 (10.8) |
| Drug interaction | 3 (0.8) |
| Duration inappropriate | 19 (4.9) |
| Frequency inappropriate | 13 (3.3) |
| Safety | 169 (43.3) |
| Adverse drug reactions | 81 (20.8) |
| Undesirable effect | 2 (0.5) |
| Drug interaction | 3 (0.7) |
| Incorrect administration | 48 (12.3) |
| Allergic reaction | 6 (1.5) |
| Dosage increase/decrease too fast | 12 (3.1) |
| Unsafe drug for the patient | 10 (2.6) |
| Dosage too high | 88 (22.6) |
| Dose too high | 32 (8.2) |
| Frequency too short | 37 (9.5) |
| Duration too long | 9 (2.3) |
| The dose of the drug was administered too rapidly | 10 (2.6) |
Abbreviation: DRPs, drug-related problems.
| Medicines | Medicines Involve in DRP (n = 214) | Causes of DRP | |||||
|---|---|---|---|---|---|---|---|
| Ineffective Drug | Dosage Too Low | Adverse Drug Reactions | Dosage Too High | Unnecessary Drug Therapy | Need for Additional Drug Therapy | ||
| Gentamicin | 46 (21.5) | 13 (6.1) | 23 (10.7) | - | 10 (4.7) | - | - |
| Amikacin | 37 (17.3) | 16 (7.5) | 13 (6.1) | - | 6 (2.8) | - | 2 (0.9) |
| Ampicillin | 24 (11.2) | 4 (1.9) | 3 (1.4) | 12 (5.6) | - | 5 (2.3) | - |
| Vancomycin | 17 (7.9) | - | 8 (3.7) | 3 (1.4) | 2 (0.9) | 1 (0.4) | 3 (1.4) |
| Phenobarbital | 13 (6.1) | - | 7 (3.2) | 3 (1.4) | - | 3 (1.4) | - |
Abbreviation: DRPs, drug-related problems.
a Values are expressed as No. (%).
4.3. Risk Factors for Drug-Related Problems
| Independent Variables | Bivariate Regression Analysis | Multivariate Regression Analysis | ||||
|---|---|---|---|---|---|---|
| OR | 95% CI | P - Value | OR | 95% CI | P-Value | |
| Sex | ||||||
| Male | 1.262 | 0.883 - 2.165 | 0.232 | 1.183 | 0.785 - 1.751 | 0.432 |
| Female | 1 (ref.) | 1 (ref.) | ||||
| Apnea (AHI) | ||||||
| With apnea | 1.202 | 0.816 - 1.751 | 0.304 | 1.618 | 1.081 - 2.740 | 0.212 |
| Without apnea | 1 (ref.) | 1 (ref.) | ||||
| Asphyxia (pH < 7, BE < -16 mmol/L) | ||||||
| With asphyxia | 2.232 | 1.398 - 3.195 | 0.523 | 1.998 | 1.247 - 2.997 | 0.121 |
| Without asphyxia | 1 (ref.) | 1 (ref.) | ||||
| One-min Apgar | ||||||
| < 7 | 0.995 | 0.418 - 1.827 | 0.124 | 2.230 | 1.863 - 2.820 | 0.541 |
| > 7 | 1 (ref.) | 1 (ref.) | ||||
| Five-min Apgar | ||||||
| < 7 | 2.651 | 1.540 - 3.224 | 0.081 | 2.891 | 1.239 - 3.498 | 0.109 |
| > 7 | 1 (ref.) | 1 (ref.) | ||||
| Feed intolerance | ||||||
| Yes | 1.545 | 0.809 - 1.989 | < 0.001 a | 1.667 | 0.815 - 1.987 | 0.003 a |
| No | 1 (ref.) | 1 (ref.) | ||||
| Jaundice (mg/dL) | ||||||
| With jaundice | 1.846 | 0.990 - 3.067 | 0.594 | 1.194 | 0.619 - 2.322 | 0.763 |
| Without jaundice | 1 (ref.) | 1 (ref.) | ||||
| Need for mechanical ventilation | ||||||
| Yes | 1.759 | 0.905 - 2.612 | 0.162 | 2.683 | 1.304 - 4.513 | 0.223 |
| No | 1 (ref.) | 1 (ref.) | ||||
| Repository distress | ||||||
| Yes | 1.009 | 0.498 - 2.023 | 0.765 | 2.120 | 1.004-3.129 | 0.342 |
| No | 1 (ref.) | 1 (ref.) | ||||
| Seizure | ||||||
| Yes | 2.012 | 1.192 - 3.107 | 0.022 a | 1.718 | 0.891 - 2.930 | 0.182 |
| No | 1 (ref.) | 1 (ref.) | ||||
| Vomiting | ||||||
| Yes | 1.401 | 0.811 - 2.152 | 0.007 a | 0.819 | 0.389 - 1.980 | < 0.001 a |
| No | 1 (ref.) | 1 (ref.) | ||||
| Lethargy | ||||||
| Yes | 0.513 | 0.323 - 0.912 | 0.132 | 1.223 | 0.792 - 2.982 | 0.221 |
| No | 1 (ref.) | 1 (ref.) | ||||
| Gestational age (wk) | ||||||
| ≤ 37 | 1.002 | 0.439 - 1.970 | 0.098 | 0.985 | 0.321 - 1.972 | 0.321 |
| > 37 | 1 (ref.) | 1 (ref.) | ||||
| Birth weight (g) | 1.056 | 0.690 - 1.242 | 0.099 | 1.980 | 0.965 - 2.213 | 0.650 |
| Body temperature (°C) | 2.342 | 1.874 - 3.762 | 0.127 | 2.212 | 0.989 - 3.214 | 0.901 |
| Laboratory parameters | ||||||
| Hematocrit (%) | 1.237 | 0.453 - 2.893 | 0.103 | 1.003 | 0.322 - 1.900 | 0.224 |
| Hemoglobin (g/dL) | 2.298 | 0.980 - 3.001 | 0.234 | 2.001 | 1.201 - 2.998 | 0.109 |
| Platelet count (cell/mm3) | 1.982 | 0.889 - 2.890 | 0.080 | 2.109 | 1.008 - 3.108 | 0.103 |
| Red blood cells (cell/mm3) | 2.298 | 1.112 - 3.002 | 0.981 | 1.980 | 0.871 - 2.710 | 0.227 |
| White blood cells (cell/mm3) | 0.983 | 0.128 - 1.780 | 0.218 | 1.238 | 0.453 - 2.879 | 0.114 |
| Absolute neutrophil count (cell/mm3) | 1.021 | 0.807 - 2.229 | 0.118 | 2.229 | 1.890 - 3.140 | 0.221 |
| Positive C-reactive protein | ||||||
| Positive | 1.430 | 0.239 - 2.018 | 0.889 | 1.001 | 0.428 - 1.937 | 0.287 |
| Negative | 1 (ref.) | 1 (ref.) | ||||
| Medication exposure | ||||||
| Antibiotic exposure | ||||||
| One antibiotic | 1 (ref.) | 1 (ref.) | ||||
| Two or more antibiotics | 1.239 | 0.650 - 2.972 | 0.005 a | 1.672 | 0.980 - 2.001 | 0.002 a |
| Antibiotics plus other medications | ||||||
| Yes | 2.256 | 1.112 - 3.189 | 0.004 a | 1.118 | 0.895 - 1.998 | 0.009 a |
| No | 1 (ref.) | 1 (ref.) | ||||
| Type of sepsis | ||||||
| Early-onset sepsis | 0.873 | 0.239 - 1.982 | 0.098 | 1.219 | 0.435 - 2.290 | 0.115 |
| Late-onset sepsis | 1 (ref.) | 1 (ref.) | ||||
a P-value < 0.05.