1. Background
2. Objectives
3. Methods
3.1. Study design and Participants
3.2. Instruments
3.2.1. Mann Assessment of Swallowing Ability
3.2.2. Persian-Dysphagia Handicap Index (P-DHI)
3.3. Statistical Analysis
4. Results
4.1. Participants’ Characteristics
| Characteristics | Frequency (%) | Min - Max | Mean | SD | P Value |
|---|---|---|---|---|---|
| Age, y | - | 62 - 75 | 67.08 | 2.80 | 0.022 |
| Gender | - | < 0.001 | |||
| Male | 41 (68.3) | ||||
| Female | 19 (31.7) | ||||
| Education | < 0.001 | ||||
| Primary | 15 (25) | ||||
| Secondary | 33 (55) | ||||
| University | 12 (20) | ||||
| Time post-onset of stroke, wk | - | 2 - 12 | 5.60 | 3.05 | < 0.001 |
| MASA Scores | - | 130 - 175 | 149.63 | 13.71 | < 0.001 |
| DHI Scores | - | 56 - 86 | 73.03 | 10.16 | < 0.001 |
Abbreviation: DHI, Dysphagia Handicap Index; MASA, Mann Assessment of Swallowing Ability; SD, standard deviation.
4.2. Bivariate Analysis
| Characteristics | No. (%) | DHI Total and Subscales Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Emotional | Physical | Functional | DHI Total Score | ||||||
| Mean (SD) | r (P-Value) | Mean (SD) | r (P-Value) | Mean (SD) | r (P-Value) | Mean (SD) | r (P-Value) | ||
| Gender | (0.244) | (0.712) | (0.309) | (0.778) | |||||
| Male | 41 (68.3) | 22.1 (5.4) | 25.3 (4.1) | 25.2 (4.4) | 73.3 (10.2) | ||||
| Female | 19 (31.7) | 20.5 (5.4) | 25.7 (4.7) | 26.3 (4.3) | 72.5 (10.3) | ||||
| Age, y | 0.2(0.128) | 0.18 (0.182) | -0.03 (0.852) | 0.20 (0.121) | |||||
| < 70 | 50 (83.3) | 21.2 (5.3) | 25.3 (4.3) | 25.6 (4.4) | 72.5 (10.4) | ||||
| ≥ 70 | 10 (16.7) | 23.4 (5.8) | 26.2 (4.4) | 25.0 (4.2) | 75.6 (9.2) | ||||
| Stroke duration, wk | 0.09 (0.516) | 0.02 (0.877) | 0.14 (0.291) | 0.09 (0.459) | |||||
| < 5 | 33 (55) | 20.6 (5.5) | 25.1 (4.3) | 24.7 (4.2) | 71.0 (10.6) | ||||
| ≥ 5 | 27 (45) | 22.7 (5.2) | 25.8 (4.3) | 26.6 (4.4) | 756 (9.2) | ||||
| Educational level | 0.20 (0.120) | 0.11 (0.419) | 0.27 (0.037) | -0.05 (0.692) | |||||
| Primary | 15 (25) | 22.1 (5.6) | 26.7 (4.6) | 22.9 (4.1) | 71.7 (10.8) | ||||
| Secondary | 33 (55) | 21.9 (5.6) | 24.4 (4.1) | 26.1 (4.0) | 73.3 (10.3) | ||||
| University | 12 (20) | 19.8 (4.8) | 26.7 (3.7) | 27.3 (4.5) | 73.8 (9.7) | ||||
| Dysphagia severity | 0.24 (0.062) | 0.16 (0.238) | 0.27 (0.039) | 0.22 (0.089) | |||||
| Mild | - | - | - | - | - | ||||
| Moderate | 25 (41.7) | 20.3 (5.6) | 25.0 (4.2) | 24.2 (4.2) | 70.3 (10.7) | ||||
| Severe | 35 (58.3) | 22.5 (5.1) | 25.8 (4.3) | 26.5 (4.3) | 75.0 (9.4) | ||||
Abbreviation: DHI, Dysphagia Handicap Index.